PORTER COUNTY CONFERENCE

GIRLS SOFTBALL

SCHOOL TOTALS

PORTER COUNTY CONFERENCE GIRLS SOFTBALL SCHOOL TOTALS
SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 25 122 - 48 0 0.718 44 - 18 0.710 166 - 66 0 0.716 6 6 74 2 7
HANOVER CENTRAL 17 109 - 12 0 0.901 34 - 7 0.829 143 - 19 0 0.883 12 10 57 2 10
HEBRON 25 102 - 68 0 0.600 29 - 19 0.604 131 - 87 0 0.601 3 5 46 7 5
KOUTS 25 43 - 127 0 0.253 9 - 24 0.273 52 - 151 0 0.256 0 0 24 2 0
LaCROSSE 25 37 - 133 0 0.218 4 - 24 0.143 41 - 157 0 0.207 0 0 20 6 0
MORGAN TWP 25 106 - 64 0 0.624 16 - 21 0.432 122 - 85 0 0.589 2 3 49 5 1
SOUTH CENTRAL 18 81 - 38 0 0.681 13 - 17 0.433 94 - 55 0 0.631 4 0 38 1 1
WASHINGTON TWP 25 39 - 131 0 0.229 12 - 24 0.333 51 - 155 0 0.248 0 0 16 1 0
WESTVILLE 10 12 - 53 0 0.185 1 - 9 0.100 13 - 62 0 0.173 0 0 6 0 0
WHEELER 7 37 - 14 0 0.725 8 - 7 0.533 45 - 21 0 0.682 1 0 19 0 1
25 688 - 688 0 0.500 170 - 170 0.500 858 - 858 0 0.500 28 24 349 26 25
   
         

 

BACK TO PCC GIRLS SOFTBALL