PORTER COUNTY CONFERENCE

GIRLS TRACK

COACHING TOTALS

AVG CHAMPIONSHIPS
COACH SCHOOL YRS ROUND ROBIN PCC MEET RR PCC MEET
ALBERS, ROBERTA WEST 11 30 - 58 0.341 7.2 0 0
ANDERSON, MARIA LaC 2 6 - 10 0.375 6.0 0 0
BARKAS, TERI WASH 1 6 - 1 0.857 2.0 0 0
BARKER (McCOIN), MICHELLE LaC 5 5 - 35 0.125 7.6 0 0
BEALOR, JOAN WEST 4 15 - 17 0.469 7.0 0 0
BEIERWALTER, DOUG WHEEL 2 9 - 7 0.563 6.5 0 0
BERES, JASON WHEEL 2 8 - 7 1 0.563 4.0 0 0
BETZ, JOE WHEEL 5 12 - 28 0.300 7.0 0 0
BOYLE, REBECCAH WASH 2 0 - 16 0.000 9.0 0 0
BRIARS, DICK K 4c(2) 19 - 12 1 0.594 4.3 0 0
BROOKMYER, MATT LaC 1 0 - 7 0.000 8.0 0 0
BROUGHTON, PATTI LaC 1 2 - 6 0.250 8.0 0 0
BROWER, ANITA WASH 3 5 - 19 0.208 7.7 0 0
BROWNELL, TERRY K 3c(2) 14 - 9 0.609 3.7 0 0
BULES, ISAAC SC 3 9 - 12 0.429 5.3 0 0
CLARK, HAILEY BG 2 4 - 10 0.286 5.0 0 0
CLINTON, CONNIE K 12 68 - 28 0.708 3.3 0 0
COBB, CAROL WHEEL 2 6 - 10 0.375 8.0 0 0
CORRIGAN, MICHELLE WASH 2 5 - 9 0.357 6.5 0 0
COX, KEVIN LaC 1 0 - 7 0.000 8.0 0 0
CROELL, MARK WHEEL 1c(1) 2 - 5 0.286 6.0 0 0
DAVIS, GEORGE K 2 2 - 14 0.125 7.0 0 0
DAVIS, JANET WASH 6 23 - 21 1 0.511 3.5 0 0
DeFRIES, DAVE BG 1 4 - 4 0.500 4.0 0 0
DePREY, VICKEY LaC 3 6 - 18 0.250 6.7 0 0
DERMODY, TODD LaC 2 0 - 14 0.000 8.0 0 0
DICKENSHEETS, KELLY HEB 13 28 - 75 1 0.269 6.7 0 0
DUNBAR, DENISE BG 2 9 - 6 1 0.563 5.0 0 0
DUZAN (BURRUS), SUSIE MOR 15 75 - 32 2 0.688 3.6 4 4
DUZAN, KEVIN K 14 62 - 34 2 0.633 3.3 1 1
EARLE, KIM LaC 1 0 - 8 0.000 7.0 0 0
FEOLA, RANDY WASH 2 7 - 7 0.500 5.0 0 0
FLOHR, SANDRA MOR 20 112 - 44 2 0.709 2.7 5 5
FOREMAN, ANDREA WASH 1 0 - 8 0.000 8.0 0 0
FRANKUS, JOE BG 1 3 - 5 0.375 9.0 0 0
FULLER, CHRIS LaC 1 0 - 7 0.000 8.0 0 0
FUNK, JOAN WASH 2 8 - 8 0.500 4.0 0 0
GIDLEY, BRENDA WASH 1 0 - 8 0.000 9.0 0 0
GLUSAC, LINDA WASH 1 1 - 7 0.125 8.0 0 0
GRADY, CAROL HC 28 195 - 22 0.899 1.9 16 16
GREEN, SHERRI LaC 4 7 - 25 0.219 7.0 0 0
HARDING (RUSH), ANN BG 10 71 - 9 0.888 2.5 6 2
HENDERSON, DIANE K 1 0 - 8 0.000 9.0 0 0
HILDRETH, KATHLEEN BG 1 3 - 5 0.375 6.0 0 0
HUNT, JIM LaC 1 0 - 7 0.000 8.0 0 0
KLOTH, TRISH BG 2 5 - 9 0.357 5.0 0 0
KNEIFEL-MENDENHALL, ANGELA MOR 8 28 - 26 2 0.500 4.1 1 0
KNOLL, SUE WHEEL 2 9 - 5 0.643 2.5 0 1
KOBZA, RON K 3 9 - 12 0.429 4.7 0 0
LAWLER, MARY K 1 0 - 8 0.000 9.0 0 0
LEEK, JODY BG 3 6 - 15 1 0.273 7.7 0 0
LIST, AMBER WEST 2 10 - 6 0.625 4.0 0 0
LYONS, MIKE WHEEL 1 5 - 2 0.714 3.0 0 0
MACK, CODEY LaC 6 0 - 42 0.000 8.0 0 0
MACK, MICHELLE LaC 2 0 - 14 0.000 8.0 0 0
MAX, CINDY BG 1 3 - 5 0.375 6.0 0 0
McGINLEY, JESSICA BG 1 5 - 2 0.714 3.0 0 0
McMAHAN, BRIAN LaC 1 3 - 4 0.429 6.0 0 0
MEIERS, JAN K 1 0 - 8 0.000 9.0 0 0
MITCHELL, PAULA WASH 1 0 - 8 0.000 8.0 0 0
MOSBY, VICTORINE LaC 1 2 - 6 0.250 7.0 0 0
MOSES, LINDA K 2 3 - 11 0.214 5.5 0 0
MOSSON, JOAN WEST 3 14 - 10 0.583 5.7 0 0
MUELLER, TERRI LaC 1 2 - 6 0.250 8.0 0 0
NEITZEL, JANET HC 11 50 - 27 0.649 3.5 0 1
O'CONNER, DON WHEEL 1c(1) 2 - 5 0.286 6.0 0 0
OWENS, JEANNIE LaC 1 1 - 7 0.125 6.0 0 0
PEREGRINE, NINA HEB 1 2 - 4 0.333 6.0 0 0
PETTY, DOUGLAS LaC 3 5 - 19 0.208 6.3 0 0
PFLUM, MARY JO K 1 1 - 7 0.125 4.0 0 0
RANTA, RON BG 3 8 - 16 0.333 4.3 0 0
RAU, JANIS WEST 2 1 - 13 0.071 7.5 0 0
RILEY, MARGIE LaC 1 1 - 7 0.125 5.0 0 0
ROSENBAUM, KYLENE LaC 1 0 - 7 0.000 8.0 0 0
SATOSKI, EMILY SC 4 16 - 12 0.571 4.8 0 0
SEMANS, MITCHELL LaC 3 3 - 17 1 0.143 5.3 0 0
SCROGGINS, NANCY HEB 3 10 - 14 0.417 5.3 0 0
SHEROKOW, JOYCE HEB 2 6 - 10 0.375 7.5 0 0
SHURR, LINDA BG 1 2 - 6 0.250 9.0 0 0
SIMS, GREG WASH 6 11 - 31 0.262 6.2 0 0
STOJIC, MIKE WHEEL 14 75 - 34 0.688 2.9 3 4
SUSDORF, ANNA LaC 2 2 - 12 0.143 7.5 0 0
SUTHERLIN, ANGIE MOR 2 6 - 8 0.429 5.5 0 0
TERPSTRA-SMITH, MARLA WASH 17 52 - 73 1 0.413 4.8 1 0
THIEDE, LISA WEST 1 0 - 8 0.000 9.0 0 0
THURNER, PAM K 3 4 - 17 0.190 7.0 0 0
TOMSCHECK, ALEX WEST 1 3 - 4 0.429 6.0 0 0
TON, BRIAN WEST 3 2 - 19 0.095 8.0 0 0
TRAPANA, TOM BG 1 2 - 5 0.286 6.0 0 0
UHLEMANN, DALE WEST 2 1 - 15 0.063 8.5 0 0
WALKER, RHONDA HEB 26 123 - 60 4 0.658 3.8 4 5
WARKENTIEN, DAN SC 1 1 - 6 0.143 4.0 0 0
WERNER, KIM SC  3 3 - 18 0.143 7.0 0 0
WERNER, RACHEL SC 5 30 - 5 0.857 2.6 3 3
WILSON, CANDY BG 16 73 - 40 0.646 3.3 3 4
1441 - 1434 20   47 46
CO-COACH 15 - 8
OVERALL TOTAL 1426 - 1426 12 0.498
* c( )= INDICATES YEARS AS CO-COACH

 

BACK TO PCC GIRLS TRACK