PORTER COUNTY CONFERENCE

GIRLS TRACK

SCHOOL TOTALS

PORTER COUNTY CONFERENCE GIRLS TRACK SCHOOL TOTALS
AVG CHAMPIONSHIPS
SCHOOL TOTALS   YRS ROUND ROBIN PCC MEET RR PCC MEET A-C MA
BOONE GROVE 47 204 - 138 2 0.593 4.1 9 6 117 9
HANOVER CENTRAL 39 245 - 49 0 0.833 2.3 16 17 249 5
HEBRON 47 173 - 166 5 0.503 5.0 4 5 98 3
KOUTS 47 176 - 165 3 0.512 4.5 2 2 113 9
LaCROSSE 46 45 - 292 1 0.133 7.2 0 0 19 0
MORGAN TWP 47 226 - 112 6 0.657 3.3 10 9 218 9
SOUTH CENTRAL 18 62 - 57 0 0.521 4.6 3 3 57 3
WASHINGTON TWP 47 120 - 221 2 0.350 5.4 1 0 80 5
WESTVILLE  31 77 - 156 0 0.330 7.0 0 0 21 0
WHEELER 29 126 - 98 1 0.560 4.3 3 5 79 3
OVERALL TOTALS 47 1454 - 1454 20 0.497   48 47 1051 46
 

 

BACK TO PCC GIRLS TRACK