PORTER COUNTY CONFERENCE

GIRLS VOLLEYBALL

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT
ABBETT, LESLIE MOR 6 24 - 21 0.533 5 - 5 0.500 29 - 26 0.527 0 1
ALLEN, NANCY LaC 3 0 - 21 0.000 0 - 3 0.000 0 - 24 0.000 0 0
BABCOCK, LARRY BG 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0
BELL, MEREDITH LaC 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0
BIEN, MATT MOR/BG 5 20 - 15 0.571 4 - 5 0.444 24 - 20 0.545 1 0
BOLEN, AMY MOR 5 32 - 3 0.914 10 - 3 0.769 42 - 6 0.875 4 2
BRAMLET, ROBBIE LaC 2 1 - 13 0.071 0 - 2 0.000 1 - 15 0.063 0 0
BRENNEMAN(PROCHNO), KAREN BG 3 7 - 17 0.292 1 - 3 0.250 8 - 20 0.286 0 0
BROUGHTON, PATTI LaC 2 8 - 8 0.500 3 - 2 0.600 11 - 10 0.524 0 0
BROWER, ANITA WASH 17 46 - 90 0.338 6 - 17 0.261 52 - 107 0.327 1 0
BROWNELL, TERRY KOUTS 12 63 - 32 0.663 16 - 9 0.640 79 - 41 0.658 5 3
BURRUS, DIANA KOUTS 2 8 - 8 0.500 0 - 2 0.000 8 - 10 0.444 0 0
CADWELL, KELLY LaC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
CAMPBELL, SCOTT WASH 7 40 - 9 0.816 13 - 5 0.722 53 - 14 0.791 5 2
CAMPBELL, TROY WEST 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
CLARK, CLARK WEST 17 88 - 48 0.647 23 - 12 0.657 111 - 60 0.649 6 5
CLINTON, CONNIE KOUTS 6 18 - 30 0.375 6 - 6 0.500 24 - 36 0.400 0 0
COLLINS, GARY WEST/HEB 7 10 - 40 0.200 1 - 7 0.125 11 - 47 0.190 0 0
DAVIS, JANET WASH 7 36 - 16 0.692 8 - 5 0.615 44 - 21 0.677 1 0
DeBOE, PATRICIA LAC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
DePREY, VICKEY LaC 2 5 - 11 0.313 0 - 2 0.000 5 - 13 0.278 0 0
DICKENSHEETS, KELLY HEB 21 106 - 56 0.654 23 - 18 0.561 129 - 74 0.635 5 3
DISNEY (DeWITT), DEBBIE WHEEL 4 23 - 9 0.719 4 - 3 0.571 27 - 12 0.692 2 1
DROOK (CLARK), BRENDA HEB 14 66 - 36 0.647 15 - 13 0.536 81 - 49 0.623 3 1
DUNBAR, DENISE BG 4 2 - 30 0.063 2 - 4 0.333 4 - 34 0.105 0 0
DUZAN, SUSIE MOR 6 8 - 34 0.190 2 - 6 0.250 10 - 40 0.200 0 0
ELEFTHERI (RADIVAN), LINDA BG 25 108 - 75 0.590 30 - 22 0.577 138 - 97 0.587 3 3
EVERS, SHELLEY HC 4 19 - 9 0.679 3 - 3 0.500 22 - 12 0.647 1 1
FEARE, CANDY SC  1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0
FICKEN, LINDA WHEEL 1 2 - 6 0.250 1 - 1 0.500 3 - 7 0.300 0 0
FITZPATRICK, JANET SC 2 9 - 5 0.643 1 - 2 0.333 10 - 7 0.588 0 0
FLOHR, SANDRA MOR 22 91 - 81 0.529 12 - 20 0.375 103 - 101 0.505 1 0
GOODWIN, TERESA LaC 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0
GRADY, CAROL HC 33 153 - 99 0.607 45 - 23 0.662 198 - 122 0.619 1 8
GREEN, SHERRI LaC 5 11 - 29 0.275 0 - 5 0.000 11 - 34 0.244 0 0
HANDLEY, MONICA MOR 1 6 - 1 0.857 1 - 1 0.500 7 - 2 0.778 0 0
HARPER, BECKY KOUTS 10 40 - 30 0.571 10 - 7 0.588 50 - 37 0.575 2 3
HERLITZ, KAREN BG 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0
JAIME, MARY JO MOR 1 5 - 2 0.714 1 - 1 0.500 6 - 3 0.667 0 0
JOHNSON, DIANA WHEEL 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
KNOLL, SUE WHEEL 6 8 - 36 0.182 1 - 4 0.200 9 - 40 0.184 0 0
LABAJ, KEVIN WASH 5 27 - 8 0.771 8 - 4 0.667 35 - 12 0.745 1 1
LAKE, DALE WEST 4 8 - 20 0.286 1 - 4 0.200 9 - 24 0.273 0 0
LAWLER, MARY KOUTS 3 10 - 14 0.417 1 - 3 0.250 11 - 17 0.393 0 0
LEEK, JODY BG 5 14 - 22 0.389 0 - 3 0.000 14 - 25 0.359 1 0
LEMBKE, CRYSTAL WASH 2 8 - 6 0.571 4 - 2 0.667 12 - 8 0.600 0 0
LEMKE, KRIS LaC 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
LENZ, BERNADETTE BG 1 5 - 3 0.625 0 - 1 0.000 5 - 4 0.556 0 0
MACK, MICHELLE LaC 4 1 - 27 0.036 0 - 4 0.000 1 - 31 0.031 0 0
MAIER, JEFF KOUTS 3 19 - 2 0.905 5 - 2 0.714 24 - 4 0.857 2 1
MARESKA, MICHELLE LaC 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0
MARTIN, DEBBIE WHEEL 2 6 - 10 0.375 1 - 2 0.333 7 - 12 0.368 0 0
McGINLEY, JUSTINE BG 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
MILLER, KAELYN WASH 2 5 - 9 0.357 2 - 2 0.500 7 - 11 0.389 0 0
MOSES, LINDA KOUTS 3 13 - 7 0.650 2 - 1 0.667 15 - 8 0.652 1 0
MUELLER, TERRI LaC 1 2 - 6 0.250 1 - 1 0.500 3 - 7 0.300 0 0
MITZNER, ANDREA LaC 3 2 - 19 0.095 0 - 3 0.000 2 - 22 0.083 0 0
MUNSON, JUDY LaC 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
ORTIZ, DAVID HEB 0.5 0 - 3 0.000 0 - 0   0 - 3 0.000 0 0
PEREGRINE, NINA HEB 2 3 - 9 0.250 X - X X 3 - 9 0.250 0 X
PESUT, SHARON BG 2 5 - 11 0.313 2 - 2 0.500 7 - 13 0.350 0 0
POLITE, SHARON WASH 8 26 - 31 0.456 9 - 6 0.600 35 - 37 0.486 1 2
RAWLINGS, PATTY MOR/LaC 4 5 - 23 0.179 1 - 4 0.200 6 - 27 0.182 0 0
REIMBOLD, KALYSE LaC 3 0 - 21 0.000 0 - 3 0.000 0 - 24 0.000 0 0
RINKER, ASHLEY SC 7 29 - 20 0.592 11 - 4 0.733 40 - 24 0.625 1 3
ROMO, MEGHAN WASH 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
ROSLANSKY, KEN LaC 9 22 - 50 0.306 4 - 9 0.308 26 - 59 0.306 1 0
SABERNIAK, LISA HEB 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0
SCROGGINS, NANCY HEB 2 8 - 8 0.500 1 - 2 0.333 9 - 10 0.474 0 0
SHEROKOW, JOYCE HEB 2 3 - 13 0.188 1 - 2 0.333 4 - 15 0.211 0 0
SHRADER, PAM WEST 3 2 - 22 0.083 1 - 3 0.250 3 - 25 0.107 0 0
SPARKS, PATTY BG 3 16 - 5 0.762 7 - 1 0.875 23 - 6 0.793 1 2
STAAL, KARLEY KOUTS 3 16 - 5 0.762 4 - 3 0.571 20 - 8 0.714 0 0
STEINHILBER, JOHN HEB 0.5 1 - 3 0.250 1 - 1 0.500 2 - 4 0.333 0 0
STEPANEK, JILL SC 3 11 - 10 0.524 5 - 2 0.714 16 - 12 0.571 1 1
STEPHENS, MICHAEL MOR 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0
STOJIC, MIKE WHEEL 16 98 - 25 0.797 19 - 13 0.594 117 - 38 0.755 6 3
THIES, ROBERT BG 1 7 - 1 0.875 2 - 1 0.667 9 - 2 0.818 1 0
THOMPSON, MICHELLE HC 3 12 - 9 0.571 1 - 3 0.250 13 - 12 0.520 1 0
VAN DYKE, CAROL KOUTS 7 23 - 26 0.469 3 - 7 0.300 26 - 33 0.441 0 0
VAZQUEZ, OMAR WEST 5 13 - 22 0.371 1 - 5 0.167 14 - 27 0.341 0 0
WEISS, JAN WEST 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
WELSH, ANDREA SC 2 11 - 3 0.786 3 - 1 0.750 14 - 4 0.778 0 1
WERNER, KIM SC 4 11 - 17 0.393 3 - 4 0.429 14 - 21 0.400 0 0
WHITE, AMY MOR 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0
WILSON, CHRISTINA LaC 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0
49 1542 - 1542 0.500 352 - 352 0.500 1894 - 1894 0.500 59 47
     

 

PCC GIRLS VOLLEYBALL