PORTER COUNTY CONFERENCE
GIRLS VOLLEYBALL
SCHOOL TOTALS
SCHOOL TOTALS | YRS | ROUND ROBIN | PCC TOURNEY | COMBINED | RR | PCT | A-C | MA | #1 | |||||||||
BOONE GROVE | 52 | 193 | - | 192 | 0.501 | 47 | - | 45 | 0.511 | 240 | - | 237 | 0.503 | 6 | 5 | 81 | 3 | 2 |
HANOVER CENTRAL | 40 | 184 | - | 117 | 0.611 | 49 | - | 29 | 0.628 | 233 | - | 146 | 0.615 | 3 | 9 | 71 | 8 | 7 |
HEBRON | 52 | 205 | - | 180 | 0.532 | 42 | - | 46 | 0.477 | 247 | - | 226 | 0.522 | 8 | 4 | 71 | 7 | 7 |
KOUTS | 52 | 227 | - | 158 | 0.590 | 51 | - | 42 | 0.548 | 278 | - | 200 | 0.582 | 10 | 8 | 88 | 9 | 6 |
TRI-TWP / LaCROSSE | 50 | 63 | - | 310 | 0.169 | 8 | - | 50 | 0.138 | 71 | - | 360 | 0.165 | 1 | 0 | 11 | 1 | 1 |
MORGAN TWP | 52 | 202 | - | 183 | 0.525 | 41 | - | 46 | 0.471 | 243 | - | 229 | 0.515 | 7 | 4 | 81 | 9 | 5 |
SOUTH CENTRAL | 22 | 92 | - | 62 | 0.597 | 30 | - | 16 | 0.652 | 122 | - | 78 | 0.610 | 4 | 6 | 39 | 4 | 3 |
WASHINGTON TWP | 52 | 194 | - | 191 | 0.504 | 52 | - | 45 | 0.536 | 246 | - | 236 | 0.510 | 9 | 5 | 77 | 2 | 9 |
WESTVILLE | 35 | 129 | - | 139 | 0.481 | 27 | - | 30 | 0.474 | 156 | - | 169 | 0.480 | 6 | 5 | 44 | 1 | 8 |
WHEELER | 30 | 137 | - | 94 | 0.593 | 26 | - | 24 | 0.520 | 163 | - | 118 | 0.580 | 8 | 4 | 56 | 3 | 7 |
TOTALS | 52 | 1626 | - | 1626 | 0.500 | 373 | - | 373 | 0.500 | 1999 | - | 1999 | 0.500 | 62 | 50 | 619 | 47 | 55 |
4 YEARS ALL-CONFERENCE | ||||||||||||||||||
SYDNEY DIXON | ||||||||||||||||||
HANNAH MAIER | ||||||||||||||||||
ALISHA POLITE | ||||||||||||||||||
TATUM WADE | ||||||||||||||||||
HOPE WELSH | ||||||||||||||||||
3 YEARS ALL-CONFERENCE | ||||||||||||||||||
NANCY ANDRICH | ||||||||||||||||||
SAHARA BEE | ||||||||||||||||||
KARA BESCHINSKI | ||||||||||||||||||
LESLIE DEWEY | ||||||||||||||||||
AAMIE FISH | ||||||||||||||||||
VICKIE FLANDERS | ||||||||||||||||||
MOLLY FRIEL | ||||||||||||||||||
JENNIE GREEN | ||||||||||||||||||
MARCIA GROTT | ||||||||||||||||||
AIMEE HANNA | ||||||||||||||||||
DEB HARDEL | ||||||||||||||||||
DENISE HARRINGTON | ||||||||||||||||||
BEV HOECKELBERG | ||||||||||||||||||
CATHY HOECKELBERG | ||||||||||||||||||
KIA HOLDER | ||||||||||||||||||
AMY KNOPF | ||||||||||||||||||
ABBY MAIER | ||||||||||||||||||
COURTNEY MAXWELL | ||||||||||||||||||
KIM McGINLEY | ||||||||||||||||||
TAYLOR MOYER | ||||||||||||||||||
ANN NICHOLSON | ||||||||||||||||||
LYN NICHOLSON | ||||||||||||||||||
TONI NIEDOJADLO | ||||||||||||||||||
ALEX PLAVSA | ||||||||||||||||||
MELISSA SAJDERA | ||||||||||||||||||
CHRIS SUTCLIFFE | ||||||||||||||||||
MARY BETH THOMAS | ||||||||||||||||||
3 YEARS #1 VOTE GETTER | ||||||||||||||||||
ALISHA POLITE |