PORTER COUNTY CONFERENCE

GIRLS VOLLEYBALL

SCHOOL TOTALS

SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 49 183 - 181 0.503 46 - 42 0.523 229 - 223 0.507 6 5 75 3 2
HANOVER CENTRAL 40 184 - 117 0.611 49 - 29 0.628 233 - 146 0.615 3 9 71 8 7
HEBRON 49 198 - 166 0.544 42 - 43 0.494 240 - 209 0.535 8 4 68 7 7
KOUTS 49 210 - 154 0.577 47 - 40 0.540 257 - 194 0.570 10 7 78 8 5
LaCROSSE 47 62 - 290 0.176 8 - 47 0.145 70 - 337 0.172 1 0 11 1 0
MORGAN TWP 49 188 - 176 0.516 35 - 44 0.443 223 - 220 0.503 6 3 75 9 5
SOUTH CENTRAL 19 73 - 60 0.549 23 - 14 0.622 96 - 74 0.565 2 5 29 3 1
WASHINGTON TWP 49 191 - 173 0.525 50 - 42 0.543 241 - 215 0.529 9 5 75 2 9
WESTVILLE 32 116 - 131 0.470 26 - 27 0.491 142 - 158 0.473 6 5 39 1 8
WHEELER 30 137 - 94 0.593 26 - 24 0.520 163 - 118 0.580 8 4 56 3 7
       
TOTALS 49 1542 - 1542 0.500 352 - 352 0.500 1894 - 1894 0.500 59 47 577 45 51
         
4 YEARS ALL-CONFERENCE
SYDNEY DIXON BG
HANNAH MAIER K
ALISHA POLITE WASH
3 YEARS ALL-CONFERENCE
NANCY ANDRICH WHEEL
SAHARA BEE MOR
KARA BESCHINSKI MOR
LESLIE DEWEY MOR
AAMIE FISH WHEEL
VICKIE FLANDERS WASH
JENNIE GREEN WHEEL
MARCIA GROTT WEST
AIMEE HANNA SC
DEB HARDEL MOR
DENISE HARRINGTON WASH
BEV HOECKELBERG HC
CATHY HOECKELBERG HC
KIA HOLDER MOR
AMY KNOPF KOUTS
ABBY MAIER KOUTS
COURTNEY MAXWELL MOR
KIM McGINLEY MOR
ANN NICHOLSON MOR
LYN NICHOLSON WEST
TONI NIEDOJADLO HEB
ALEX PLAVSA HC
MELISSA SAJDERA KOUTS
CHRIS SUTCLIFFE BG
MARY BETH THOMAS HEB
3 YEARS #1 VOTE GETTER
ALISHA POLITE WASH

 

PCC GIRLS VOLLEYBALL