PORTER COUNTY CONFERENCE
GIRLS CROSS COUNTRY
COACHING TOTALS AND RECORDS
| *AVG | CHAMPS | ||||||||||
| COACH | SCHOOL | YRS | ROUND ROBIN | PLACE | RR | PCC MEET | |||||
| AMOR, DAVID | LaC | 6 | 10 | - | 32 | 0.238 | 5.8 | 0 | 0 | ||
| BETZ, JOE | WHEEL | 4 | 13 | - | 19 | 0.406 | 5.3 | 0 | 0 | ||
| BIEN (KNEIFEL-MENDENHALL), ANGELA | WASH | 14 | 16 | - | 103 | 0.134 | 6.2 | 0 | 0 | ||
| BRIARS, DICK | KOUTS | 9 | 56 | - | 12 | 0.824 | 2.4 | 1 | 0 | ||
| BULES, ISAAC | SC | 4 | 5 | - | 49 | 0.093 | 5.8 | 0 | 0 | ||
| BULES, JESSICA | SC | 4 | 20 | - | 22 | 0.476 | 4.8 | 0 | 0 | ||
| BURRUS (DUZAN), SUSIE | MOR | 1 | 2 | - | 6 | 0.250 | 8.0 | 0 | 0 | ||
| CAULEY, LISA | SC | 1 | 1 | - | 6 | 0.143 | 6.0 | 0 | 0 | ||
| CHARPENTIER, ERIN | HEB | 3 | 30 | - | 12 | 0.714 | 3.0 | 0 | 0 | ||
| CLARK, DEMETRIUS | WEST | 2 | 3 | - | 25 | 0.107 | 5.0 | 0 | 0 | ||
| CLARK, HALEY | BG | 1 | 4 | - | 3 | 0.571 | 4.0 | 0 | 0 | ||
| CLIFFORD, JOSEPH | TRI-TWP | 1 | 0 | - | 14 | 0.000 | 6.0 | 0 | 0 | ||
| CROWE, JUDY | WHEEL | 2 | 7 | - | 7 | 0.500 | 3.0 | 0 | 0 | ||
| CUFF, ERIN | SC | 1 | 0 | - | 14 | 0.000 | 5.0 | 0 | 0 | ||
| DAURER, LUCAS | WEST | 1 | 0 | - | 14 | 0.000 | 5.0 | 0 | 0 | ||
| DAVIS, JOEL | MOR | 6 | 81 | - | 1 | 0.988 | 1.2 | 6 | 5 | ||
| DeFRIES, DAVE | BG | 3 | 3 | - | 21 | 0.125 | 6.7 | 0 | 0 | ||
| DeFRIES, MIKE | HEB | 12 | 78 | - | 6 | 0.929 | 1.6 | 8 | 7 | ||
| DeVRIES, TAMMY | BG | 1 | 0 | - | 7 | 0.000 | 6.0 | 0 | 0 | ||
| DUZAN, KEVIN | WASH | 7 | 10 | - | 44 | 0.185 | 6.9 | 0 | 0 | ||
| ERICKSON, JOHN c(2) | WEST | 5 | 1 | - | 39 | 0.025 | 8.2 | 0 | 0 | ||
| FLESVIG, LORI | BG | 4 | 7 | - | 47 | 0.13 | 5.0 | 0 | 0 | ||
| FLESVIG, REGGIE | BG | 1 | 1 | - | 6 | 0.143 | 7.0 | 0 | 0 | ||
| FRAME, PRESTON | LaC | 2 | 5 | - | 23 | 0.179 | 6.0 | 0 | 0 | ||
| FULLER, CHRIS | LaC | 1 | 6 | - | 8 | 0.429 | 6.0 | 0 | 0 | ||
| FOULDS, STEVE | HC | 20 | 120 | - | 25 | 0.828 | 2.2 | 8 | 10 | ||
| GARWOOD, TRICIA | LaC | 6 | 21 | - | 26 | 0.447 | 5.3 | 0 | 0 | ||
| GRENNES, MIKE | MOR | 2 | 0 | - | 14 | 0.000 | 6.5 | 0 | 0 | ||
| HAAS, JON | HEB | 2 | 12 | - | 2 | 0.857 | 3.0 | 1 | 0 | ||
| HEINOLD, PERRY | KOUTS | 11 | 84 | - | 33 | 0.718 | 2.7 | 1 | 1 | ||
| HITZ (KING), KELLEE | MOR | 13 | 54 | - | 37 | 0.593 | 3.5 | 4 | 3 | ||
| ISCH, KYLE | BG | 3 | 12 | - | 30 | 0.286 | 4.3 | 0 | 0 | ||
| KLOTH, TRISH | BG | 5 | 24 | - | 11 | 0.686 | 3.4 | 1 | 1 | ||
| LaVELLE, SCOTT | WEST | 1 | 0 | - | 14 | 0.000 | 6.0 | 0 | 0 | ||
| LISS, MIKE | WASH | 7 | 30 | - | 19 | 0.612 | 3.4 | 1 | 2 | ||
| MACK, CODEY | LaC | 6 | 8 | - | 34 | 0.190 | 6.7 | 0 | 0 | ||
| McKAY, RACHAEL | KOUTS | 1 | 12 | - | 2 | 0.857 | 2.0 | 0 | 0 | ||
| McMAHAN, BRIAN | LaC | 7 | 24 | - | 25 | 0.490 | 4.7 | 1 | 0 | ||
| MILLER, DARRELL | MOR | 2 | 3 | - | 13 | 0.188 | 8.0 | 0 | 0 | ||
| O'CONNER, DON | WHEEL | 3 | 12 | - | 9 | 0.571 | 5.3 | 0 | 0 | ||
| PASTRICK, DAN | HEB | 4 | 37 | - | 17 | 0.685 | 3.3 | 0 | 0 | ||
| POLITE, JIM | BG | 5 | 11 | - | 25 | 0.306 | 5.6 | 0 | 0 | ||
| RANTA, RON | BG | 1 | 4 | - | 4 | 0.500 | 5.0 | 0 | 0 | ||
| ROACH, GRAYCE | WEST | 2 | 4 | - | 22 | 0.154 | 6.5 | 0 | 0 | ||
| ROBINSON, CELESTE | MOR | 2 | 7 | - | 7 | 0.500 | 3.0 | 0 | 0 | ||
| SATKOSKI, DAN | SC | 6 | 3 | - | 39 | 0.071 | 7.2 | 0 | 0 | ||
| SCHOTT(CASS), JENNIFER | MOR | 4 | 15 | - | 15 | 0.500 | 4.8 | 0 | 0 | ||
| SLATER, NATALIE | WEST | 3 | 0 | - | 28 | 0.000 | 6.3 | 0 | 0 | ||
| SUGA, LAURA | WASH | 3 | 16 | - | 26 | 0.381 | 4.7 | 0 | 0 | ||
| SUITER, JEANETTE | MOR | 1 | 4 | - | 3 | 0.571 | 5.0 | 0 | 0 | ||
| SWAN-CARATINI, JORI | BG | 8 | 19 | - | 37 | 0.339 | 5.4 | 0 | 0 | ||
| THANOS, MARK | WHEEL | 1 | 6 | - | 2 | 0.750 | 3.0 | 0 | 0 | ||
| THURNER, PAM | KOUTS | 11 | 45 | - | 32 | 0.584 | 3.6 | 0 | 0 | ||
| TOMSCHECK, ALEX | WEST | 3 | 9 | - | 12 | 0.429 | 6.7 | 0 | 0 | ||
| WALKER, DAVE | HEB | 9 | 48 | - | 20 | 0.706 | 3.2 | 1 | 1 | ||
| WELLSAND, MATT | TRI-TWP | 1 | 0 | - | 14 | 0.000 | 0 | 0 | |||
| WERNER, RACHEL | SC | 6 | 9 | - | 33 | 0.214 | 6.0 | 0 | 0 | ||
| WITT, BOB | HEB/MOR | 3 | 25 | - | 3 | 0.893 | 2.0 | 2 | 2 | ||
| WOODROW, DAN c(2) | WEST | 2 | 1 | - | 15 | 0.063 | 8.0 | 0 | 0 | ||
| WOZNIAK, TRICIA | LaC | 2 | 13 | - | 13 | 0.500 | 4.5 | 0 | 0 | ||
| 32 | 1051 | - | 1201 | 35 | 32 | ||||||
| co-coach | 1 | - | 15 | ||||||||
| 1050 | - | 1186 | |||||||||
| 1118 MEETS | |||||||||||
| double losses | 68 | ||||||||||
| c( ) INDICATES YEARS AS CO-COACH | |||||||||||
| * AVERAGE PLACE IN PCC MEET | |||||||||||
| COACHING RECORDS | |||||||||||
| YEARS | AVG PLACE IN PCC MEET | ||||||||||
| STEVE FOULDS | HC | 20 | (MIN 3 YEARS) | ||||||||
| ANGELA BIEN (KNEIFEL-MENDENHALL) | WASH | 14 | JOEL DAVIS | MOR | 1.2 | ||||||
| KELLEE HITZ (KING) | MOR | 13 | MIKE DeFRIES | HEB | 1.6 | ||||||
| MIKE DeFRIES | HEB | 12 | BOB WITT | HB/MR | 2.0 | ||||||
| PAM THURNER | K | 11 | STEVE FOULDS | HC | 2.2 | ||||||
| PERRY HEINOLD | K | 11 | DICK BRIARS | K | 2.4 | ||||||
| DICK BRIARS | K | 9 | PERRY HEINOLD | K | 2.7 | ||||||
| DAVE WALKER | HEB | 9 | ERIN CHARPENTIER | HEB | 3.0 | ||||||
| JORI SWAN-CARATINI | BG | 8 | DAVE WALKER | HEB | 3.2 | ||||||
| KEVIN DUZAN | WASH | 7 | DAN PASTRICK | HEB | 3.3 | ||||||
| CODEY MACK | LaC | 7 | TRISH KLOTH | BG | 3.4 | ||||||
| MIKE LISS | WASH | 7 | MIKE LISS | WASH | 3.4 | ||||||
| BRIAN McMAHAN | LaC | 7 | KELLEE HITZ (KING) | MOR | 3.5 | ||||||
| PAM THURNER | K | 3.6 | |||||||||
| ROUND ROBIN WINS | ROUND ROBIN TITLES | ||||||||||
| STEVE FOULDS | HC | 120 | STEVE FOULDS | HC | 8 | ||||||
| PERRY HEINOLD | K | 84 | MIKE DeFRIES | HEB | 8 | ||||||
| JOEL DAVIS | MOR | 81 | JOEL DAVIS | MOR | 6 | ||||||
| MIKE DeFRIES | HEB | 78 | KELLEE HITZ (KING) | MOR | 4 | ||||||
| DICK BRIARS | K | 56 | BOB WITT | HB/MR | 2 | ||||||
| KELLEE HITZ (KING) | MOR | 54 | DAVE WALKER | HEB | 1 | ||||||
| DAVE WALKER | HEB | 48 | DICK BRIARS | K | 1 | ||||||
| PAM THURNER | K | 45 | MIKE LISS | WASH | 1 | ||||||
| DAN PASTRICK | HEB | 37 | JON HAAS | HEB | 1 | ||||||
| MIKE LISS | WASH | 30 | TRISH KLOTH | BG | 1 | ||||||
| ERIN CHARPENTIER | HEB | 30 | BRIAN McMAHAN | LaC | 1 | ||||||
| BOB WITT | HEB/MOR | 25 | PERRY HEINOLD | K | 1 | ||||||
| TRISH KLOTH | BG | 24 | DAN PASTRICK | HEB | 1 | ||||||
| BRIAN McMAHAN | LaC | 24 | RACHAEL McKAY | K | 1 | ||||||
| TRICIA GARWOOD | LaC | 21 | |||||||||
| ROUND ROBIN WIN % (MIN 3 YRS) | PCC MEET CHAMPIONSHIPS | ||||||||||
| JOEL DAVIS | MOR | 0.988 | STEVE FOULDS | HC | 10 | ||||||
| MIKE DeFRIES | HEB | 0.929 | MIKE DeFRIES | HEB | 7 | ||||||
| BOB WITT | HEB/MOR | 0.893 | JOEL DAVIS | MOR | 5 | ||||||
| STEVE FOULDS | HC | 0.828 | KELLEE HITZ (KING) | MOR | 3 | ||||||
| DICK BRIARS | K | 0.824 | MIKE LISS | WASH | 2 | ||||||
| PERRY HEINOLD | K | 0.718 | BOB WITT | HB/MR | 2 | ||||||
| DAVE WALKER | HEB | 0.706 | DAVE WALKER | HEB | 1 | ||||||
| TRISH KLOTH | BG | 0.686 | TRISH KLOTH | BG | 1 | ||||||
| DAN PASTRICK | HEB | 0.685 | PERRY HEINOLD | K | 1 | ||||||
| MIKE LISS | WASH | 0.612 | DAN PASTRICK | HEB | 1 | ||||||
| KELLEE HITZ (KING) | MOR | 0.593 | |||||||||
| PAM THURNER | K | 0.584 | |||||||||
| DON O'CONNER | WHEEL | 0.571 | |||||||||
PCC GIRLS CROSS COUNTRY PCC HOME