SOUTH COUNTY TOURNEY BOXSCORES

 

1st ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1938
KOUTS HIGH SCHOOL
GAME 1 MORGAN 33-30 BOONE GROVE     GAME 2 HEBRON 29-18 KOUTS
CONSOLATION BOONE GROVE 30-11 KOUTS
CHAMPIONSHIP HEBRON 39-37 MORGAN TWP
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 1, KOUTS 0, MORGAN TWP 0
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 1-1, HEBRON 2-0, KOUTS 0-2, MORGAN TWP 1-1
GAME 1 GAME 2
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
DAN WELLSAND 1 1 4 3 ED THOMPSON 1 6 2 8
CHUCK SNIDER 1 3 1 5 BOB POLING 5 0 1 10
JAKE BLASTICK 4 2 1 10 FLOYD JOHNSON 0 1 2 1
BUD REMSTER 3 0 4 6 MIKE MYLENKI 2 0 4 4
HAROLD AILES 0 2 1 2 TERRY Von OSINSKI 1 0 2 2
BUD BRUST 1 1 0 3 GENE SMITH 2 0 0 4
LLOYD AILES 2 0 2 4          
12 9-18 13 33 11 7-13 11 29
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
JOHN MARSHALL 4 4 1 12 BOB DYE 2 1 2 5
HAROLD RAMPKE 2 0 2 4 BARNEY BUKALSKI 1 2 1 4
LLOYD ANDERSON 1 3 1 5 LEE HERRING 4 0 3 8
HARRY DALE EATON 2 2 4 6 RAYMOND MARTIN 0 0 2 0
DON MILLER 0 0 4 0 PAUL MARTIN 0 1 0 1
DUANE ROSEBERRY 0 0 2 0 PAUL HEFNER 0 0 1 0
GENE PHILLIPS 0 3 1 3 HARRY CHAEL 0 0 1 0
9 12-18 15 30 7 4-12 10 18
CONSOLATION CHAMPIONSHIP
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
JOHN MARSHALL 4 1 1 9 ED THOMPSON 7 3 2 17
HAROLD RAMPKE 1 0 3 2 BOB POLING 2 1 3 5
LLOYD ANDERSON 3 3 2 9 FLOYD JOHNSON 4 0 3 8
HARRY DALE EATON 3 0 1 6 MIKE MYLENKI 3 1 3 7
DON MILLER 1 1 3 3 TERRY Von OSINSKI 1 0 1 2
DUANE ROSEBERRY 0 1 0 1 GENE SMITH 0 0 1 0
GENE PHILLIPS        
12 6-6 12 30 17 5-10 17 39
KOUTS FG FT PF TP MORGAN TWP FG FT PF TP
BOB DYE 0 0 0 0 DAN WELLSAND 1 0 3 2
BARNEY BUKALSKI 0 1 2 1 CHUCK SNIDER 3 2 2 8
LEE HERRING 1 1 0 3 JAKE BLASTICK 6 8 1 20
RAYMOND MARTIN 2 3 0 7 BUD REMSTER 0 0 0 0
PAUL MARTIN 0 0 0 0 HAROLD AILES 3 1 3 7
PAUL HEFNER 0 0 2 0 BUD BRUST
HARRY CHAEL LLOYD AILES
3 5-16 3 11 13 11-17 13 37

 

back to boxscores