south county tourney

yearly boxscores

 

1ST 1937-38     2ND 1938-39     3RD 1939-40     4TH 1940-41     5TH 1941-42     6TH 1942-43

7TH 1943-44     8TH 1944-45     9TH 1945-46     10TH 1946-47     11TH 1947-48     12TH 1948-49

13TH 1949-50     14TH 1950-51     15TH 1951-52     16TH 1952-53     17TH 1953-54     18TH 1954-55

19TH 1955-56     20TH 1956-57     21ST 1957-58     22ND 1958-59     23RD 1959-60     24TH 1960-61

25TH 1961-62     26TH 1962-63     27TH 1963-64     28TH 1964-65     29TH 1965-66     30TH 1966-67

31ST 1967-68     32ND 1968-69     33RD 1969-70     34TH 1970-71     35TH 1971-72     36TH 1972-73

37TH 1973-74     38TH 1974-75     39TH 1975-76     40TH 1976-77     41ST 1977-78     42ND 1978-79

43RD 1979-80     44TH 1980-81     45TH 1981-82     46TH 1982-83     47TH 1983-84     48TH 1984-85

49TH 1985-86     50TH 1986-87     51ST 1987-88     52ND 1988-89     53RD 1989-90     54TH 1990-91

55TH 1991-92     56TH 1992-93     57TH 1993-94     58TH 1994-95     59TH 1995-96     60TH 1996-97

61ST 1997-98     62ND 1998-99     63RD 1999-2000     64TH 2000-01     65TH 2001-02     66TH 2002-03

67TH 2003-04     68TH 2004-05     69TH 2005-06     70TH 2006-07     71ST 2007-08     72ND 2008-09

73RD 2009-10

 

back to South County home