SOUTH COUNTY TOURNEY BOXSCORES

 

14TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1951
KOUTS HIGH SCHOOL
GAME 1 KOUTS 52-42 HEBRON     GAME 2 BOONE GROVE 65-34 MORGAN TWP
CONSOLATION HEBRON 48-47 MORGAN TWP
CHAMPIONSHIP KOUTS 52-42 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 4, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 6-22, HEBRON 16-12, KOUTS 18-10, MORGAN TWP 16-12
GAME 1 GAME 2
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
DICK MILLER 0 3 - 5 3 ROGER KENWORTHY 8 2 - 2 18
GEORGE TAYLOR 3 3 - 5 9 JACK GRAEBER 3 2 - 2 8
KEN STRONG 5 5 - 5 15 BILL STARK 6 0 - 2 12
JIM MOODY 1 0 - 4 2 GEORGE SEBENS 1 1 - 2 3
CHUCK SCHNECKENBERGER 3 4 - 5 10 ALVIN WALLACE 6 2 - 0 14
BILL TABLER 1 1 - 4 3 GENE EATON 0 3 - 3 3
KENNY MARTIN 0 0 -   0 0 GLEN IRELAN 0 1 - 0 1
LARRY STRONG 4 2 -   2 10 DICK TRASTER 1 0 - 3 2
DON GINGERICH 0 0 -   0 0 JERRY HOOD 1 0 - 1 2
JOHN STRUVE 0 0 - 0 0 HARLO PORTER 1 0 - 3 2
17 18 - 0 30 52 27 11 - 0 18 65
HEBRON FG FT PF TP MORGAN TWP FG FT PF TP
DICK BLOOD 2 2 - 0 6 BOB BAUM 6 3 - 5 15
BILL URBAS 4 2 - 5 10 VIRGIL WRAY 1 1 - 3 3
AUGIE BURNS 3 3 - 4 9 OWEN JONES 2 2 - 4 6
TOM OSBY 0 4 - 3 4 BOB ANDERSON 0 0 - 1 0
DEAN SMITH 2 2 - 2 6 MARSTEN BIRKY 2 2 - 3 6
HOWARD HICKMAN 0 1 - 1 1 PHIL MILLER 0 0 - 1 0
PAUL RILEY 0 1 -   0 1 TED BUIBISH 0 1 - 2 1
WENDELL THATCHER 0 0 - 1 0 PHIL MAXWELL 0 2 - 5 2
DON WILSON 0 2 - 5 2 ERNIE MILLER 0 1 - 1 1
RON LAZSLO 1 1 - 5 3 RALPH LEWIS 0 0 - 3 0
12 18 - 0 26 42 11 12 - 0 28 34
CONSOLATION CHAMPIONSHIP
HEBRON FG FT PF TP KOUTS FG FT PF TP
DICK BLOOD 8 1 - 1 17 DICK MILLER 4 1 - 1 9
WENDELL THATCHER 5 1 - 3 11 GEORGE TAYLOR 3 0 - 5 6
DON WILSON 0 2 - 3 2 KEN STRONG 6 6 - 2 18
TOM OSBY 0 0 - 5 0 BILL TABLER 4 2 - 5 10
DEAN SMITH 6 1 - 0 13 CHUCK SCHNECKENBERGER 2 0 - 2 4
PAUL RILEY 0 0 - 0 0 LARRY STRONG 1 0 - 0 2
AUGIE BURNS 1 2 - 2 4 KENNY MARTIN 0 0 - 0 0
HOWARD HICKMAN 0 1 - 2 1 JOHN STRUVE 0 0 - 0 0
BILL URBAS - JIM MOODY 0 1 - 2 1
RON LAZSLO - DON GINGERICH 1 0 - 0 2
20 8 - 0 16 48 21 10 - 0 17 52
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
BOB BAUM 11 3 - 2 25 ROGER KENWORTHY 5 4 - 1 14
VIRGIL WRAY 1 2 - 4 4 JACK GRAEBER 5 4 - 2 14
OWEN JONES 4 2 - 3 10 BILL STARK 2 1 - 3 5
ERNIE MILLER 0 1 - 3 1 GEORGE SEBENS 3 0 - 0 6
MARSTEN BIRKY 3 1 - 4 7 ALVIN WALLACE 0 0 - 2 0
PHIL MILLER - GENE EATON 1 1 - 2 3
TED BUIBISH - GLEN IRELAN -
PHIL MAXWELL - DICK TRASTER -
BOB ANDERSON - JERRY HOOD -  
RALPH LEWIS - HARLO PORTER     -    
19 9 - 0 16 47 16 10 - 0 10 42

 

back to boxscores