SOUTH COUNTY TOURNEY BOXSCORES

 

27TH ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 28-29, 1963
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 MORGAN TWP 83-57 BOONE GROVE    GAME 2 HEBRON 78-41 KOUTS
CONSOLATION BOONE GROVE 71-58 KOUTS
CHAMPIONSHIP MORGAN TWP 78-52 HEBRON 
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 2, HEBRON 12, KOUTS 8, MORGAN TWP 5
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 19-35, HEBRON 36-18, KOUTS 29-25, MORGAN TWP 25-29
GAME 1 GAME 2
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
FRANK ROBERTSON 7 3 -   1 17 BOB SMOCK 9 13 -   3 31
PAUL BAUER 7 8 -   4 22 BOB ELLENSON 4 5 -   2 13
MARK HANNON 0 0 -   5 0 JOHN KNAUFF 1 0 -   2 2
DAVID RILEY 5 5 -   3 15 ALAN MILLER 2 1 -   2 5
DON SNIDER 3 3 -   4 9 DON CLINTON 0 0 -   1 0
MIKE GANNON 4 4 -   2 12 DALE OSBURN 1 1 -   1 3
LONNIE AILES 2 2 -   4 6 STEVE SIMPKINS 1 0 -   3 2
DON PETRIN 1 0 -   0 2 PAUL ROSENBAUM 4 3 -   1 11
NEVIN ELLENBERGER 0 0 -   0 0 MIKE WRIGHT 2 2 - 1 6
RON WITTMER 0 0 - 0 0 ROGER BALDWIN 2 1 - 0 5
29 25 -   23 83   26 26 - 0 16 78
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
KEITH WALLACE 1 0 -   5 2 STEVE VOGEL 6 3 -   4 15
DOUG WILLIAMS 0 0 -   2 0 TOM CROUCH 3 3 -   4 9
JOE FABIAN 6 0 -   5 12 STAN TEMPLE 0 2 -   0 2
BUDDY WALLS 8 8 -   5 24 MIKE HEFRON 0 0 -   2 0
MARK HOLLANDSWORTH 3 0 -   5 6 ART LUTHI 1 0 -   5 2
TERRY WALLACE 1 0 -   5 2 LARRY HITZ 1 6 -   4 8
JIM ATKINSON 1 0 -   0 2 DARL JARNECKE 1 2 - 3 4
EDWIN FRAILEY 0 0 -   0 0 BILL McGRIFF 0 1 - 2 1
MIKE BLACK 2 3 - 1 7       -    
DICK HICKMAN 1 0 - 0 2       -    
23 11 - 0 28 57 12 17 - 0 24 41
CONSOLATION CHAMPIONSHIP
BOONE GROVE FG FT PF TP MORGAN TWP FG FT PF TP
MIKE BLACK 0 0 - 0 2 0 MARK HANNON 6 5 - 8 4 17
JOE FABIAN 2 2 - 3 1 6 PAUL BAUER 10 4 - 8 4 24
TERRY WALLACE 0 2 - 2 3 2 FRANK ROBERTSON 6 8 - 9 4 20
BUDDY WALLS 11 13 - 17 3 35 DON SNIDER 5 7 - 7 1 17
MARK HOLLANDSWORTH 10 6 - 9 0 26 LONNIE AILES 0 0 - 0 3 0
KEITH WALLACE 1 0 - 0 4 2 DAVID RILEY 0 0 - 0 0 0
JIM ATKINSON 0 0 - 1 0 0 MIKE GANNON 0 0 - 0 0 0
EDWIN FRAILEY     -       DON PETRIN     -    
DOUG WILLIAMS     -       NEVIN ELLENBERGER     -    
DICK HICKMAN     -       RON WITTMER -
24 23 - 32 13 71 27 24 - 32 16 78
   
KOUTS FG FT PF TP HEBRON FG FT PF TP
ART LUTHI 1 5 - 5 2 7 BOB ELLENSON 7 3 - 4 1 17
MIKE HEFRON 0 4 - 4 0 4 BOB SMOCK 6 3 - 8 4 15
STEVE VOGEL 7 1 - 4 3 15 ALAN MILLER 1 0 - 2 4 2
TOM CROUCH 5 1 - 2 5 11 JOHN KNAUFF 0 0 - 0 2 0
BILL McGRIFF 5 0 - 0 3 10 DALE OSBURN 0 0 - 0 1 0
STAN TEMPLE 3 1 - 1 2 7 MIKE WRIGHT 0 0 - 0 2 0
DARL JARNECKE 1 0 - 1 2 2 STEVE SIMPKINS 2 0 - 0 2 4
LARRY HITZ 1 0 - 0 4 2 DON CLINTON 1 0 - 0 2 2
      -       PAUL ROSENBAUM 2 3 - 5 4 7
      -       ROGER BALDWIN 2 1 - 1 0 5
23 12 - 17 21 58 21 10 - 20 22 52
   

 

back to boxscores