SOUTH COUNTY TOURNEY BOXSCORES

 

19TH ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 31, 1955
MORGAN TWP HIGH SCHOOL
GAME 1 HEBRON 49-47 MORGAN TWP    GAME 2 BOONE GROVE 73-54 KOUTS
CONSOLATION MORGAN TWP 58-47 KOUTS
CHAMPIONSHIP HEBRON 71-68 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 1, HEBRON 8, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 11-27, HEBRON 25-13, KOUTS 21-17, MORGAN TWP 19-19
GAME 1 GAME 2
HEBRON FG FT PF TP BOONE GROVE FG FT PF TP
JOHN MORROW 6 6 - 1 18 BOB REISINGER 3 3 - 1 9
CARL HEFNER 1 2 - 0 4 GEORGE LOWMAN 6 2 - 2 14
DON MEYER 1 0 - 5 2 JIM KISTLER 13 1 - 2 27
LeROY URBAS 1 4 - 5 6 PAUL SCHROEDER 1 2 - 3 4
LARRY SAYLOR 5 3 - 1 13 LARRY CASBON 6 1 - 4 13
RON MEYER 0 2 - 1 2 DAVE ANTRIM 2 0 - 0 4
DALE PARENT 2 0 -   2 4 JOHN KROFT 0 0 - 0 0
DAVE PARENT 0 0 -   0 0 DICK DOLHOVER 1 0 - 0 2
JIM PHILLIPS -   JERRY SHIPLOV -
LEONARD PTACEK
  -   -
16 17 - 0 15 49 32 9 - 0 12 73
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
GARY HILDRETH 4 5 - 3 13 ALLEN HAMANN 0 0 - 1 0
LEE WILSON 4 1 - 3 9 FRANCIS SUSDORF 8 3 - 0 19
LARRY OWEN 2 6 - 1 10 RAYMOND JAHNZ 3 0 - 2 6
ROBERT HOWARD 2 5 - 4 9 BARRY FRITZ 4 4 - 0 12
DON PRESSEL 2 0 - 3 4 VAL SCHULTZ 4 1 - 3 9
CHARLES KLEIST 1 0 - 0 2 JERRY GOOD 2 4 - 1 8
DICK COAN -   TED SCHROEDER 0 0 - 2 0
TED KOSELKE - HAROLD OLSON -
MICHAEL O'CONNOR CHARLES MARTIN
  - LESLIE BIRKY -
  - DON UPTON -
15 17 - 0 14 47 21 12 - 0 9 54
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
LEE WILSON 0 0 - 1 0 JOHN MORROW 5 2 - 3 12
GARY HILDRETH 8 0 - 3 16 DALE PARENT 10 2 - 2 22
LARRY OWEN 9 3 - 1 21 DON MEYER 2 0 - 4 4
DON PRESSEL 1 0 - 1 2 LeROY URBAS 0 0 - 1 0
ROBERT HOWARD 4 1 - 2 9 LARRY SAYLOR 4 6 - 2 14
DICK COAN 0 0 - 1 0 RON MEYER 5 1 - 4 11
CHARLES KLEIST 5 0 - 1 10 DAVE PARENT 3 1 - 4 7
TED KOSELKE 0 0 - 0 0 CARL HEFNER 0 1 - 1 1
MICHAEL O'CONNOR JIM PHILLIPS
  - LEONARD PTACEK -
  -   -
27 4 - 0 10 58 29 13 - 0 21 71
 
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
FRANCIS SUSDORF 7 2 - 0 16 BOB REISINGER 5 3 - 1 13
VAL SCHULTZ 0 2 - 2 2 GEORGE LOWMAN 2 1 - 3 5
RAYMOND JAHNZ 2 2 - 4 6 JIM KISTLER 10 5 - 3 25
ALLEN HAMANN 3 0 - 0 6 PAUL SCHROEDER 3 11 - 1 17
BARRY FRITZ 7 3 - 1 17 LARRY CASBON 2 4 - 1 8
JERRY GOOD - DAVE ANTRIM -
TED SCHROEDER - JOHN KROFT -
HAROLD OLSON - DICK DOLHOVER -
CHARLES MARTIN JERRY SHIPLOV
LESLIE BIRKY -   -  
DON UPTON -   -
19 9 - 0 7 47 22 24 - 0 9 68
 

 

back to boxscores