SOUTH COUNTY TOURNEY BOXSCORES

 

24TH ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 20-21, 1960
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 KOUTS 48-43 BOONE GROVE    GAME 2 HEBRON 49-46 MORGAN TWP
CONSOLATION BOONE GROVE 61-58 MORGAN TWP 
CHAMPIONSHIP KOUTS 56-48 HEBRON
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 2, HEBRON 10, KOUTS 8, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 16-32, HEBRON 31-17, KOUTS 28-20, MORGAN TWP 21-27
GAME 1 GAME 2
KOUTS FG FT PF TP HEBRON FG FT PF TP
TOM SOMMERS 8 2 -   3 18 EARL WOLFE 5 0 -   2 10
JERRY HESSLING 0 1 -   1 1 CHUCK MORROW 4 2 -   2 10
DENNIS GESSE 3 4 -   3 10 TED KALDAHL 3 4 -   2 10
BILL FRANCIS 0 2 -   2 2 CHUCK DIDDIE 0 0 -   0 0
JOE CURTIS 1 1 -   1 3 JOHN FICKLE 2 3 -   2 7
KEITH NUEST 4 1 -   4 9 DENNIS JONES 2 0 -   3 4
JIM UPTON 1 3 -   1 5 TED BEVERIDGE 1 4 -   2 6
      -       BRUCE HANAWAY 0 2 -   1 2
      -       STAN BRADDOCK -
      -       -
17 14 - 0 15 48 17 15 - 0 14 49
BOONE GROVE FG FT PF TP MORGAN TWP FG FT PF TP
PHIL CASBON 4 3 -   4 11 DERALD AILES 0 0 -   2 0
LARRY AILES 2 4 -   4 8 FRANK PRESSEL 4 2 -   4 10
RUSS HAMANN 8 1 -   1 17 CHUCK AILES 7 3 -   0 17
CURT CASBON 1 2 -   5 4 FRED SCHLUNDT 6 1 -   2 13
RAY CONNERS 1 1 -   2 3 FRANK ROBERTSON 0 2 -   1 2
JIM MAX 0 0 -   0 0 JIM KLEIST 1 0 -   2 2
VIC POLLARD 0 0 -   2 0 LEO STORTZ 1 0 - 3 2
JERRY SHURR     -       MARVIN KING     -    
      -           -    
      -           -    
16 11 - 0 18 43 19 8 - 0 14 46
CONSOLATION CHAMPIONSHIP
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
RUSS HAMANN 9 6 - 2 24 JERRY HESSLING 3 0 - 1 6
LARRY AILES 2 1 - 1 5 JOE CURTIS 1 0 - 1 2
RAY CONNERS 2 0 - 4 4 DENNIS GESSE 4 10 - 5 18
CURT CASBON 7 2 - 2 16 KEITH NUEST 3 0 - 0 6
PHIL CASBON 3 0 - 5 6 TOM SOMMERS 6 4 - 1 16
JERRY SHURR 2 0 - 2 4 JIM UPTON 0 0 - 2 0
VIC POLLARD 0 0 - 0 0 BILL FRANCIS 4 0 - 1 8
JIM MAX 0 2 - 0 2       -    
      -           -  
      -       -
25 11 -   16 61 21 14 -   11 56
   
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
FRANK PRESSEL 6 2 - 4 14 EARL WOLFE 6 0 - 4 12
LEO STORTZ 0 0 - 0 0 CHUCK MORROW 5 3 - 1 13
CHUCK AILES 2 1 - 2 5 JOHN FICKLE 0 2 - 0 2
FRED SCHLUNDT 10 4 - 1 24 TED KALDAHL 1 1 - 0 3
FRANK ROBERTSON 4 0 - 3 8 DENNIS JONES 0 2 - 3 2
DERALD AILES 0 0 - 1 0 STAN BRADDOCK 0 0 - 1 0
JIM KLEIST 2 3 - 4 7 TED BEVERIDGE 8 0 - 4 16
MARVIN KING 0 0 - 0 0 BRUCE HANAWAY 0 0 - 2 0
      -     CHUCK DIDDIE     -      
      -           -    
24 10 -   15 58 20 8 -   15 48
   

 

back to boxscores