SOUTH COUNTY TOURNEY BOXSCORES

 

8TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1945
KOUTS HIGH SCHOOL
GAME 1 KOUTS 39-35 MORGAN TWP     GAME 2 BOONE GROVE 32-28 HEBRON OT
CONSOLATION MORGAN TWP 51-26 HEBRON
CHAMPIONSHIP KOUTS 56-27 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 3, KOUTS 2, MORGAN TWP 3
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 4-12, HEBRON 9-7, KOUTS 9-7, MORGAN TWP 10-6
GAME 1 GAME 2
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
DON HEFNER 3 2 - 3 8 RALPH GRAEBER 3 8 - 4 14
KEN RHYNARD 5 2 - 3 12 AL BILLETS 1 2 - 5 4
PAUL GESSE 3 0 - 5 6 WALT ROESKE 2 0 - 0 4
TOM CHAEL 2 2 - 4 6 DON BREITZKE 1 2 - 0 4
ORD STODDARD 0 0 - 0 0 LARRY MILLER 2 0 - 2 4
BILL CLAYPOOL 0 1 - 2 1 CARL GRAEBER 1 0 - 1 2
ROGER ADAMS 2 2 -   1 6 MAX GRAEBER -
GENE WISE     -       WALLEN KANSHAT -
JIM KOSANKE     -         -
GERALD HITZ -   -
15 9 - 0 18 39 10 12 - 0 12 32
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
BILL SPEAR 3 1 - 3 7 VERNON CHILDS 4 1 - 5 9
WAYNE MILLER 2 0 - 3 4 CHUCK ANDERSON 3 0 - 2 6
GEORGE SPEAR 6 8 - 0 20 JIM DOUGLAS 2 1 - 4 5
WAYNE JONES 1 0 - 4 2 LELAND BUCHANAN 0 3 - 1 3
JOHN HANNON 0 2 - 2 2 DICK COFFMAN 1 3 - 4 5
CLARENCE BREITENBACH - MAX GARVEY 0 0 - 1 0
DON McGINLEY     -       GENE GARVEY -
JIM WILLIAMSON - JOHN HREN -
DEAN HOFFERTH - JIM STEFFEL -
BOB HOFFERTH - BEN YANKAUSKAS -
12 11 - 0 12 35 10 8 - 0 17 28
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
BILL SPEAR 0 2 - 1 2 DON HEFNER 3 5 - 2 11
WAYNE MILLER 1 1 - 1 3 KEN RHYNARD 5 1 - 3 11
GEORGE SPEAR 6 4 - 0 16 PAUL GESSE 2 0 - 1 4
WAYNE JONES 5 1 - 0 11 BILL CLAYPOOL 2 0 - 3 4
JOHN HANNON 1 2 - 1 4 ROGER ADAMS 5 1 - 1 11
CLARENCE BREITENBACH 2 2 - 0 6 TOM CHAEL 3 0 - 2 6
DON McGINLEY 2 1 - 2 5 ORD STODDARD 1 0 - 1 2
JIM WILLIAMSON 1 0 - 0 2 GENE WISE 2 1 - 2 5
DEAN HOFFERTH 1 0 - 0 2 JIM KOSANKE 1 0 - 2 2
BOB HOFFERTH 0 0 - 3 0 GERALD HITZ 0 0 - 1 0
19 13 - 0 8 51 24 8 - 0 18 56
HEBRON FG FT PF TP BOONE GROVE FG FT PF TP
VERNON CHILDS 2 1 - 1 5 RALPH GRAEBER 7 4 - 4 18
CHUCK ANDERSON 5 0 - 2 10 AL BILLETS 0 0 - 0 0
JIM DOUGLAS 4 0 - 2 8 WALT ROESKE 0 1 - 0 1
LELAND BUCHANAN 0 1 - 3 1 DON BREITZKE 0 4 - 3 4
DICK COFFMAN 0 2 - 2 2 LARRY MILLER 0 0 - 2 0
MAX GARVEY 0 0 - 5 0 CARL GRAEBER 0 4 - 1 4
GENE GARVEY 0 0 - 2 0 MAX GRAEBER 0 0 - 1 0
JOHN HREN 0 0 - 0 0 WALLEN KANSHAT 0 0 -   0 0
JIM STEFFEL 0 0 - 0 0   -  
BEN YANKAUSKAS 0 0 - 0 0   -
11 4 - 0 17 26 7 13 - 0 11 27

 

back to boxscores