SOUTH COUNTY TOURNEY BOXSCORES

 

17TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1954
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 BOONE GROVE 65-50 MORGAN TWP    GAME 2 HEBRON 50-40 KOUTS
CONSOLATION MORGAN TWP 65-50 KOUTS
CHAMPIONSHIP HEBRON 59-51 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 1, HEBRON 6, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 9-25, HEBRON 21-13, KOUTS 20-14, MORGAN TWP 18-16
GAME 1 GAME 2
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
JERRY HOOD 2 2 - 5 6 TROY INGRAM 6 11 - 5 23
TED HAMANN 1 2 - 3 4 HENRY BUSKER 2 1 - 2 5
JIM REISINGER 9 8 - 3 26 RICH URBAS 3 2 - 4 8
RONALD FINNEY 3 5 - 3 11 JIM REED 2 2 - 2 6
MAX IRELAN 6 0 - 2 12 HERB McKAY 2 2 - 3 6
BOB FLAMME 2 0 - 1 4 JIM MORROW 1 0 - 1 2
JOHN HOLMES 1 0 -   2 2 JERRY STEINHILBER 0 0 - 0 0
KEN PORTER 0 0 -   0 0 BOB PETRY 0 0 - 0 0
  -   TOM ALYEA -
  -   -
24 17 - 0 19 65 16 18 - 0 17 50
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
CARROL WRAY 12 3 - 4 27 JERRY MILLER 3 2 - 4 8
JIM BRUST 1 0 - 2 2 DICK DELL 0 0 - 3 0
BOB RILEY 0 2 - 1 2 LARRY STRONG 6 3 - 1 15
JACK BAUM 4 3 - 1 11 WAYNE MILLER 0 3 - 4 3
MARLON BIRKY 2 2 - 4 6 ROGER REDELMAN 0 2 - 5 2
ALBERT ADAMS 0 0 - 1 0 ERNIE JAHNZ 0 4 - 3 4
HARRY BAUM 1 0 -   2 2 JOHN ATHERTON 4 0 - 2 8
GARY HILDRETH 0 0 - 2 0 GLEN GOOD -
LARRY OWEN 0 0 - 1 0 NORM SCHNECKENBERGER -
  -   -
20 10 - 0 18 50 13 14 - 0 22 40
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
CARROL WRAY 7 8 - 2 22 TROY INGRAM 4 1 - 3 9
JACK BAUM 5 6 - 3 16 HENRY BUSKER 1 0 - 1 2
JIM BRUST 2 3 - 3 7 RICH URBAS 6 0 - 5 12
BOB RILEY 5 2 - 3 12 JIM REED 5 5 - 4 15
HARRY BAUM 0 0 - 1 0 HERB McKAY 4 2 - 4 10
MARLON BIRKY 2 4 - 5 8 TOM ALYEA 2 7 - 0 11
ALBERT ADAMS - BOB PETRY 0 0 - 0 0
GARY HILDRETH - JERRY STEINHILBER 0 0 - 0 0
LARRY OWEN - JIM MORROW -
  -   -
21 23 - 0 17 65 22 15 - 0 17 59
22-64
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
LARRY STRONG 7 0 - 3 14 RONALD FINNEY 4 2 - 4 10
WAYNE MILLER 1 3 - 4 5 JERRY HOOD 2 3 - 4 7
ROGER REDELMAN 2 5 - 5 9 JIM REISINGER 9 5 - 1 23
DICK DELL 1 2 - 4 4 MAX IRELAN 3 0 - 0 6
JERRY MILLER 5 3 - 2 13 TED HAMANN 0 0 - 2 0
ERNIE JAHNZ 0 1 - 4 1 BOB FLAMME 2 1 - 3 5
JOHN ATHERTON 1 2 - 1 4 JOHN HOLMES -
GLEN GOOD 0 0 - 0 0 KEN PORTER -
NORM SCHNECKENBERGER 0 0 - 2 0   -  
  -   -
17 16 - 0 25 50 20 11 - 0 14 51
20-60

 

back to boxscores