SOUTH COUNTY TOURNEY BOXSCORES
20TH ANNUAL SOUTH COUNTY TOURNAMENT | ||||||||||||||
DECEMBER 28-29, 1956 | ||||||||||||||
BOUCHER GYM at VALPARAISO HIGH SCHOOL | ||||||||||||||
GAME 1 HEBRON 49-42 BOONE GROVE GAME 2 KOUTS 50-44 MORGAN TWP | ||||||||||||||
CONSOLATION BOONE GROVE 86-69 MORGAN TWP | ||||||||||||||
CHAMPIONSHIP HEBRON 54-45 KOUTS | ||||||||||||||
TOURNAMENT CHAMPIONSHIPS | ||||||||||||||
BOONE GROVE 1, HEBRON 9, KOUTS 6, MORGAN TWP 4 | ||||||||||||||
ALL-TIME TOURNAMENT RECORDS | ||||||||||||||
BOONE GROVE 12-28, HEBRON 27-13, KOUTS 22-18, MORGAN TWP 19-21 | ||||||||||||||
GAME 1 | GAME 2 | |||||||||||||
HEBRON | FG | FT | PF | TP | KOUTS | FG | FT | PF | TP | |||||
JOHN MORROW | 3 | 8 | - | 1 | 14 | BARRY FRITZ | 9 | 0 | - | 2 | 18 | |||
CARL HEFNER | 3 | 1 | - | 4 | 7 | VAL SCHULTZ | 2 | 1 | - | 3 | 5 | |||
DON MEYER | 2 | 2 | - | 2 | 6 | RAYMOND JAHNZ | 0 | 2 | - | 1 | 2 | |||
RON MEYER | 3 | 3 | - | 5 | 9 | LES BIRKY | 4 | 4 | - | 1 | 12 | |||
LARRY WOLFE | 2 | 0 | - | 2 | 4 | DON UPTON | 3 | 5 | - | 3 | 11 | |||
DAVE PARENT | 3 | 3 | - | 2 | 9 | TED SCHROEDER | 1 | 0 | - | 1 | 2 | |||
MAURICE HICKMAN | - | WENDELL WERNER | 0 | 0 | - | 2 | 0 | |||||||
PAUL STEFFEL | - | - | ||||||||||||
LARRY OBENCHAIN | - | - | ||||||||||||
- | - | |||||||||||||
16 | 17 | - | 0 | 16 | 49 | 19 | 12 | - | 0 | 13 | 50 | |||
BOONE GROVE | FG | FT | PF | TP | MORGAN TWP | FG | FT | PF | TP | |||||
GEORGE LOWMAN | 1 | 3 | - | 4 | 5 | BILL RILEY | 1 | 2 | - | 0 | 4 | |||
KEN GENOVESE | 4 | 0 | - | 2 | 8 | MARV McGINLEY | 1 | 0 | - | 2 | 2 | |||
JIM KISTLER | 3 | 8 | - | 3 | 14 | LARRY OWEN | 4 | 6 | - | 4 | 14 | |||
CHET WALLACE | 0 | 0 | - | 1 | 0 | TED KOSELKE | 1 | 3 | - | 0 | 5 | |||
LARRY CASBON | 3 | 2 | - | 4 | 8 | ALLEN MARTIN | 7 | 0 | - | 3 | 14 | |||
ROGER SHURR | 3 | 1 | - | 4 | 7 | DON PRESSEL | 0 | 1 | - | 1 | 1 | |||
ROGER RIGG | 0 | 0 | - | 0 | 0 | RON KASNER | 0 | 0 | - | 1 | 0 | |||
ROY KASTEN | - | TERRY OWEN | 0 | 0 | - | 0 | 0 | |||||||
JERRY SHIPLOV | - | DENNIS JESSEN | 2 | 0 | - | 2 | 4 | |||||||
ROY DILLABAUGH | - | JOHN HUNTER | - | |||||||||||
14 | 14 | - | 0 | 18 | 42 | 16 | 12 | - | 0 | 13 | 44 | |||
CONSOLATION | CHAMPIONSHIP | |||||||||||||
BOONE GROVE | FG | FT | PF | TP | HEBRON | FG | FT | PF | TP | |||||
GEORGE LOWMAN | 2 | 10 | - | 1 | 14 | JOHN MORROW | 3 | 1 | - | 1 | 7 | |||
KEN GENOVESE | 2 | 0 | - | 4 | 4 | CARL HEFNER | 1 | 2 | - | 4 | 4 | |||
JIM KISTLER | 5 | 4 | - | 3 | 14 | RON MEYER | 6 | 2 | - | 5 | 14 | |||
CHET WALLACE | 3 | 1 | - | 5 | 7 | LARRY WOLFE | 1 | 6 | - | 5 | 8 | |||
LARRY CASBON | 8 | 6 | - | 2 | 22 | DAVE PARENT | 2 | 3 | - | 4 | 7 | |||
ROGER SHURR | 4 | 0 | - | 2 | 8 | MAURICE HICKMAN | 1 | 3 | - | 1 | 5 | |||
ROGER RIGG | 1 | 1 | - | 1 | 3 | DON MEYER | 1 | 1 | - | 5 | 3 | |||
ROY KASTEN | 1 | 2 | - | 4 | 4 | PAUL STEFFEL | 3 | 0 | - | 1 | 6 | |||
JERRY SHIPLOV | 0 | 4 | - | 3 | 4 | LARRY OBENCHAIN | 0 | 0 | - | 0 | ||||
ROY DILLABAUGH | 2 | 2 | - | 5 | 6 | - | ||||||||
28 | 30 | - | 43 | 30 | 86 | 18 | 18 | - | 37 | 26 | 54 | |||
28-82 | ||||||||||||||
MORGAN TWP | FG | FT | PF | TP | KOUTS | FG | FT | PF | TP | |||||
TERRY OWEN | 1 | 0 | - | 4 | 2 | BARRY FRITZ | 3 | 9 | - | 2 | 15 | |||
MARV McGINLEY | 1 | 0 | - | 2 | 2 | VAL SCHULTZ | 1 | 6 | - | 5 | 8 | |||
LARRY OWEN | 6 | 6 | - | 2 | 18 | RAYMOND JAHNZ | 0 | 2 | - | 3 | 2 | |||
DON PRESSEL | 0 | 2 | - | 5 | 2 | LES BIRKY | 2 | 0 | - | 3 | 4 | |||
TED KOSELKE | 0 | 5 | - | 5 | 5 | DON UPTON | 3 | 4 | - | 3 | 10 | |||
BILL RILEY | 7 | 8 | - | 2 | 22 | TED SCHROEDER | 1 | 4 | - | 5 | 6 | |||
ALLEN MARTIN | 3 | 3 | - | 2 | 9 | WENDELL WERNER | 0 | 0 | - | 3 | 0 | |||
DENNIS JESSEN | 2 | 1 | - | 2 | 5 | - | ||||||||
RON KASNER | 1 | 0 | - | 0 | 2 | - | ||||||||
JOHN HUNTER | 1 | 0 | - | 1 | 2 | - | ||||||||
22 | 25 | - | 46 | 25 | 69 | 10 | 25 | - | 41 | 24 | 45 | |||
22-49 |