SOUTH COUNTY TOURNEY BOXSCORES

 

15TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1952
HEBRON HIGH SCHOOL
GAME 1 HEBRON 66-31 BOONE GROVE    GAME 2 KOUTS 41-39 MORGAN TWP
CONSOLATION MORGAN TWP 49-45 BOONE GROVE
CHAMPIONSHIP HEBRON 62-45 KOUTS
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 5, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 6-24, HEBRON 18-12, KOUTS 19-11, MORGAN TWP 17-13
GAME 1 GAME 2
HEBRON FG FT PF TP KOUTS FG FT PF TP
JIM REED 3 0 - 4 6 LARRY STRONG 4 3 - 1 11
BILL URBAS 4 2 - 2 10 GEORGE TAYLOR 1 5 - 1 7
AUGIE BURNS 3 3 - 4 9 KEN STRONG 2 3 - 3 7
HERB McKAY 4 2 - 1 10 BILL TABLER 1 1 - 4 3
TOM ALYEA 1 3 - 1 5 JOHN STRUVE 4 2 - 2 10
JACK GRAEBER 5 1 - 3 11 DON GINGERICH 0 0 - 0 0
RICH URBAS 2 2 -   4 6 SAM MARTIN 0 0 - 1 0
TROY INGRAM 1 0 -   1 2 DICK MILLER 1 1 - 1 3
PAUL RILEY 0 0 -   2 0 KEN MARTIN -
DUANE OSBURN 3 1 - 1 7 JIM SCHULTZ -
26 14 - 0 23 66 13 15 - 0 13 41
BOONE GROVE FG FT PF TP MORGAN TWP FG FT PF TP
JERRY HOOD 3 0 - 5 6 BOB ANDERSON 6 3 - 5 15
GENE EATON 3 4 - 2 10 OWEN JONES 3 3 - 4 9
BILL STARK 1 4 - 5 6 CHUCK CASBON 5 1 - 3 11
BOB KNOBLOCK 1 1 - 5 3 MARSTEN BIRKY 0 1 - 2 1
GEORGE SEBENS 2 1 - 3 5 ERNIE MILLER 1 0 - 2 2
MARV BRIGGS 0 0 - 2 0 PHIL MAXWELL 0 0 - 2 0
JERRY HOLLANDSWORTH 0 1 -   2 1 VIRGIL WRAY 0 0 - 1 0
BERNIE KROFT 0 0 - 1 0 CLARENCE SPEAR 0 0 - 0 0
WES DANCEY 0 0 - 0 0 JACK BAUM 0 1 - 1 1
  -   -
10 11 - 0 25 31 15 9 - 0 20 39
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
BOB ANDERSON 5 0 - 4 10 JIM REED 3 0 - 2 6
OWEN JONES 3 4 - 3 10 BILL URBAS 4 2 - 4 10
CHUCK CASBON 4 5 - 2 13 AUGIE BURNS 8 4 - 4 20
MARSTEN BIRKY 0 0 - 4 0 HERB McKAY 5 4 - 1 14
ERNIE MILLER 5 0 - 0 10 TOM ALYEA 1 3 - 2 5
PHIL MAXWELL 0 2 - 1 2 JACK GRAEBER 0 3 - 3 3
JACK BAUM 0 2 - 1 2 PAUL RILEY 0 0 - 4 0
VIRGIL WRAY 0 0 - 1 0 RICH URBAS 2 0 - 2 4
CLARENCE SPEAR 1 0 - 0 2 TROY INGRAM 0 0 - 1 0
  - DUANE OSBURN 0 0 - 1 0
18 13 - 0 16 49 23 16 - 0 24 62
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
JERRY HOOD 4 2 - 3 10 DICK MILLER 4 4 - 5 12
GENE EATON 2 8 - 5 12 LARRY STRONG 3 1 - 5 7
BILL STARK 2 1 - 2 5 KEN STRONG 7 4 - 3 18
BOB KNOBLOCK 3 3 - 2 9 BILL TABLER 1 2 - 2 4
GEORGE SEBENS 2 1 - 3 5 JOHN STRUVE 1 2 - 3 4
MARV BRIGGS 1 0 - 5 2 GEORGE TAYLOR 0 2 - 4 2
JERRY HOLLANDSWORTH 1 0 - 0 2 SAM MARTIN 0 0 - 1 0
BERNIE KROFT - DON GINGERICH 0 0 - 0 0
WES DANCEY - KEN MARTIN 0 0 -   0 0
  - JIM SCHULTZ 1 0 - 1 2
15 15 - 0 20 45 17 15 - 0 24 49

 

back to boxscores