SOUTH COUNTY TOURNEY BOXSCORES

 

18TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1955
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 KOUTS 51-42 BOONE GROVE    GAME 2 HEBRON 42-38 MORGAN TWP
CONSOLATION BOONE GROVE 44-36 MORGAN TWP
CHAMPIONSHIP HEBRON 56-54 KOUTS OT
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 1, HEBRON 7, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 10-26, HEBRON 23-13, KOUTS 21-15, MORGAN TWP 18-18
GAME 1 GAME 2
KOUTS FG FT PF TP HEBRON FG FT PF TP
FRANCIS SUSDORF 0 0 - 1 0 DICK JOHNSON 6 4 - 4 16
JERRY GOOD 1 3 - 5 5 JOHN MORROW 1 1 - 0 3
DAVE KOTZER 4 3 - 4 11 LeROY URBAS 1 2 - 4 4
WAYNE MILLER 1 1 - 4 3 DALE PARENT 3 1 - 3 7
ROGER REDELMAN 5 9 - 4 19 JERRY STEINHILBER 3 6 - 5 12
HAROLD OLSON 2 1 - 2 5 JACK PRESS 0 0 - 3 0
ALLEN HAMANN 4 0 -   2 8 DAVE VAN VELD 0 0 - 1 0
  -   CARL HEFNER 0 0 - 1 0
  -   GENE BELL -
  -   -
17 17 - 0 22 51 14 14 - 0 21 42
BOONE GROVE FG FT PF TP MORGAN TWP FG FT PF TP
LES KISTLER 2 8 - 3 12 LARRY OWEN 2 1 - 2 5
BOB REISINGER 3 1 - 5 7 DON PRESSEL 1 0 - 1 2
KEN PORTER 1 2 - 4 4 BOB RILEY 1 1 - 5 3
JOHN HOLMES 4 1 - 4 9 PAUL GARRISON 3 2 - 5 8
PAUL SCHROEDER 2 6 - 4 10 GARY HILDRETH 8 4 - 2 20
JOHN KROFT 0 0 - 1 0 LEE WILSON 0 0 - 1 0
DAVE ANTRIM 0 0 -   1 0 CHARLES KLEIST 0 0 - 0 0
DICK DOLHOVER 0 0 - 1 0 MARVIN WRAY -
  - TED KOSELKE -
  -   -
12 18 - 0 23 42 15 8 - 28 16 38
CONSOLATION CHAMPIONSHIP
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
KEN PORTER 2 5 - 2 9 DICK JOHNSON 3 2 - 5 8
DAVE ANTRIM 0 0 - 0 0 GENE BELL 2 2 - 5 6
LES KISTLER 1 1 - 4 3 LeROY URBAS 1 0 - 1 2
BOB REISINGER 2 3 - 2 7 JERRY STEINHILBER 6 10 - 3 22
PAUL SCHROEDER 7 4 - 2 18 DALE PARENT 3 4 - 5 10
JOHN HOLMES 2 3 - 3 7 JOHN MORROW 2 0 - 1 4
JOHN KROFT 0 0 - 1 0 JACK PRESS 1 0 - 1 2
DICK DOLHOVER 0 0 - 0 0 CARL HEFNER 0 0 - 0 0
  - DAVE VAN VELD 1 0 - 1 2
  -   -
14 16 - 0 14 44 19 18 - 0 22 56
 
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
LARRY OWEN 0 4 - 1 4 FRANCIS SUSDORF 2 0 - 2 4
LEE WILSON 0 0 - 0 0 JERRY GOOD 0 0 - 3 0
DON PRESSEL 1 1 - 3 3 DAVE KOTZER 2 8 - 4 12
MARVIN WRAY 0 0 - 0 0 WAYNE MILLER 6 3 - 3 15
BOB RILEY 2 6 - 2 10 ROGER REDELMAN 4 7 - 0 15
PAUL GARRISON 2 2 - 5 6 HAROLD OLSON 3 2 - 2 8
GARY HILDRETH 3 1 - 5 7 ALLEN HAMANN -
CHARLES KLEIST 3 0 - 1 6   -
TED KOSELKE 0 0 - 1 0   -  
  -   -
11 14 - 20 18 36 17 20 - 0 14 54
 

 

back to boxscores