SOUTH COUNTY TOURNEY BOXSCORES

 

22ND ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 26-27, 1958
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 BOONE GROVE 64-55 HEBRON    GAME 2 KOUTS 80-56 MORGAN TWP
CONSOLATION HEBRON 71-62 MORGAN TWP 
CHAMPIONSHIP KOUTS 60-58 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 1, HEBRON 10, KOUTS 7, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 13-31, HEBRON 30-14, KOUTS 25-19, MORGAN TWP 20-24
GAME 1 GAME 2
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
ROY KASTEN 5 4 - 1 14 MARV HEINOLD 6 5 - 4 17
JERRY DIXON 1 2 - 1 4 RON DYE 5 2 - 3 12
LEE HALLBERG 9 4 - 1 22 DAVE RODERICK 3 2 - 1 8
ROGER SHURR 3 0 - 2 6 PHIL GINGERICH 7 1 - 5 15
ROGER CASBON 1 3 - 3 5 TOM TUCKER 3 3 - 2 9
WALT AILES 5 2 - 4 12 CURT SIMIC 1 2 - 2 4
STEVE BENNETT 0 1 -   1 1 MEL HEINOLD 0 0 - 2 0
      -       FRED PUMROY 6 3 - 2 15
      -         -
      -       -
24 16 - 0 13 64 31 18 - 0 21 80
HEBRON FG FT PF TP MORGAN TWP FG FT PF TP
HERB BALDWIN 0 0 - 0 0 DAVE ANDERSON 8 0 - 2 16
GORDON ROESKE 4 1 - 3 9 CARL SCHLUNDT 1 0 - 4 2
LEE PIERCE 6 1 - 4 13 ROGER AILES 0 1 - 3 1
MARTY McKAY 5 1 - 2 11 DENNIS BUCHER 2 1 - 1 5
DENNIS JONES 0 0 - 0 0 LARRY LANSING 4 6 - 2 14
TED BEVERIDGE 4 1 - 2 9 DON ANDERSON 5 1 - 0 11
CHUCK DIDDIE 4 5 -   2 13 JAMES BLUM 1 2 - 1 4
      -     FRED SCHLUNDT 1 1 - 4 3
      -           -    
      -           -    
23 9 - 0 13 55 22 12 - 0 17 56
CONSOLATION CHAMPIONSHIP
HEBRON FG FT PF TP KOUTS FG FT PF TP
CHUCK DIDDIE 5 8 - 3 18 TOM TUCKER 7 4 - 2 18
LEE PIERCE 11 3 - 4 25 FRED PUMROY 1 0 - 1 2
MARTY McKAY 2 0 - 4 4 PHIL GINGERICH 2 0 - 2 4
DENNIS JONES 4 2 - 3 10 RON DYE 6 2 - 1 14
TED BEVERIDGE 4 2 - 3 10 MARV HEINOLD 6 2 - 1 14
RAY OBENCHAIN 0 2 - 2 2 CURT SIMIC 0 0 - 0 0
GENE LEACH 0 0 - 5 0 MEL HEINOLD 3 2 - 5 8
BRUCE HANAWAY 1 0 - 1 2 DAVE RODERICK 0 0 - 0 0
HERB BALDWIN     -           -  
GORDON ROESKE     -       -
27 17 -   25 71 25 10 -   12 60
   
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
DON ANDERSON 9 3 - 3 21 ROY KASTEN 2 1 - 2 5
LARRY LANSING 3 2 - 2 8 WALT AILES 5 2 - 1 12
CARL SCHLUNDT 4 3 - 4 11 LEE HALLBERG 8 2 - 1 18
DAVE ANDERSON 3 3 - 5 9 ROGER SHURR 5 3 - 5 13
ROGER AILES 0 1 - 5 1 ROGER CASBON 2 0 - 2 4
JAMES BLUM 0 3 - 0 3 JERRY DIXON 3 0 - 1 6
DENNIS BUCHER 2 1 - 1 5 STEVE BENNETT 0 0 - 1 0
FRED SCHLUNDT 2 0 - 2 4 ROGER RIGG 0 0 - 0 0
      -     BILL ROESKE 0 0 -   0 0
      -               IRELAN 0 0 - 0 0
23 16 -   22 62 25 8 -   13 58
   

 

back to boxscores