SOUTH COUNTY TOURNEY BOXSCORES

 

13TH ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 31, 1949
HEBRON HIGH SCHOOL
GAME 1 MORGAN TWP 69-60 BOONE GROVE     GAME 2 HEBRON 55-52 KOUTS
CONSOLATION KOUTS 45-42 BOONE GROVE
CHAMPIONSHIP MORGAN TWP 53-31HEBRON
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 4, KOUTS 5, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 5-21, HEBRON 15-11, KOUTS 16-10, MORGAN TWP 16-10
GAME 1 GAME 2
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
DON WERNER 4 0 - 4 8 BILL URBAS 6 4 - 5 16
JACK SPEISS 13 8 - 3 34 DALE EICHELBERGER 5 5 - 2 15
HERB COLVETT 9 5 - 4 23 DON THOMAS 1 1 - 4 3
KEN HOFFERTH 1 1 - 2 3 DEAN SMITH 5 2 - 2 12
OWEN JONES 0 0 - 5 0 TOM OSBY 0 2 - 4 2
BOB BAUM 0 1 - 0 1 DON WILSON 1 3 - 5 5
BOB AILES -   WENDELL THATCHER 0 2 - 3 2
  -   GENE ROBEY -
  -   AUGIE BURNS -
  -   -
27 15 - 0 18 69 18 19 - 0 25 55
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
HAROLD HARRIS 9 9 - 4 27 VERNON BIRKY 3 6 - 2 12
CLYDE MACE 1 1 - 3 3 VERNIE PFLEDDERER 5 4 - 3 14
LEE GRAEBER 4 1 - 4 9 DICK MILLER 0 3 - 4 3
OSCAR RUWERSMA 6 1 - 5 13 TOM HENDERSON 5 1 - 2 11
VERNER OLSEN 2 0 - 3 4 CORK MAUL 1 1 - 5 3
GLEN IRELAN 2 0 - 1 4 STEVE FOX 2 2 - 5 6
ROGER KENWORTHY -   JIM MOODY 1 1 - 5 3
ALVIN WALLACE -   -
BOB LUDINGTON -   -
  -   -
24 12 - 0 20 60 17 18 - 0 26 52
CONSOLATION CHAMPIONSHIP
KOUTS FG FT PF TP MORGAN TWP FG FT PF TP
VERNIE PFLEDDERER 4 4 - 5 12 DON WERNER 3 0 - 0 6
DICK MILLER 0 4 - 1 4 JACK SPEISS 6 1 - 1 13
VERNON BIRKY 1 1 - 1 3 HERB COLVETT 9 5 - 2 23
CORK MAUL 4 0 - 4 8 KEN HOFFERTH 1 1 - 4 3
TOM HENDERSON 3 4 - 0 10 OWEN JONES 2 2 - 1 6
STEVE FOX 2 2 - 4 6 BOB AILES 1 0 - 0 2
JIM MOODY 1 0 - 2 2 BOB BAUM 0 0 - 2 0
  -   -
  -   -
  -   -
15 15 - 0 17 45 22 9 - 0 10 53
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
HAROLD HARRIS 5 3 - 2 13 BILL URBAS 2 1 - 3 5
CLYDE MACE 1 0 - 4 2 DALE EICHELBERGER 2 1 - 1 5
LEE GRAEBER 5 2 - 1 12 DON THOMAS 4 1 - 4 9
OSCAR RUWERSMA 3 2 - 4 8 DEAN SMITH 3 0 - 2 6
VERNER OLSEN 0 2 - 3 2 TOM OSBY 0 0 - 1 0
GLEN IRELAN 1 1 - 1 3 DON WILSON 2 1 - 0 5
ROGER KENWORTHY 0 1 - 1 1 WENDELL THATCHER 0 1 - 0 1
ALVIN WALLACE 0 0 - 1 0 GENE ROBEY 0 0 - 2 0
BOB LUDINGTON 0 1 - 1 1 AUGIE BURNS 0 0 -   1 0
  -       -    
15 12 - 0 18 42 13 5 - 0 14 31

 

back to boxscores