SOUTH COUNTY TOURNEY BOXSCORES

 

16TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1953
KOUTS HIGH SCHOOL
GAME 1 HEBRON 59-44 KOUTS    GAME 2 BOONE GROVE 62-53 MORGAN TWP
CONSOLATION KOUTS 55-52 MORGAN TWP
CHAMPIONSHIP BOONE GROVE 58-54 HEBRON
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 1, HEBRON 5, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 8-24, HEBRON 19-13, KOUTS 20-12, MORGAN TWP 17-15
GAME 1 GAME 2
HEBRON FG FT PF TP BOONE GROVE FG FT PF TP
JIM REED 1 2 - 5 4 JERRY HOLLANDSWORTH 9 8 - 3 26
HENRY BUSKER 2 3 - 2 7 GENE EATON 4 2 - 4 10
RON LASZLO 1 2 - 4 4 JERRY HOOD 3 0 - 4 6
HERB McKAY 5 4 - 3 14 BOB KNOBLOCK 4 3 - 3 11
TROY INGRAM 4 3 - 5 11 MAX IRELAN 4 1 - 3 9
TOM ALYEA 3 4 - 0 10 JIM REISINGER -
RICH URBAS 2 5 -   5 9 RONALD FINNEY -
DUANE OSBURN 0 0 -   1 0   -
  -     -
  -   -
18 23 - 0 25 59 24 14 - 0 17 62
KOUTS FG FT PF TP MORGAN TWP FG FT PF TP
SAM MARTIN 2 2 - 1 6 VIRGIL WRAY 4 1 - 1 9
JERRY MILLER 0 0 - 3 0 CARROL WRAY 4 0 - 4 8
LARRY STRONG 6 4 - 5 16 CHUCK CASBON 4 2 - 2 10
WAYNE MILLER 1 1 - 5 3 BOB ANDERSON 1 0 - 1 2
VERNIE YOUNG 0 2 - 5 2 ERNIE MILLER 2 2 - 1 6
ERNEST JAHNZ 1 3 - 2 5 JIM BRUST 0 0 - 0 0
DON PETERS 0 0 -   0 0 JACK BAUM 1 3 - 0 5
ROGER REDELMAN 2 8 - 5 12 MARLON BIRKY 0 2 - 2 2
  - CLARENCE SPEAR 4 3 - 4 11
  - LEONARD PRESSEL 0 0 - 1 0
12 20 - 0 26 44 20 13 - 0 16 53
CONSOLATION CHAMPIONSHIP
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
SAM MARTIN 1 5 - 0 7 JERRY HOLLANDSWORTH 3 8 - 4 14
VERNIE YOUNG 1 1 - 1 3 GENE EATON 4 2 - 4 10
LARRY STRONG 7 5 - 0 19 JERRY HOOD 7 2 - 1 16
ERNEST JAHNZ 1 2 - 2 4 BOB KNOBLOCK 4 1 - 2 9
WAYNE MILLER 2 3 - 3 7 MAX IRELAN 3 3 - 2 9
ROGER REDELMAN 3 3 - 3 9 JIM REISINGER 0 0 - 0 0
DON PETERS 2 2 - 1 6 RONALD FINNEY 0 0 - 0 0
JERRY MILLER -   -
  -   -
  -   -
17 21 - 0 10 55 21 16 - 0 13 58
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
VIRGIL WRAY 1 0 - 3 2 JIM REED 6 1 - 4 13
CARROL WRAY 8 3 - 3 19 HENRY BUSKER 0 2 - 3 2
CHUCK CASBON 8 0 - 4 16 RON LASZLO 6 3 - 3 15
MARLON BIRKY 0 0 - 5 0 HERB McKAY 6 3 - 1 15
ERNIE MILLER 2 2 - 2 6 TROY INGRAM 2 1 - 5 5
JIM BRUST 1 0 - 0 2 TOM ALYEA 0 1 - 1 1
CLARENCE SPEAR 1 2 - 2 4 RICH URBAS 1 1 - 2 3
JACK BAUM 1 1 - 3 3 DUANE OSBURN -
DON ANDERSON -   -  
LEONARD PRESSEL -   -
22 8 - 0 22 52 21 12 - 0 19 54

 

back to boxscores