SOUTH COUNTY TOURNEY BOXSCORES

 

5TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1942
HEBRON HIGH SCHOOL
GAME 1 HEBRON 13-11 BOONE GROVE     GAME 2 KOUTS 38-30 MORGAN TWP
CONSOLATION MORGAN TWP 31-26  BOONE GROVE
CHAMPIONSHIP HEBRON 31-27 KOUTS
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 3, KOUTS 0, MORGAN TWP 2
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 1-9, HEBRON 8-2, KOUTS 4-6, MORGAN TWP 7-3
GAME 1 GAME 2
KOUTS FG FT PF TP HEBRON FG FT PF TP
JOHN SCHUMACHER 4 5 - 7 3 13 VERNON HOFFERTH 3 1 - 2 3 7
GERALD SHUTSKE 2 0 - 1 1 4 GLEN EVANS 0 2 - 5 0 2
RUSSELL DENZINE 3 1 - 1 2 7 NEIL SIMPSON 0 0 - 2 3 0
ENOCH EDWARDS 1 0 - 1 4 2 BILL COMEAUX 0 1 - 3 4 1
DICK HANNON 4 0 - 0 4 8 IVAN SUTTER 0 3 - 4 4 3
EDWARD FULLGRAF 0 0 - 0 0 0 DON ALYEA 0 0 - 0 0 0
LEROY SINN 0 0 - 0 0 0 BART ANTRIM 0 0 - 0 0 0
JEROME DRAZER 1 0 - 0 0 2 BILL NETHERY 0 0 - 0 0 0
FRED CHAEL 0 2 - 2 1 2 HERBERT DAVIS 0 0 - 0 0 0
KEN HEINOLD 0 0 - 0 0 0 -
15 8 - 12 15 38 3 7 - 16 14 13
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
NORMAN JONES 0 1 - 7 1 1 GENE PROCHNO 0 3 - 6 3 3
PAUL ANDERSON 2 2 - 3 0 6 JAMES BENNETT 1 1 - 2 4 3
NEIL AILES 2 1 - 2 3 5 CARL ROESKE 0 0 - 2 2 0
ED WITTMER 7 3 - 8 4 17 GEORGE POSKIE 1 0 - 0 3 2
TOM HANNON 0 1 - 2 0 1 JACK FOSTER 1 1 - 4 3 3
HARRY BLASTICK 0 0 - 0 0 0 OAKLEY MOENCH 0 0 - 2 0 0
ED BLASTICK 0 0 - 0 1 0 CARL PARKS   -      
CHARLES JARED - JULIAN KNOPF -
GEORGE NEELY - TERRY HICKMAN -
GEORGE SPEAR - ROBERT KENWORTHY -
11 8 - 22 9 30 3 5 - 16 15 11
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
NORMAN JONES 0 2 - 4 0 2 VERNON HOFFERTH 3 0 - 0 2 6
PAUL ANDERSON 0 1 - 1 2 1 GLEN EVANS 1 1 - 4 1 3
NEIL AILES 8 2 - 4 3 18 NEIL SIMPSON 2 4 - 7 4 8
ED WITTMER 5 0 - 3 3 10 BILL COMEAUX 3 2 - 2 3 8
TOM HANNON 0 0 - 2 3 0 IVAN SUTTER 2 2 - 4 1 6
ED BLASTICK 0 0 - 0 0 0 DON ALYEA 0 0 - 0 0 0
GEORGE SPEAR  0 0 - 0 0 0 BART ANTRIM     -
GEORGE NEELY 0 0 - 0 1 0 BILL NETHERY 0 0 - 0 0 0
CHARLES JARED 0 0 - 0 0 0 HERBERT DAVIS 0 0 - 0 0 0
HARRY BLASTICK - -
13 5 - 14 12 31 11 9 - 17 11 31
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
GENE PROCHNO 2 2 - 4 1 6 JOHN SCHUMACHER 8 1 - 2 2 17
JAMES BENNETT 2 3 - 5 1 7 RUSSELL DENZINE 0 0 - 2 2 0
CARL ROESKE 0 0 - 0 4 0 ENOCH EDWARDS 0 1 - 5 0 1
GEORGE POSKIE 0 1 - 2 1 1 DICK HANNON 1 1 - 2 4 3
JACK FOSTER 5 1 - 3 2 11 FRED CHAEL 1 1 - 1 2 3
OAKLEY MOENCH 0 0 - 0 3 0 JEROME DRAZER 1 1 - 1 0 3
JULIAN KNOPF 0 1 - 1 0 1 KEN HEINOLD 0 0 - 0 1 0
CARL PARKS - LEROY SINN     -      
TERRY HICKMAN - EDWARD FULLGRAF     -      
ROBERT KENWORTHY - GERALD SHUTSKE -
9 8 - 15 12 26 11 5 - 13 11 27

 

back to boxscores