SOUTH COUNTY TOURNEY BOXSCORES

 

10TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1947
KOUTS HIGH SCHOOL
GAME 1 KOUTS 46-24 MORGAN TWP     GAME 2 HEBRON 29-24 BOONE GROVE
CONSOLATION MORGAN TWP 29-27 BOONE GROVE
CHAMPIONSHIP KOUTS 41-29 HEBRON
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 3, KOUTS 4, MORGAN TWP 3
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 4-16, HEBRON 11-9, KOUTS 13-7, MORGAN TWP 12-8
GAME 1 GAME 2
KOUTS FG FT PF TP HEBRON FG FT PF TP
JOHN STARKS 7 0 - 0 14 MAX GARVEY 1 0 - 2 2
EUGENE ROGOWSKI 1 0 - 3 2 DICK COFFMAN 3 3 - 3 9
LES SUTTER 2 1 - 2 5 LELAND BUCHANAN 2 2 - 2 6
CHUCK CANNON 0 0 - 3 0 BERNIE MARTIN 2 0 - 5 4
BILL CLAYPOOL 3 3 - 2 9 MYRON BIRKY 0 0 - 5 0
VERNON BIRKY 0 2 - 2 2 JIM STEFFEL 0 0 - 2 0
RAY PFLEDDERER 2 2 -   3 6 BRUCE HALLBERG 3 2 - 5 8
JUDD SOMMERS 2 1 -   2 5 CHUCK SWENEY -
GENE SINN 1 1 -   3 3 KEITH BELL -
ART KNEIFEL 0 0 - 0 0   -
18 10 - 0 20 46 11 7 - 0 24 29
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
BERNARD HANNON 2 0 - 0 4 CARL GRAEBER 1 0 - 4 2
VERLIN BIRKY 1 1 - 2 3 BOB McINTYRE 3 0 - 0 6
RUSS WITTMER 3 4 - 3 10 HAROLD HARRIS 1 1 - 2 3
CHUCK GRIEGER 1 2 - 3 4 RANDY KENWORTHY 1 4 - 1 6
BILL WILLIAMSON 0 1 - 3 1 HARRY CASBON 0 2 - 1 2
JACK SPEISS 0 1 - 0 1 MYLES HORST 0 2 - 2 2
DAN BUIBISH 0 1 -   1 1 DON SMITH 0 0 - 0 0
  - DEL MACE 1 1 - 3 3
  -   -
  -   -
7 10 - 0 12 24 7 10 - 0 13 24
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
BERNARD HANNON 2 0 - 0 4 JOHN STARKS 2 1 - 3 5
VERLIN BIRKY 1 2 - 3 4 JUDD SOMMERS 0 0 - 2 0
RUSS WITTMER 5 3 - 0 13 LES SUTTER 3 4 - 1 10
CHUCK GRIEGER 1 0 - 3 2 VERNON BIRKY 0 0 - 0 0
BILL WILLIAMSON 0 1 - 2 1 BILL CLAYPOOL 3 1 - 4 7
JACK SPEISS 2 1 - 1 5 ART KNEIFEL 0 0 - 0 0
DAN BUIBISH - RAY PFLEDDERER 5 4 - 4 14
  - CHUCK CANNON 1 0 - 1 2
  - GENE SINN 1 1 - 3 3
  - EUGENE ROGOWSKI -
11 7 - 0 9 29 15 11 - 0 18 41
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
CARL GRAEBER 4 0 - 4 8 MAX GARVEY 1 3 - 4 5
DON SMITH 0 0 - 2 0 LELAND BUCHANAN 2 3 - 3 7
BOB McINTYRE 2 2 - 2 6 BERNIE MARTIN 2 1 - 2 5
HAROLD HARRIS 1 0 - 1 2 DICK COFFMAN 0 2 - 2 2
RANDY KENWORTHY 2 1 - 2 5 MYRON BIRKY 0 1 - 0 1
MYLES HORST 0 0 - 1 0 BRUCE HALLBERG 3 1 - 3 7
HARRY CASBON 1 0 - 0 2 JIM STEFFEL 0 2 - 0 2
DEL MACE 2 0 - 1 4 CHUCK SWENEY -  
  - KEITH BELL -  
  -   -
12 3 - 0 13 27 8 13 - 0 14 29

 

back to boxscores