SOUTH COUNTY TOURNEY BOXSCORES

 

11TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 3, 1948
HEBRON HIGH SCHOOL
GAME 1 HEBRON 36-26 BOONE GROVE     GAME 2 KOUTS 52-32 MORGAN TWP
CONSOLATION MORGAN TWP 48-46 BOONE GROVE
CHAMPIONSHIP KOUTS 44-42 HEBRON
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 3, KOUTS 5, MORGAN TWP 3
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 4-18, HEBRON 12-10, KOUTS 15-7, MORGAN TWP 13-9
GAME 1 GAME 2
HEBRON FG FT PF TP KOUTS FG FT PF TP
CHUCK SWENEY 0 1 - 3 1 JOHN STARKS 1 2 - 3 4
BOB FELTON 1 0 - 2 2 VINCE SOMMERS 2 0 - 3 4
BERNIE MARTIN 4 2 - 3 10 LES SUTTER 4 1 - 2 9
DICK COFFMAN 0 1 - 1 1 ORIA CURTIS 3 1 - 2 7
BRUCE HALLBERG 2 5 - 3 9 RAY PFLEDDERER 3 4 - 3 10
TOM SWENEY 0 3 - 5 3 VERNON BIRKY 5 4 - 2 14
DALE EICHELBERGER 3 4 -   2 10 EARL HEFNER 0 0 - 0 0
HERB YOUNG 0 0 -   1 0 CHUCK CANNON 0 0 - 0 0
CONNIE VIANT 0 0 -   3 0 BOB KRAKER 2 0 - 0 4
DEAN SMITH 0 0 - 0 0 VIC MARTIN 0 0 - 0 0
10 16 - 0 23 36 20 12 - 0 15 52
BOONE GROVE FG FT PF TP MORGAN TWP FG FT PF TP
BOB McINTYRE 1 2 - 3 4 HERB COLVETT 0 0 - 2 0
RANDY KENWORTHY 1 1 - 4 3 JACK SPEISS 0 0 - 2 0
HAROLD HARRIS 2 2 - 2 6 RUSS WITTMER 6 4 - 5 16
HARRY CASBON 0 0 - 4 0 CHUCK GRIEGER 2 4 - 5 8
DELBERT MACE 1 1 - 5 3 DAN BUIBISH 3 2 - 1 8
MORRIS EMERSON 0 3 - 3 3 KEN HOFFERTH 0 0 - 2 0
LEE GRAEBER 2 3 -   1 7 TOM FARRINGTON 0 0 - 0 0
MYLES HORST - DON WERNER 0 0 - 0 0
CLYDE MACE - JAMES BIRKY 0 0 - 0 0
  - VERLIN BIRKY -
7 12 - 0 22 26 11 10 - 0 17 32
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
DAN BUIBISH 1 0 - 1 2 JOHN STARKS 1 1 - 4 3
HERB COLVETT 2 1 - 1 5 VINCE SOMMERS 1 1 - 1 3
RUSS WITTMER 8 3 - 3 19 LES SUTTER 9 5 - 3 23
CHUCK GRIEGER 4 2 - 1 10 ORIA CURTIS 0 1 - 3 1
VERLIN BIRKY 1 5 - 3 7 RAY PFLEDDERER 3 4 - 5 10
JACK SPEISS 2 1 - 1 5 VERNON BIRKY 1 0 - 3 2
TOM FARRINGTON - EARL HEFNER 0 2 - 0 2
DON WERNER - CHUCK CANNON -
JAMES BIRKY - BOB KRAKER -
KEN HOFFERTH - VIC MARTIN -
18 12 - 0 10 48 15 14 - 0 19 44
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
LEE GRAEBER 3 1 - 4 7 CHUCK SWENEY 2 2 - 5 6
RANDY KENWORTHY 3 0 - 3 6 BOB FELTON 0 1 - 0 1
HAROLD HARRIS 3 2 - 5 8 BERNIE MARTIN 4 2 - 4 10
HARRY CASBON 3 2 - 2 8 DICK COFFMAN 3 2 - 2 8
DELBERT MACE 3 0 - 5 6 BRUCE HALLBERG 2 0 - 5 4
MORRIS EMERSON 2 1 - 2 5 TOM SWENEY 2 2 - 3 6
MYLES HORST 3 0 - 4 6 DALE EICHELBERGER 1 2 - 2 4
CLYDE MACE 0 0 - 2 0 DEAN SMITH 1 1 - 1 3
BOB McINTYRE - HERB YOUNG -  
  - CONNIE VIANT     -    
20 6 - 0 27 46 15 12 - 0 22 42

 

back to boxscores