SOUTH COUNTY TOURNEY BOXSCORES

 

26TH ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 28-29, 1962
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 HEBRON 73-48 MORGAN TWP    GAME 2 BOONE GROVE 68-52 KOUTS
CONSOLATION MORGAN TWP 73-49 KOUTS
CHAMPIONSHIP HEBRON 46-45 BOONE GROVE OT
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 2, HEBRON 12, KOUTS 8, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 18-34, HEBRON 35-17, KOUTS 29-23, MORGAN TWP 23-29
GAME 1 GAME 2
HEBRON FG FT PF TP BOONE GROVE FG FT PF TP
PAUL KNAUFF 1 0 -   1 2 DAVE SHURR 6 2 -   1 14
DON SANDERS 1 1 -   0 3 RON LAHODY 2 1 -   2 5
CHUCK RILEY 2 3 -   2 7 LARRY WIRICK 4 0 -   2 8
BOB SMOCK 13-17 10 - 14 1 36 BUDDY WALLS 7 6 -   3 20
BOB ELLENSON 8 2 -   4 18 RICK KLIMEK 5 2 -   3 12
KIM KALDAHL 0 0 -   3 0 BILL SUTTER 2 2 -   0 6
BOB FRY 1 0 -   1 2 DICK BIGGS 1 0 -   2 2
DENNIS SCARLETT 0 2 -   3 2 EDWIN FRAILEY 0 0 -   0 0
ALAN MILLER 0 1 -   1 1 JOHN TOBEY 0 0 - 0 0
DALE OSBURN 1 0 - 1 2 JIM COOPER 0 1 - 0 1
14 19 -   17 73 27 14 - 0 13 68
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
DERALD AILES 2 2 -   1 6 BRIAN GESSE 2 2 -   3 6
KEITH KING 7 2 -   3 16 ART LUTHI 2 2 -   1 6
DAVE POZIL 1 1 -   3 3 CHUCK WIENKE 4 1 -   4 9
FRANK ROBERTSON 1 7 -   3 9 STEVE VOGEL 4 2 -   0 10
MARK HANNON 0 2 -   4 2 BOB BAILEY 2 2 -   3 6
JOHN JESSEN 0 0 -   1 0 MIKE HEFRON 1 0 -   1 2
DAVID RILEY 0 0 -   2 0 STAN TEMPLE 1 1 - 0 3
PAUL BAUER 4 4 -   5 12 BILL McGRIFF 0 0 - 0 0
BOB HOLZAPFEL 0 0 - 0 0 TOM CROUCH 5 0 - 3 10
DON SNIDER 0 0 - 0 0 DUANE GESSE     -    
15 18 - 0 22 48 21 10 - 0 15 52
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
MARK HANNON 1 0 - 0 5 2 BOB SMOCK 8 4 - 4 2 20
KEITH KING 2 5 - 7 3 9 BOB ELLENSON 3 3 - 6 1 9
FRANK ROBERTSON 3 3 - 9 3 9 DON SANDERS 1 2 - 2 4 4
DERALD AILES 8 7 - 8 0 23 PAUL KNAUFF 2 5 - 6 3 9
DAVE POZIL 8 6 - 8 3 22 CHUCK RILEY 1 2 - 4 3 4
PAUL BAUER 0 6 - 6 3 6 KIM KALDAHL 0 0 - 0 0 0
JOHN JESSEN 0 0 - 0 2 0 BOB FRY     -    
DAVID RILEY 0 0 - 1 0 0 DENNIS SCARLETT     -    
DON SNIDER 0 2 - 2 0 2 ALAN MILLER     -    
BOB HOLZAPFEL 0 0 - 0 0 0 DALE OSBURN -
22 29 - 41 19 73 15 16 - 22 13 46
   
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
ART LUTHI 1 0 - 1 4 2 RON LAHODY 1 0 - 0 1 2
BRIAN GESSE 5 2 - 5 5 12 DAVE SHURR 4 0 - 1 2 8
CHUCK WIENKE 5 2 - 2 4 12 LARRY WIRICK 3 0 - 0 5 6
TOM CROUCH 2 4 - 6 5 8 BUDDY WALLS 2 8 - 10 2 12
STEVE VOGEL 3 2 - 3 2 8 RICK KLIMEK 4 2 - 4 5 10
DUANE GESSE 0 0 - 1 1 0 BILL SUTTER 2 1 - 1 0 5
DARL JARNECKE 0 0 - 0 1 0 DICK BIGGS 1 0 - 0 0 2
BOB BAILEY 0 3 - 6 1 3 EDWIN FRAILEY     -    
STAN TEMPLE 0 0 - 0 0 0 JOHN TOBEY     -      
MIKE HEFRON 1 2 - 2 3 4 JIM COOPER     -    
17 15 - 26 26 49 17 11 - 16 15 45
   

 

back to boxscores