SOUTH COUNTY TOURNEY BOXSCORES

 

28TH ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 29-30, 1964
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 MORGAN TWP 67-41 BOONE GROVE    GAME 2 HEBRON 71-50 KOUTS
CONSOLATION BOONE GROVE 60-55 KOUTS
CHAMPIONSHIP HEBRON 53-52 MORGAN TWP 
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 2, HEBRON 13, KOUTS 8, MORGAN TWP 5
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 20-36, HEBRON 38-18, KOUTS 29-27, MORGAN TWP 26-30
GAME 1 GAME 2
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
MARK HANNON 4 1 -   1 9 BOB SMOCK 9 7 -   3 25
JOHN BIRKY 1 1 -   1 3 BILL SMOCK 6 1 -   2 13
JOHN REMSTER 2 0 -   2 4 PAUL ROSENBAUM 4 1 -   2 9
DON SNIDER 7 2 -   1 16 JOHN KNAUFF 3 0 -   0 6
MIKE GANNON 0 3 -   1 3 GARY OSBURN 0 0 -   3 0
DON PETRIN 3 0 -   0 6 MIKE WRIGHT 3 0 -   1 6
NEIL HANNON 5 2 -   3 12 JOHN SNOWDEN 2 0 -   1 4
RON WITTMER 5 0 -   2 10 DARRYL PARENT 0 1 -   2 1
JERRY BRUST 1 0 - 2 2 ROGER BALDWIN 0 0 - 1 0
DON POZIL 0 0 -   0 0 RON HOFFERTH 1 1 - 0 3
ARDEN BUCHER 1 0 - 0 2 JOHN COOPER 0 0 - 0 0
      -     STEVE SIMPKINS 2 0 - 2 4
29 9 -   13 67   30 11 - 0 17 71
29-66 30-72
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
MARK HOLLANDSWORTH 2 4 -   3 8 BOB CLAYPOOL 1 5 -   2 7
DOUG WILLIAMS 0 1 -   1 1 LARRY HITZ 6 3 -   5 15
ROGER HAMANN 2 0 -   1 4 PAUL TAYLOR 2 3 -   4 7
TERRY WALLACE 2 0 -   2 4 LARRY GESSE 5 1 -   1 11
JOE FABIAN 2 0 -   2 4 LARRY SHUTSKE 0 0 -   1 0
MIKE JOYCE 1 0 -   4 2 BOB OEHLMAN 0 0 -   0 0
PHIL BIGGS 6 0 -   2 12 GENE HEINOLD 2 2 - 0 6
TOM PAYNE 2 0 -   0 4 LESTER RHYNARD 0 0 - 0 0
DUANE HUNT 0 2 - 3 2 JOHN DRAZER 1 2 - 0 4
      -           -    
17 7 - 0 18 41 17 16 - 0 13 50
17-59 17-58
CONSOLATION CHAMPIONSHIP
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
MARK HOLLANDSWORTH 5 7 -   4 17 BOB SMOCK 10 3 -   4 23
PHIL BIGGS 5 0 -   0 10 BILL SMOCK 4 0 -   1 8
JOE FABIAN 3 1 -   0 7 PAUL ROSENBAUM 4 2 -   3 10
TOM PAYNE 4 0 -   2 8 JOHN KNAUFF 4 0 -   2 8
DOUG WILLIAMS 2 0 -   4 4 JOHN SNOWDEN 2 0 -   2 4
MIKE JOYCE 1 0 -   2 2 RON HOFFERTH 0 0 -   0 0
TERRY WALLACE 2 0 -   2 4 GARY OSBURN     -      
ROGER HAMANN 3 2 -   0 8 DARRYL PARENT     -    
DUANE HUNT     -       ROGER BALDWIN     -    
- MIKE WRIGHT -
- JOHN COOPER -
      -       STEVE SIMPKINS -
25 10 - 0 14 60 24 5 - 0 12 53
   
KOUTS FG FT PF TP MORGAN TWP FG FT PF TP
LARRY HITZ 5 3 -   2 13 MARK HANNON 3 2 -   5 8
BOB CLAYPOOL 3 2 -   3 8 JOHN BIRKY 7 2 -   1 16
PAUL TAYLOR 5 4 -   1 14 JOHN REMSTER 6 1 -   2 13
LARRY GESSE 3 2 -   2 8 DON SNIDER 5 1 -   2 11
LARRY SHUTSKE 2 1 -   2 5 MIKE GANNON 2 0 -   3 4
GENE HEINOLD 3 1 -   0 7 NEIL HANNON 0 0 -   0 0
BOB OEHLMAN     -       DON PETRIN     -      
LESTER RHYNARD     -       RON WITTMER     -      
JOHN DRAZER - JERRY BRUST -
- DON POZIL -
      -       ARDEN BUCHER     -      
      -             -      
21 13 - 0 10 55 23 6 - 0 13 52
   

 

back to boxscores