SOUTH COUNTY TOURNEY BOXSCORES

 

2ND ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1939
KOUTS HIGH SCHOOL
GAME 1 MORGAN TWP 36-23 KOUTS     GAME 2 HEBRON 24-20 BOONE GROVE
CONSOLATION KOUTS 42-26 BOONE GROVE
CHAMPIONSHIP MORGAN TWP 39-29 HEBRON
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 1, KOUTS 0, MORGAN TWP 1
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 1-3, HEBRON 3-1, KOUTS 1-3, MORGAN TWP 3-1
GAME 1 GAME 2
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
DAN WELLSAND 3 3 3 9 JACK GIDLEY 0 2 1 2
JACK REEDER 1 0 1 2 BOB THOMPSON 2 4 3 8
EARL HUTTON 0 1 3 1 NELSON LAWRENCE 0 0 1 0
ED GRIEGER 0 1 3 1 ADOLPH YANKAUSKAS 0 2 2 2
BUD BRUST 5 0 1 10 FLOYD JOHNSON 4 4 0 12
CHUCK SNIDER 3 3 2 9 WARREN HAAS 0 0 1 0
HOWARD GORDON 2 0 0 4 BOB NORRIS 0 0 1 0
14 8 13 36 6 12 9 24
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
WALLACE HOFFERTH 0 3 0 3 LUTHER GRUEL 0 0 4 0
PAUL HEFNER 0 0 4 0 DAVE COOPER 1 3 4 5
LES RHYNARD 1 0 1 2 ROGER ATWELL 2 1 3 5
JOHN STODDARD 4 3 2 11 HARRY DALE EATON 3 4 4 10
LEE HERRING 2 0 4 4 JACK FOSTER 0 0 3 0
VERNON JENSEN 1 0 2 2 JAMES BENNETT 0 0 2 0
GLEN ATKINSON 0 1 0 1          
JOE HANNON 0 0 2 0
8 7 15 23 6 8 20 20
CONSOLATION CHAMPIONSHIP
KOUTS FG FT PF TP MORGAN TWP FG FT PF TP
WALLACE HOFFERTH 3 1 0 7 DAN WELLSAND 4 3 4 11
PAUL HEFNER 2 0 2 4 JACK REEDER 0 1 1 1
LES RHYNARD 1 1 3 3 BUD BRUST 5 3 1 13
VERNON JENSEN 1 0 2 2 ED GRIEGER 0 0 4 0
JOHN STODDARD 4 2 3 10 CHUCK SNIDER 5 2 2 12
DALE RICE 1 0 0 2 EARL HUTTON 1 0 2 2
LEE HERRING 3 4 4 10  
GLEN ATKINSON 1 2 2 4
JOE HANNON 0 0 1 0  
16 10 17 42 15 9 14 39
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
LUTHER GRUEL 1 2 3 4 JACK GIDLEY 3 1 2 7
JIM WAYNE 1 1 1 3 JEAN EVANS 2 0 0 4
DAVE COOPER 0 1 4 1 FLOYD JOHNSON 3 4 4 10
ROGER ATWELL 1 0 3 2 WARREN HAAS 2 2 3 6
HARRY DALE EATON 5 5 3 15 ADOLPH YANKAUSKAS 1 0 2 2
JAMES BENNETT 0 1 2 1 BOB NORRIS 0 0 1 0
   
8 10 16 26 11 7 12 29

 

back to boxscores