SOUTH COUNTY TOURNEY BOXSCORES

 

6TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1943
KOUTS HIGH SCHOOL
GAME 1 BOONE GROVE 31-23 HEBRON     GAME 2 KOUTS 37-30 MORGAN TWP
CONSOLATION HEBRON 31-26 MORGAN TWP
CHAMPIONSHIP KOUTS 34-30 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 3, KOUTS 1, MORGAN TWP 2
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 2-10, HEBRON 9-3, KOUTS 6-6, MORGAN TWP 7-5
GAME 1 GAME 2
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
GENE PROCHNO 6 3 - 8 3 15 ENOCH EDWARDS 6 0 - 2 0 12
DAVE EATON 4 1 - 3 2 9 ROGER ADAMS 3 0 - 2 2 6
OAKLEY MOENCH 0 1 - 2 4 1 RUSSELL DENZINE 0 2 - 4 1 2
ROBERT KENWORTHY 2 0 - 2 2 4 JEROME DRAZER 2 2 - 3 3 6
GEORGE POSKIE 0 0 - 1 2 0 EDWARD FULLGRAF 2 0 - 0 2 4
HAROLD SCHROEDER 1 0 - 1 2 2 LESLIE WILLIAMS 1 0 - 0 0 2
RALPH GRAEBER     -       DON HEFNER 2 1 - 3 0 5
      -       GERALD SHUTSKE 0 0 - 0 2 0
      -         -
  -   -
13 5 - 17 15 31 16 5 - 14 10 37
HEBRON FG FT PF TP MORGAN TWP FG FT PF TP
CHUCK FICKLE 2 2 - 4 2 6 MARTY GANNON 1 1 - 1 2 3
BOB NETHERY 0 0 - 0 4 0 ED BLASTICK 3 1 - 3 3 7
GLEN EVANS 1 3 - 7 4 5 HARRY BLASTICK 4 1 - 1 2 9
BART ANTRIM 2 2 - 2 2 6 CAL GRIEGER 1 3 - 4 1 5
VERNON HOFFERTH 2 2 - 4 1 6 JOHN HANNON 0 2 - 3 1 2
BOB DELL 0 0 - 0 2 0 GEORGE SPEAR 2 0 - 0 2 4
      -       JOHN GARRIOTT -
  -   -
  -   -
  -   -
7 9 - 17 15 23 11 8 - 12 11 30
CONSOLATION CHAMPIONSHIP
HEBRON FG FT PF TP KOUTS FG FT PF TP
CHUCK FICKLE 0 0 - 3 4 0 ENOCH EDWARDS 4 4 - 9 1 12
BOB NETHERY 4 0 - 0 2 8 ROGER ADAMS 3 1 - 2 1 7
GLEN EVANS 4 5 - 7 4 13 RUSSELL DENZINE 2 0 - 0 3 4
BART ANTRIM 3 0 - 0 1 6 JEROME DRAZER 1 0 - 0 3 2
VERNON HOFFERTH 2 0 - 2 2 4 EDWARD FULLGRAF 0 1 - 2 0 1
BOB DELL 0 0 - 0 0 0 GERALD SHUTSKE 0 1 - 1 2 1
  - LESLIE WILLIAMS 0 0 - 0 0 0
- DON HEFNER 3 1 - 1 3 7
-   -
- -
13 5 - 12 13 31 13 8 - 15 13 34
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
HARRY BLASTICK 3 1 - 4 0 7 GENE PROCHNO 6 0 - 3 0 12
ED BLASTICK 4 2 - 4 1 10 DAVE EATON 2 4 - 9 2 8
GEORGE SPEAR 2 0 - 0 3 4 OAKLEY MOENCH 2 1 - 4 3 5
CAL GRIEGER 1 1 - 2 3 3 ROBERT KENWORTHY 0 1 - 2 4 1
JOHN GARRIOTT 0 0 - 0 0 0 GEORGE POSKIE 1 0 - 0 4 2
MARTY GANNON 0 0 - 1 0 0 HAROLD SCHROEDER 1 0 - 0 0 2
JOHN HANNON 0 2 - 4 1 2 RALPH GRAEBER 0 0 - 0 0 0
  -       -      
  -       -      
  -   -
10 6 - 15 8 26 12 6 - 18 13 30

 

back to boxscores