SOUTH COUNTY TOURNEY BOXSCORES

 

21ST ANNUAL SOUTH COUNTY TOURNAMENT
DECEMBER 27-28, 1957
BOUCHER GYM at VALPARAISO HIGH SCHOOL
GAME 1 KOUTS 58-41 MORGAN TWP    GAME 2 HEBRON 57-34 BOONE GROVE
CONSOLATION MORGAN TWP 67-49 BOONE GROVE
CHAMPIONSHIP HEBRON 60-47 KOUTS
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 1, HEBRON 10, KOUTS 6, MORGAN TWP 4
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 12-30, HEBRON 29-13, KOUTS 23-19, MORGAN TWP 20-22
GAME 1 GAME 2
KOUTS FG FT PF TP HEBRON FG FT PF TP
BARRY FRITZ 7 2 - 3 16 DAVE PARENT 6 2 - 3 14
MARV HEINOLD 2 0 - 1 4 RON MEYER 2 1 - 2 5
WENDELL WERNER 2 2 - 1 6 DON MEYER 6 0 - 0 12
SKIP UPTON 8 0 - 3 16 LARRY WOLFE 2 0 - 4 4
LES BIRKY 1 0 - 2 2 LEN PTACEK 5 4 - 1 14
VAL SCHULTZ 1 2 - 3 4 LARRY OBENCHAIN 2 1 - 0 5
ROB TAYLO 0 0 -   1 0 RON FISHER 1 0 - 1 2
RON DYE 3 3 -   1 9 MARTY McKAY 0 1 - 3 1
CURT SIMIC 0 0 -   0 0   -
RON HERMA 0 1 - 0 1   -
24 10 - 0 15 58 24 9 - 0 14 57
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
ROD BELL 1 0 - 2 2 KEN GENOVESE 1 0 - 1 2
DENNIS JESSEN 4 1 - 3 9 ROY KASTEN 1 2 - 2 4
TERRY OWEN 3 0 - 2 6 LEE HALLBERG 3 0 - 2 6
BILL RILEY 4 1 - 2 9 ROGER SHURR 2 6 - 4 10
ALLEN MARTIN 2 5 - 2 9 CHET WALLACE 2 3 - 1 7
MARV McGINLEY 0 0 - 0 0 ROY DILLABAUGH 0 0 - 1 0
CARL SCHLUNDT 1 2 -   0 4 JERRY DIXON 1 3 - 2 5
ROGER AILES 0 0 - 0 0 ROGER RIGG 0 0 - 0 0
JOHN MAXWELL 1 0 - 0 2 ROGER CASBON 0 0 - 0 0
HAL CARLSON 0 0 - 0 0 BILL ROESKE 0 0 - 0 0
16 9 - 0 11 41 10 14 - 0 13 34
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
ROD BELL 2 0 - 4 4 DAVE PARENT 6 3 - 3 15
TERRY OWEN 1 2 - 1 4 RON MEYER 3 1 - 3 7
MARV McGINLEY 8 2 - 1 18 DON MEYER 6 1 - 3 13
BILL RILEY 5 5 - 3 15 LARRY WOLFE 4 5 - 2 13
ALLEN MARTIN 1 5 - 2 7 LEN PTACEK 5 0 - 2 10
DENNIS JESSEN 4 7 - 4 15 LARRY OBENCHAIN 0 0 - 1 0
CARL SCHLUNDT 1 2 - 2 4 MARTY McKAY 0 0 - 1 0
JOHN MAXWELL 0 0 - 0 0 RON FISHER 0 2 - 0 2
HAL CARLSON 0 0 - 0 0       -  
ROGER AILES 0 0 - 0 0   -
22 23 -   17 67 24 12 -   15 60
   
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
KEN GENOVESE 1 6 - 3 8 BARRY FRITZ 8 3 - 1 19
ROY KASTEN 1 2 - 5 4 VAL SCHULTZ 1 1 - 5 3
LEE HALLBERG 1 2 - 3 4 WENDELL WERNER 1 0 - 3 2
ROGER SHURR 8 2 - 4 18 SKIP UPTON 4 4 - 3 12
CHET WALLACE 5 2 - 4 12 LES BIRKY 1 0 - 1 2
ROY DILLABAUGH 0 1 - 3 1 RON DYE 2 3 - 3 7
JERRY DIXON 1 0 - 3 2 MARV HEINOLD 1 0 - 0 2
ROGER RIGG 0 0 - 0 0 RON HERMA 0 0 - 0 0
ROGER CASBON 0 0 - 0 0 CURT SIMIC -  
BILL ROESKE 0 0 - 0 0 ROB TAYLO -
17 15 -   25 49 18 11 -   16 47
   

 

back to boxscores