SOUTH COUNTY TOURNEY BOXSCORES

 

4TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1941
KOUTS HIGH SCHOOL
GAME 1 KOUTS 26-25 MORGAN TWP     GAME 2 HEBRON 24-18 BOONE GROVE
CONSOLATION MORGAN TWP 26-25 BOONE GROVE
CHAMPIONSHIP HEBRON 33-24 KOUTS
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 2, KOUTS 0, MORGAN TWP 2
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 1-7, HEBRON 6-2, KOUTS 3-5, MORGAN TWP 6-2
GAME 1 GAME 2
KOUTS FG FT PF TP HEBRON FG FT PF TP
EUGENE VOGEL 0 0 - 0 2 0 JACK GIDLEY 2 1 - 1 0 5
JOHN SCHUMACHER 1 3 - 3 0 5 JEAN EVANS 0 2 - 4 1 2
WALLACE HOFFERTH 6 2 - 2 4 14 ADOLPH YANKAUSKAS 1 0 - 1 1 2
MORTON FITCH 0 2 - 3 1 2 WARREN HAAS 0 4 - 5 4 4
DICK HANNON 1 0 - 1 2 2 BOB THOMPSON 4 3 - 7 1 11
LES RHYNARD 1 1 - 1 2 3 IVAN SUTTER 0 0 - 0 3 0
    -           -
9 8 - 10 11 26 7 10 - 18 10 24
MORGAN TWP FG FT PF TP BOONE GROVE FG FT PF TP
ARLAND WELLSAND 0 0 - 0 0 0 JAMES BENNETT 0 0 - 1 3 0
DAVE HANNON 2 1 - 2 2 5 JIM WAYNE 2 3 - 5 2 7
JERRY COVERT 3 1 - 1 2 7 CHARLES BOGAN 1 1 - 5 3 3
MOSE BLASTICK 2 0 - 5 4 4 JACK FOSTER 3 0 - 2 2 6
ED WITTMER 1 3 - 4 0 5 HARVEY PROCHNO 1 0 - 0 3 2
BARNEY JUNGLES 1 2 - 2 1 4 PETE ADAMS 0 0 - 0 1 0
    -       BUCKY HARRIS 0 0 - 0 1 0
9 7 - 14 9 25 7 4 - 13 15 18
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
ARLAND WELLSAND 2 0 - 0 0 4 JACK GIDLEY 4 1 - 2 2 9
DAVE HANNON 0 0 - 3 3 0 JEAN EVANS 6 0 - 1 0 12
JERRY COVERT 3 2 - 4 2 8 ADOLPH YANKAUSKAS 0 1 - 1 2 1
MOSE BLASTICK 2 0 - 2 2 4 WARREN HAAS 1 4 - 4 4 6
ED WITTMER 1 2 - 4 2 4 BOB THOMPSON 2 1 - 3 1 5
BARNEY JUNGLES 1 1 - 3 2 3 IVAN SUTTER 0 0 - 0 1 0
NEIL AILES 1 1 - 1 0 3   -
10 6 - 17 11 26 13 7 - 11 10 33
BOONE GROVE FG FT PF TP KOUTS FG FT PF TP
JIM WAYNE 6 2 - 6 2 14 DICK HANNON 0 1 - 2 3 1
PETE ADAMS 0 0 - 0 4 0 JOHN SCHUMACHER 1 0 - 0 0 2
CHARLES BOGAN 0 0 - 0 4 0 WALLACE HOFFERTH 5 2 - 7 3 12
JACK FOSTER 2 2 - 2 2 6 LES RHYNARD 2 1 - 3 1 5
HARVEY PROCHNO 1 1 - 2 1 3 MORTON FITCH 0 0 - 1 0 0
JAMES BENNETT 1 0 - 4 0 2 PHIL SMITH 0 0 - 0 0 0
BUCKY HARRIS 0 0 - 0 0 0 EUGENE VOGEL 1 0 - 0 1 2
  - JAMES HENDRICKSON 1 0 - 1 0 2
  - KEN HEINOLD 0 0 - 0 0 0
10 5 - 14 13 25 10 4 - 14 8 24

 

back to boxscores