SOUTH COUNTY TOURNEY BOXSCORES

 

12TH ANNUAL SOUTH COUNTY TOURNAMENT
JANUARY 1, 1949
KOUTS HIGH SCHOOL
GAME 1 BOONE GROVE 34-33 MORGAN TWP     GAME 2 HEBRON 40-28 KOUTS
CONSOLATION MORGAN TWP 40-26 KOUTS
CHAMPIONSHIP HEBRON 57-26 BOONE GROVE
TOURNAMENT CHAMPIONSHIPS
BOONE GROVE 0, HEBRON 4, KOUTS 5, MORGAN TWP 3
ALL-TIME TOURNAMENT RECORDS
BOONE GROVE 5-19, HEBRON 14-10, KOUTS 15-9, MORGAN TWP 14-10
GAME 1 GAME 2
BOONE GROVE FG FT PF TP HEBRON FG FT PF TP
HAROLD HARRIS 1 0 - 0 2 CHUCK SWENEY 5 2 - 1 12
CLYDE MACE 1 1 - 2 3 DALE EICHELBERGER 2 1 - 1 5
LEE GRAEBER 1 0 - 2 2 BERNIE MARTIN 1 0 - 4 2
RANDY KENWORTHY 2 1 - 0 5 BOB FELTON 0 1 - 1 1
DON SMITH 0 1 - 1 1 TOM SWENEY 3 1 - 4 7
LYELL LUDINGTON 5 0 - 2 10 CONNIE VIANT 4 0 - 2 8
OSCAR RUWERSMA 4 0 -   2 8 DEAN SMITH 2 1 - 4 5
MYLES HORST 1 1 -   0 3 HERB YOUNG -
VERNER OLSEN -   DON THOMAS -
  -   -
15 4 - 0 9 34 17 6 - 0 17 40
MORGAN TWP FG FT PF TP KOUTS FG FT PF TP
CHUCK GRIEGER 2 3 - 5 7 VIC MARTIN 1 1 - 2 3
VERLIN BIRKY 1 2 - 4 4 VERNON BIRKY 1 2 - 2 4
RUSS WITTMER 3 1 - 1 7 LES SUTTER 4 1 - 1 9
HERB COLVETT 1 0 - 1 2 VERNIE PFLEDDERER 3 3 - 1 9
KEN HOFFERTH 2 0 - 3 4 VINCE SOMMERS 1 1 - 1 3
JACK SPEISS 4 1 - 0 9 MILFORD FOX 0 0 - 1 0
BOB AILES -   TOM HENDERSON 0 0 - 1 0
  - CORK MAUL 0 0 - 3 0
  - DICK MILLER -
  - STEVE FOX -
13 7 - 0 14 33 10 8 - 0 12 28
CONSOLATION CHAMPIONSHIP
MORGAN TWP FG FT PF TP HEBRON FG FT PF TP
VERLIN BIRKY 1 2 - 4 4 CHUCK SWENEY 1 3 - 3 5
CHUCK GRIEGER 1 2 - 3 4 DALE EICHELBERGER 3 1 - 3 7
RUSS WITTMER 6 1 - 3 13 BERNIE MARTIN 7 4 - 2 18
HERB COLVETT 2 3 - 1 7 CONNIE VIANT 6 3 - 4 15
JACK SPEISS 6 0 - 0 12 TOM SWENEY 3 1 - 4 7
BOB AILES 0 0 - 2 0 BOB FELTON 0 0 - 1 0
KEN HOFFERTH - HERB YOUNG 1 0 - 0 2
  - DON THOMAS 1 1 - 1 3
  - DEAN SMITH 0 0 - 0 0
  -   -
16 8 - 0 13 40 22 13 - 0 18 57
KOUTS FG FT PF TP BOONE GROVE FG FT PF TP
DICK MILLER 0 3 - 4 3 HAROLD HARRIS 4 2 - 4 10
VIC MARTIN 0 0 - 2 0 CLYDE MACE 0 0 - 3 0
LES SUTTER 1 2 - 1 4 LEE GRAEBER 0 0 - 0 0
VERNIE PFLEDDERER 3 3 - 0 9 RANDY KENWORTHY 0 1 - 2 1
CORK MAUL 1 0 - 0 2 DON SMITH 2 2 - 0 6
MILFORD FOX 0 1 - 3 1 LYELL LUDINGTON 1 1 - 2 3
STEVE FOX 3 1 - 3 7 VERNER OLSEN 0 0 - 1 0
VERNON BIRKY 0 0 - 0 0 OSCAR RUWERSMA 2 2 - 1 6
VINCE SOMMERS - MYLES HORST -  
TOM HENDERSON -       -    
8 10 - 0 13 26 9 8 - 0 13 26

 

back to boxscores