HEBRON
BOYS AND GIRLS
CROSS COUNTRY
SEASON POINTS LEADERS
*note* points are based on the order of finish for Hebron only. 1st Hebron finisher =12 points, 2nd Hebron finisher=11 points, 3rd Hebron finisher=10 points,......10th Hebron finsisher=3 points, then other Hebron runner to finish the race receives 2 points.
BLUE= TOP 10, BOLD= INDIVIDUAL RACE CHAMP
2010 BOYS | KV HOKUM KARUM | N WHITE | VALPO INV | GAVIT INV | LOWELL | K/HC | LOWELL INV | LaC | NP INV | MOR/WASH | HIGHLAND INV | BG/SC | PCC MEET | KV,NJ,REN | sectional | regional | semi st | POINTS |
JASEN EGOLF | 11.5 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 11 | 0 | 11 | 12 | 12 | 186.5 |
TREVOR LEWIN | 11.5 | 11 | 11 | 11 | 11 | 11 | 10 | 12 | 10 | 11 | 11 | 11 | 12 | 8 | 12 | 10 | 173.5 | |
KYLE SCHMIDT | 9.5 | 9 | 7 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 6 | 9 | 7 | 7 | 9 | 9 | 144.5 | |
RYAN WITT | 7.5 | 10 | 8 | 8 | 8 | 8 | 9 | 10 | 8 | 8 | 9 | 8 | 9 | 11 | 10 | 8 | 139.5 | |
HUNTER BARBIAN | 9.5 | 8 | 9 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 12 | 8 | 7 | 126.5 | |
JON HOGG | 0 | 0 | 10 | 9 | 9 | 9 | 0 | 0 | 9 | 10 | 10 | 10 | 10 | 6 | 0 | 11 | 103 | |
DAVID LUCAS | 0 | 5 | 4 | 3 | 5 | 5 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 0 | 7 | 6 | 81 | |
GIOVANNI PHAN | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 10 | 0 | 0 | 77 | |
DAN SEEL | 7.5 | 7 | 5 | 5 | 4 | 2 | 4 | 5 | 0 | 4 | 4 | 4 | 4 | 9 | 0 | 0 | 64.5 | |
MATT LYONS | 5.5 | 4 | 0 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 50.5 | |
MIKE MacNEILL | 3.5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 33.5 | |
DYLAN SHEETS | 3.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 27.5 | |
TRAVIS ZIEGLER | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 23 | |
JASON REICK | 5.5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | |
CHASE HINES | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
ANTHONY PRIESTAS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
NICK LYONS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2010 GIRLS | KV HOKUM KARUM | N WHITE | VALPO INV | GAVIT INV | LOWELL | K/HC | LOWELL INV | LaC | NP INV | MOR/WASH | HIGHLAND INV | BG/SC | PCC MEET | KV,NJ,REN | sectional | regional | semi st | POINTS |
JORDAN HANAWAY | 11.5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 191.5 |
LAURA MacNEILL | 9.5 | 10 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 0 | 11 | 11 | 158.5 | |
CHRISTY REICK | 9.5 | 9 | 10 | 10 | 11 | 11 | 9 | 10 | 9 | 10 | 9 | 11 | 9 | 0 | 10 | 10 | 147.5 | |
NATALIE KACZMARSKI | 0 | 11 | 9 | 9 | 8 | 9 | 10 | 8 | 10 | 9 | 11 | 9 | 8 | 0 | 8 | 9 | 128 | |
EMILY DeFRIES | 11.5 | 8 | 0 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 10 | 0 | 9 | 8 | 120.5 | |
EMMA HAMANN | 7.5 | 7 | 8 | 7 | 5 | 4 | 5 | 7 | 0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 69.5 | |
LEXI SCHATZ | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 2 | 6 | 0 | 6 | 0 | 60 | |
BRE LEWIN | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 2 | 3 | 11 | 0 | 0 | 58 | |
CHARITY GONZALEZ | 0 | 0 | 0 | 4 | 2 | 5 | 6 | 3 | 0 | 5 | 5 | 7 | 7 | 0 | 7 | 7 | 58 | |
ALLISON LEWIS | 7.5 | 6 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 5 | 12 | 0 | 6 | 56.5 | |
THERESA LAZZARONI | 0 | 5 | 7 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 42 | |
KRYSTEN WIELGUS | 5.5 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 36.5 | |
KATIE CLEMENS | 0 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 35 | |
HOPE BONTEMPO | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 3 | 2 | 7 | 0 | 0 | 29 | |
MOLLIE LINDEMAN | 0 | 4 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | |
MAGGIE LINDEMAN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
back to boys update page back to girls update page