HEBRON
BOYS AND GIRLS
CROSS COUNTRY
SEASON POINTS LEADERS
*note* points are based on the order of finish for Hebron only. 1st Hebron finisher =12 points, 2nd Hebron finisher=11 points, 3rd Hebron finisher=10 points,......10th Hebron finsisher=3 points, then other Hebron runner to finish the race receives 2 points.
BLUE= TOP 10, BOLD= INDIVIDUAL RACE CHAMP
| 2011 BOYS | KV HOKUM KARUM | N WHITE | VALPO INV | GAVIT INV | LOWELL | K/HC | LOWELL INV | LaC | NP INV | MOR/WASH | HIGHLAND INV | BG/SC | PCC MEET | KV,NJ,REN | sectional | regional | semi st | POINTS | 
| JASEN EGOLF | 0 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 168 | 
| KYLE SCHMIDT | 0 | 11 | 11 | 9 | 11 | 11 | 12 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 142 | 
| GIOVANNI PHAN | 9.5 | 7 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 8 | 10 | 9 | 8 | 0 | 9 | 9 | 0 | 135.5 | 
| BRYCE HANAWAY | 11.5 | 9 | 0 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 8 | 10 | 0 | 130.5 | 
| DAVID LUCAS | 0 | 5 | 9 | 8 | 8 | 8 | 9 | 8 | 0 | 9 | 11 | 8 | 9 | 0 | 10 | 6 | 0 | 108 | 
| TYLER KEEHN | 9.5 | 8 | 8 | 7 | 0 | 6 | 8 | 6 | 0 | 5 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 77.5 | 
| TONY ROSE | 7.5 | 6 | 7 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 8 | 3 | 0 | 12 | 0 | 0 | 0 | 74.5 | 
| MATT LYONS | 7.5 | 4 | 0 | 5 | 7 | 3 | 6 | 4 | 6 | 3 | 9 | 4 | 0 | 11 | 0 | 0 | 0 | 69.5 | 
| ERIC BREBNER | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 7 | 0 | 60 | 
| RYAN WITT | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 8 | 6 | 0 | 5 | 6 | 0 | 7 | 8 | 0 | 59 | 
| TRAVIS ZIEGLER | 5.5 | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 41.5 | 
| BRAD BLANK | 11.5 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 37.5 | 
| MIKE MacNEILL | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 34 | 
| JASON REICK | 5.5 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 33.5 | 
| AUSTIN RIESE | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 22 | 
| 2011 GIRLS | KV HOKUM KARUM | N WHITE | VALPO INV | GAVIT INV | LOWELL | K/HC | LOWELL INV | LaC | NP INV | MOR/WASH | HIGHLAND INV | BG/SC | PCC MEET | KV,NJ,REN | sectional | regional | semi st | POINTS | 
| LIZ FOX | 11.5 | 11 | 11 | 10 | 12 | 10 | 0 | 9 | 12 | 10 | 12 | 10 | 12 | 0 | 11 | 11 | 0 | 152.5 | 
| NATALIE KACZMARSKI | 0 | 12 | 12 | 12 | 10 | 12 | 0 | 11 | 11 | 11 | 10 | 12 | 11 | 0 | 10 | 12 | 0 | 146 | 
| ABBY GETAUTAS | 7.5 | 8 | 7 | 7 | 11 | 11 | 0 | 12 | 9 | 12 | 11 | 11 | 10 | 0 | 12 | 10 | 0 | 138.5 | 
| LEXI SCHATZ | 11.5 | 9 | 8 | 9 | 7 | 8 | 0 | 10 | 10 | 7 | 8 | 6 | 8 | 0 | 9 | 9 | 0 | 119.5 | 
| EMILY DeFRIES | 9.5 | 10 | 10 | 11 | 9 | 6 | 0 | 0 | 6 | 8 | 7 | 8 | 7 | 0 | 7 | 8 | 0 | 106.5 | 
| JORDAN KEEHN | 7.5 | 6 | 6 | 6 | 6 | 7 | 0 | 7 | 7 | 9 | 9 | 7 | 9 | 0 | 8 | 7 | 0 | 101.5 | 
| CHRISTY REICK | 9.5 | 7 | 9 | 8 | 8 | 9 | 0 | 8 | 8 | 0 | 0 | 9 | 6 | 0 | 6 | 6 | 0 | 93.5 | 
| KENDALL MILESKI | 0 | 5 | 3 | 4 | 5 | 5 | 12 | 6 | 5 | 6 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 74 | 
| KRYSTEN WIELGUS | 5.5 | 4 | 5 | 5 | 3 | 4 | 11 | 5 | 3 | 5 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 70.5 | 
| HOPE BONTEMPO | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | 
| ALLISON LEWIS | 5.5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 
| THERESA LAZARONI | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 
| KATIE CLEMENS | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| nat 1 | abby 1 | abby 1 | nat 1 | |||||||||||||||
| jasen 2 | jasen 1 | jasen 1 | jasen 2 | |||||||||||||||
back to boys update page back to girls update page