HEBRON

PCC ALL-SPORTS YEARLY STANDINGS

BOYS GIRLS
1958-59 2nd 49
1959-60 3rd 40
1960-61 3rd 48
1961-62 1st 56
1962-63 1st 57
1963-64 1st 58
1964-65 1st 64.5
1965-66 1st 60.5
1966-67 1st 65
1067-68 1st 65
1968-69 1st 64
1969-70 1st 67
1970-71 1st 68
1971-72 1st 45
1972-73 1st 55
1973-74 1st 52
1974-75 2nd 44 1974-75 7th 8.5
1975-76 3rd 49 1975-76 8th 16.5
1976-77 1st 69 1976-77 5th 26
1977-78 7th 42 1977-78 1st 40
1978-79 8th 34 1978-79 3rd 35
1979-80 2nd 60.5 1979-80 6th 23
1980-81 4th 65.5 1980-81 6th 30
1981-82 2nd 66 1981-82 5th 32
1982-83 6th 42.5 1982-83 4th 31
1983-84 5th 57 1983-84 7th 25
1984-85 4th 60 1984-85 6th 25.5
1985-86 3rd 65 1985-86 6th 28
1986-87 6th 47 1986-87 6th 28
1987-88 2nd 73 1987-88 7th 22
1988-89 2nd 69 1988-89 9th 9
1989-90 1st 82 1989-90 5th 26
1990-91 2nd 70 1990-91 5th 30.5
1991-92 3rd 69 1991-92 3rd 35
1992-93 1st 65 1992-93 1st 45
1993-94 2nd 77 1993-94 5th 46.5
1994-95 1st 76 1994-95 7th 33.5
1995-96 4th 51 1995-96 3rd 52
1996-97 3rd 60 1996-97 3rd 59.5
1997-98 6th 49 1997-98 3rd 71
1998-99 6th 39.5 1998-99 4th 49
1999-2000 3rd 49 1999-2000 1st 66.5
2000-01 2nd 52.5 2000-01 2nd 54
2001-02 4th 48 2001-02 3rd 53
2002-03 6th 38 2002-03 5th 40
2003-04 5th 42 2003-04 4th 50.5
2004-05 1st 65 2004-05 3rd 36
2005-06 2nd 58 2005-06 2nd 59
2006-07 5th 42.5 2006-07 2nd 57
2007-08 5th 40.5 2007-08 3rd 55
2008-09 4th 50 2008-09 1st 70
2009-10 2nd 56 2009-10 1st 63
2010-11 1st 71 2010-11 1st 63
2011-12 1st 67 2011-12 2nd 62.5
2012-13 2012-13
2013-14 1st 64 2013-14 2nd 55.5
2014-15 1st 66 2014-15 3rd 49
2015-16 3rd 55 2015-16 4th 47.5
2016-17 1st 66 2016-17 2nd 53

 

HEBRON HOME              HEBRON ALL-SPORTS HOME