HEBRON

BOYS GOLF

SINGLE SEASON RECORDS

 

HEBRON BOYS GOLF SINGLE SEASON RECORDS
LOWEST 9 HOLE AVERAGE LOWEST 18 HOLE AVERAGE LOWEST RECORDED 18 HOLE SCORE
MINIMUM 2 MEETS MINIMUM 2 MEETS TIM BUSKER 1980 81 sect
TIM BUSKER 1980 38.3 DREW GRENNES 2021 90.2 NICK BELL 2021 82 pcc
CRAIG PATZ 1977 42.4 NICK BELL 2021 91.8 DREW GRENNES 2021 84 pcc
CRAIG PATZ 1976 42.5 STEVE JOHNSON 1982 98.0 CRAIG PATZ 1975 86 sect
DREW GRENNES 2021 44.3 TOM FRY 1983 98.0 NICK BELL 2021 87 westv inv
DOUG EARL 1980 44.4 TOM FRY 1982 98.5 NICK BELL 2021 87 sect
TIM BUSKER 1979 46.0 BRUCE TANGEMAN 1983 104.5 DREW GRENNES 2021 89 westv inv
STEVE JOHNSON 1982 47.3 TIM REISINGER 1981 105.5 DREW GRENNES 2021 89 sect
DOUG EARL 1979 47.8 STEVE JOHNSON 1981 109.5 DREW GRENNES 2021 90 logan inv
TOM NUEFFER 1977 48.7 KEVIN ROBEY 1983 111.5 BRYCE HANAWAY 2015 91 pcc
KEVIN ROBEY 1984 48.8 CURT DELL 1981 114.5 DREW GRENNES 2021 93 reg
NICK BELL 2021 49.3 DENNIS SOWLES 1982 118.5 TOM FRY 1983 95 sect
MARC McMAHON 1979 49.3 NICK BELL 2019 120.7 NICK BELL 2021 95 mcm inv
TOM FRY 1982 49.5 MIKE BROWN 1983 124.5 TOM FRY 1982 96 sect
WALT MICHALOWSKI 1980 50.0 TOM FRY 1981 126.5 DREW GRENNES 2021 96 mcm inv
TIM REISINGER 1980 50.0 STEVE JOHNSON 1982 97 hc inv
BRUCE TANGEMAN 1984 50.0 LOWEST SECTIONAL SCORE NICK BELL 2021 97 logan inv
JIM MARTIN 1977 51.0 TIM BUSKER 1980 81 3RD STEVE JOHNSON 1982 99 sect
TIM BUSKER 1977 51.0 CRAIG PATZ 1975 86
DAN INGRAM 1977 51.3 NICK BELL 2021 87 10TH
TOM NUEFFER 1976 51.5 DREW GRENNES 2021 89 12TH LOWEST RECORDED 9 HOLE SCORE
JEFF PATZ 1979 51.5 TOM FRY 1983 95 TIM BUSKER 1980 35 n newton
TOM FRY 1983 52.5 TOM FRY 1982 96 TIM BUSKER 1980 35 lake st
MIKE BROWN 1984 52.8 STEVE JOHNSON 1982 99 CRAIG PATZ 1975 38 chesterton
KEVIN ROBEY 1983 53.7 BRUCE TANGEMAN 1983 106 TIM BUSKER 1980 38 kv/bg
JEFF PATZ 1977 55.0 TIM REISINGER 1981 107 TIM BUSKER 1980 38 n judson
KEVIN ROBEY 1983 111 CRAIG PATZ 1977 41 4 seasons
STEVE JOHNSON 1981 112 DOUG EARL 1980 41 kv/bg
LOW HEBRON GOLFER NICK BELL 2019 119 36TH TIM BUSKER 1980 41 lake st
TIM BUSKER 1980 8 CURT DELL 1981 121 DREW GRENNES 2021 41 chesapeake
DREW GRENNES 2021 8 TOM FRY 1981 122 DREW GRENNES 2021 41 palmira
CRAIG PATZ 1977 7 DENNIS SOWLES 1982 122 DREW GRENNES 2021 42 culver
NICK BELL 2019 6 BRUCE TANGEMAN 1982 126 DOUG EARL 1979 43 oak knoll
TOM FRY 1983 5 MIKE BROWN 1983 133 TIM BUSKER 1980 43 chesterton
NICK BELL 2021 5 BRUCE BIRMINGHAM 1981 139 DOUG EARL 1980 43 n newton
STEVE JOHNSON 1982 4 DOUG EARL 1980 43 n judson
KEVIN ROBEY 1984 4 LOWEST REGIONAL SCORE NICK BELL 2021 43 hamlet
CRAIG PATZ 1975 2 DREW GRENNES 2021 93 DOUG EARL 1980 44 lake st
CRAIG PATZ 1976 2 NICK BELL 2021 103 DREW GRENNES 2021 44 hamlet
TIM BUSKER 1979 2 TIM BUSKER 1980 ? DREW GRENNES 2021 44 sandy pines
DOUG EARL 1979 2 TIM BUSKER 1977 45 4 seasons
TIM REISINGER 1981 2 LOWEST PCC TOURNAMENT SCORE TIM BUSKER 1979 45 4 seasons
TOM FRY 1982 2 NICK BELL 2021 82 4TH
KEVIN ROBEY 1983 2 DREW GRENNES 2021 84 7TH
BRUCE TANGEMAN 1984 2 BRYCE HANAWAY 2015 91 12TH
TOM NUEFFER 1977 1 NICK BELL 2019 116 22ND
MATT STEINHILBER 1977 1
STEVE JOHNSON 1981 1
MIKE BROWN 1984 1 MEDALIST
BRYCE HANAWAY 2015 1 DREW GRENNES 2021 4
TIM BUSKER 1980 3
CRAIG PATZ 1977 2
CRAIG PATZ 1975 1
TOM NUEFFER 1977 1
NICK BELL 2021 1

 

HEBRON HOME                 HEBRON GOLF HOME