HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

106 POUNDS (starting in 2011-12)

(old 103 POUNDS)

SINGLE SEASON CAREER
WINS WINS
24 LANDON SHERER 2019-20 42 GIOVANNI PHAN 2014
23 JORDAN GIACOMIN 2012-13 24 LANDON SHERER 2023
21 GIOVANNI PHAN 2011-12 23 JORDAN GIACOMIN 2016
21 GIOVANNI PHAN 2013-14 15 CONNOR NUEST 2019
17 GIOVANNI PHAN 2010-11 14 EVAN WESTBURY 2025
15 CONNOR NUEST 2015-16 10 FRANK ZOLLER 2020
14 EVAN WESTBURY 2021-22 10 JACK REINHART 2024
10 FRANK ZOLLER 2016-17 4 JOHNNIE FRY 2018
10 JACK REINHART 2020-21 3 DEVIN WITT 2021
4 JOHNNIE FRY 2014-15
3 DEVIN WITT 2017-18
WINNING PERCENTAGE WINNING PERCENTAGE
0.808 GIOVANNI PHAN 2013-14 0.714 JACK REINHART 2024
0.714 JACK REINHART 2020-21 0.667 JORDAN GIACOMIN 2016
0.667 FRANK ZOLLER 2016-17 0.667 FRANK ZOLLER 2020
0.657 JORDAN GIACOMIN 2012-13 0.615 LANDON SHERER 2023
0.615 LANDON SHERER 2019-20 0.609 EVAN WESTBURY 2025
0.609 EVAN WESTBURY 2021-22 0.577 CONNOR NUEST 2019
0.577 CONNOR NUEST 2015-16 0.543 GIOVANNI PHAN 2014
0.568 GIOVANNI PHAN 2011-12 0.375 DEVIN WITT 2021
0.515 GIOVANNI PHAN 2010-11 0.211 JOHNNIE FRY 2018
0.375 DEVIN WITT 2017-18
0.211 JOHNNIE FRY 2014-15
PINS PINS
13 GIOVANNI PHAN 2013-14 22 GIOVANNI PHAN 2014
10 JORDAN GIACOMIN 2012-13 10 JORDAN GIACOMIN 2016
9 GIOVANNI PHAN 2011-12 6 LANDON SHERER 2023
6 LANDON SHERER 2019-20 4 FRANK ZOLLER 2020
4 FRANK ZOLLER 2016-17 3 CONNOR NUEST 2019
3 GIOVANNI PHAN 2010-11 2 JACK REINHART 2024
3 CONNOR NUEST 2015-16
2 JACK REINHART 2020-21
TAKEDOWNS TAKEDOWNS
25 GIOVANNI PHAN 2013-14 41 GIOVANNI PHAN 2014
22 JORDAN GIACOMIN 2012-13 22 JORDAN GIACOMIN 2016
17 LANDON SHERER 2019-20 17 LANDON SHERER 2023
16 GIOVANNI PHAN 2011-12 14 FRANK ZOLLER 2020
14 FRANK ZOLLER 2016-17 1 JOHNNIE FRY 2018
6 GIOVANNI PHAN 2010-11 1 CONNOR NUEST 2019
6 JACK REINHART 2020-21 6 JACK REINHART 2024
1 JOHNNIE FRY 2014-15
1 CONNOR NUEST 2015-16
REVERSES
REVERSES 20 GIOVANNI PHAN 2014
12 GIOVANNI PHAN 2011-12 7 LANDON SHERER 2023
8 GIOVANNI PHAN 2013-14 3 JORDAN GIACOMIN 2016
7 LANDON SHERER 2019-20 3 CONNOR NUEST 2019
3 JORDAN GIACOMIN 2012-13 3 FRANK ZOLLER 2020
3 CONNOR NUEST 2015-16
3 FRANK ZOLLER 2016-17
1 GIOVANNI PHAN 2010-11
1 JACK REINHART 2020-21
NEAR FALLS NEAR FALLS
11 GIOVANNI PHAN 2013-14 21 GIOVANNI PHAN 2014
10 GIOVANNI PHAN 2011-12 7 LANDON SHERER 2023
7 LANDON SHERER 2019-20 4 JORDAN GIACOMIN 2016
4 GIOVANNI PHAN 2010-11 3 FRANK ZOLLER 2020
4 JORDAN GIACOMIN 2012-13 2 JACK REINHART 2024
3 FRANK ZOLLER 2016-17 1 CONNOR NUEST 2019
2 JACK REINHART 2020-21
1 CONNOR NUEST 2015-16
ESCAPES ESCAPES
25 GIOVANNI PHAN 2011-12 33 GIOVANNI PHAN 2014
18 JORDAN GIACOMIN 2012-13 18 JORDAN GIACOMIN 2016
18 FRANK ZOLLER 2016-17 18 FRANK ZOLLER 2020
13 JOHNNIE FRY 2014-15 13 JOHNNIE FRY 2018
11 GIOVANNI PHAN 2010-11 11 CONNOR NUEST 2019
11 CONNOR NUEST 2015-16 9 LANDON SHERER 2023
9 LANDON SHERER 2019-20 4 JACK REINHART 2024
8 GIOVANNI PHAN 2013-14 3 DEVIN WITT 2021
4 JACK REINHART 2020-21
3 DEVIN WITT 2017-18
% OF WINS BY PIN % OF WINS BY PIN
0.619 GIOVANNI PHAN 2013-14 0.524 GIOVANNI PHAN 2014
0.435 JORDAN GIACOMIN 2012-13 0.435 JORDAN GIACOMIN 2016
0.429 GIOVANNI PHAN 2011-12 0.400 FRANK ZOLLER 2020
0.400 FRANK ZOLLER 2016-17 0.250 LANDON SHERER 2023
0.250 LANDON SHERER 2019-20 0.200 CONNOR NUEST 2019
0.200 CONNOR NUEST 2015-16 0.200 JACK REINHART 2024
0.200 JACK REINHART 2020-21
0.176 GIOVANNI PHAN 2010-11
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.238 GIOVANNI PHAN 2013-14 0.300 FRANK ZOLLER 2020
0.300 FRANK ZOLLER 2016-17 0.381 GIOVANNI PHAN 2014
0.524 GIOVANNI PHAN 2011-12 0.600 JACK REINHART 2024
0.600 JACK REINHART 2020-21 0.609 JORDAN GIACOMIN 2016
0.609 JORDAN GIACOMIN 2012-13 0.625 LANDON SHERER 2023
0.625 LANDON SHERER 2019-20 0.800 CONNOR NUEST 2019
0.800 CONNOR NUEST 2015-16 1.000 JOHNNIE FRY 2018
0.824 GIOVANNI PHAN 2010-11 1.000 DEVIN WITT 2021
1.000 JOHNNIE FRY 2014-15 1.000 EVAN WESTBURY 2025
1.000 DEVIN WITT 2017-18
1.000 EVAN WESTBURY 2021-22
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.250 JORDAN GIACOMIN 2012-13 0.250 JORDAN GIACOMIN 2016
0.400 GIOVANNI PHAN 2013-14 0.400 FRANK ZOLLER 2020
0.400 FRANK ZOLLER 2016-17 0.429 GIOVANNI PHAN 2014
0.438 GIOVANNI PHAN 2011-12 0.455 CONNOR NUEST 2019
0.455 CONNOR NUEST 2015-16 0.500 JACK REINHART 2024
0.500 JACK REINHART 2020-21 0.667 EVAN WESTBURY 2025
0.667 EVAN WESTBURY 2021-22 0.800 DEVIN WITT 2021
0.800 DEVIN WITT 2017-18 0.867 LANDON SHERER 2023
0.867 LANDON SHERER 2019-20 1.000 JOHNNIE FRY 2018
0.875 GIOVANNI PHAN 2010-11
1.000 JOHNNIE FRY 2014-15

 

 

HEBRON HOME                 HEBRON WRESTLING