HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

126 POUNDS (starting in 2011-12)

(old 125 POUNDS)

SINGLE SEASON CAREER
WINS WINS
31 MATT ADAMCZYK 2019-20 55 MATT ADAMCZYK 2022
21 BRYCE NAASKO 2022-23 21 BRYCE NAASKO 2026
12 NICK MENDEZ 2014-15 12 NICK MENDEZ 2016
12 MATT ADAMCZYK 2020-21 11 MAX PASTRICK 2022
11 MAX PASTRICK 2018-19 10 DAMIAN ABRAMSON 2020
10 DAMIAN ABRAMSON 2016-17 10 BRYSON MARSHALL 2023
10 MATT ADAMCZYK 2021-22 7 CHRIS BOLTON 2019
9 BRYSON MARSHALL 2021-22 5 TYLER HILL 2016
7 CHRIS BOLTON 2015-16 5 ANTHONY FORTENBERRY 2023
5 TYLER HILL 2013-14 4 FRANK ZOLLER 2020
5 ANTHONY FORTENBERRY 2022-23 1 AXIEL RODRIGUEZ 2023
2 FRANK ZOLLER 2017-18
2 MATT ADAMCZYK 2018-19
WINNING PERCENTAGE WINNING PERCENTAGE
1.000 MATT ADAMCZYK 2018-19 0.786 MATT ADAMCZYK 2022
1.000 FRANK ZOLLER 2019-20 0.778 BRYCE NAASKO 2026
1.000 IAN GONZALEZ 2019-20 0.588 DAMIAN ABRAMSON 2020
1.000 BRYSON MARSHALL 2020-21 0.571 FRANK ZOLLER 2020
1.000 MATT ADAMCZYK 2021-22 0.500 ANTHONY FORTENBERRY 2023
0.778 BRYCE NAASKO 2022-23 0.455 BRYSON MARSHALL 2023
0.775 MATT ADAMCZYK 2019-20 0.444 NICK MENDEZ 2016
0.667 MATT ADAMCZYK 2020-21 0.393 MAX PASTRICK 2022
0.588 DAMIAN ABRAMSON 2016-17 0.389 CHRIS BOLTON 2019
0.500 MAX PASTRICK 2019-20 0.217 TYLER HILL 2016
0.500 ANTHONY FORTENBERRY 2022-23
0.444 NICK MENDEZ 2014-15
0.429 BRYSON MARSHALL 2021-22
PINS PINS
19 MATT ADAMCZYK 2019-20 32 MATT ADAMCZYK 2022
11 BRYCE NAASKO 2022-23 11 BRYCE NAASKO 2026
7 MATT ADAMCZYK 2020-21 5 NICK MENDEZ 2016
5 NICK MENDEZ 2014-15 5 CHRIS BOLTON 2019
5 CHRIS BOLTON 2015-16 4 BRYSON MARSHALL 2023
4 MATT ADAMCZYK 2021-22 3 MAX PASTRICK 2022
4 BRYSON MARSHALL 2021-22 3 FRANK ZOLLER 2020
3 MAX PASTRICK 2018-19 2 TYLER HILL 2016
2 TYLER HILL 2013-14      
2 FRANK ZOLLER 2017-18
2 MATT ADAMCZYK 2018-19
     
TAKEDOWNS TAKEDOWNS
53 MATT ADAMCZYK 2019-20 91 MATT ADAMCZYK 2022
26 BRYCE NAASKO 2022-23 26 BRYCE NAASKO 2026
20 MATT ADAMCZYK 2020-21 20 BRYSON MARSHALL 2023
17 MAX PASTRICK 2018-19 17 MAX PASTRICK 2022
16 BRYSON MARSHALL 2021-22 15 NICK MENDEZ 2016
15 NICK MENDEZ 2014-15 12 CHRIS BOLTON 2019
13 MATT ADAMCZYK 2021-22 8 TYLER HILL 2016
12 CHRIS BOLTON 2015-16 8 FRANK ZOLLER 2020
8 TYLER HILL 2013-14 7 DAMIAN ABRAMSON 2020
7 DAMIAN ABRAMSON 2016-17 7 ANTHONY FORTENBERRY 2023
7 ANTHONY FORTENBERRY 2022-23
6 FRANK ZOLLER 2017-18
REVERSES REVERSES
8 NICK MENDEZ 2014-15 8 NICK MENDEZ 2016
8 MAX PASTRICK 2018-19 8 MAX PASTRICK 2022
6 CHRIS BOLTON 2015-16 6 CHRIS BOLTON 2019
3 TYLER HILL 2013-14 3 TYLER HILL 2016
3 BRYCE NAASKO 2022-23 3 BRYCE NAASKO 2026
2 MATT ADAMCZYK 2019-20 2 FRANK ZOLLER 2020
2 ANTHONY FORTENBERRY 2022-23 2 MATT ADAMCZYK 2022
1 DAMIAN ABRAMSON 2016-17 2 ANTHONY FORTENBERRY 2023
1 FRANK ZOLLER 2017-18 1 DAMIAN ABRAMSON 2020
1 FRANK ZOLLER 2018-19 1 BRYSON MARSHALL 2023
1 BRYSON MARSHALL 2020-21
NEAR FALLS NEAR FALLS
13 MATT ADAMCZYK 2019-20 21 MATT ADAMCZYK 2022
9 MAX PASTRICK 2018-19 9 MAX PASTRICK 2022
6 NICK MENDEZ 2014-15 6 NICK MENDEZ 2016
5 MATT ADAMCZYK 2021-22 4 TYLER HILL 2016
4 TYLER HILL 2013-14 4 CHRIS BOLTON 2019
4 CHRIS BOLTON 2015-16 3 FRANK ZOLLER 2020
3 MATT ADAMCZYK 2020-21 3 BRYCE NAASKO 2026  
3 BRYCE NAASKO 2022-23 2 DAMIAN ABRAMSON 2020
2 DAMIAN ABRAMSON 2016-17 2 BRYSON MARSHALL 2023
2 FRANK ZOLLER 2018-19 2 ANTHONY FORTENBERRY 2023
2 BRYSON MARSHALL 2021-22
2 ANTHONY FORTENBERRY 2022-23
ESCAPES ESCAPES
25 BRYSON MARSHALL 2021-22 26 BRYSON MARSHALL 2023
13 NICK MENDEZ 2014-15 13 NICK MENDEZ 2016
11 BRYCE NAASKO 2022-23 11 BRYCE NAASKO 2026
8 TYLER HILL 2013-14 10 MATT ADAMCZYK 2022
6 MAX PASTRICK 2018-19 8 TYLER HILL 2016
6 MATT ADAMCZYK 2019-20 6 MAX PASTRICK 2022
4 CHRIS BOLTON 2015-16 4 CHRIS BOLTON 2019
3 DAMIAN ABRAMSON 2016-17 3 DAMIAN ABRAMSON 2020
3 MATT ADAMCZYK 2021-22 2 ANTHONY FORTENBERRY 2023
2 ANTHONY FORTENBERRY 2022-23
1 MAX PASTRICK 2019-20
1 MATT ADAMCZYK 2020-21
1 BRYSON MARSHALL 2020-21
% OF WINS BY PIN % OF WINS BY PIN
1.000 FRANK ZOLLER 2017-18 0.750 FRANK ZOLLER 2020
1.000 MATT ADAMCZYK 2018-19 0.714 CHRIS BOLTON 2019
1.000 FRANK ZOLLER 2019-20 0.582 MATT ADAMCZYK 2022
0.714 CHRIS BOLTON 2015-16 0.524 BRYCE NAASKO 2026
0.633 MATT ADAMCZYK 2019-20 0.417 NICK MENDEZ 2016
0.583 MATT ADAMCZYK 2020-21 0.400 TYLER HILL 2016
0.524 BRYCE NAASKO 2022-23 0.400 BRYSON MARSHALL 2022
0.444 BRYSON MARSHALL 2021-22 0.273 MAX PASTRICK 2022
0.417 NICK MENDEZ 2014-15      
0.400 TYLER HILL 2013-14
0.400 MATT ADAMCZYK 2021-22
     
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.000 FRANK ZOLLER 2017-18 0.000 FRANK ZOLLER 2020
0.000 MATT ADAMCZYK 2018-19 0.143 CHRIS BOLTON 2019
0.000 FRANK ZOLLER 2019-20 0.190 BRYCE NAASKO 2026
0.143 CHRIS BOLTON 2015-16 0.200 MATT ADAMCZYK 2022
0.167 MATT ADAMCZYK 2020-21 0.200 BRYSON MARSHALL 2023
0.190 BRYCE NAASKO 2022-23 0.200 ANTHONY FORTENBERRY 2023
0.200 MATT ADAMCZYK 2021-22 0.400 TYLER HILL 2016
0.200 ANTHONY FORTENBERRY 2022-23 0.417 NICK MENDEZ 2016
0.222 BRYSON MARSHALL 2021-22 0.545 MAX PASTRICK 2022
0.226 MATT ADAMCZYK 2019-20 0.900 DAMIAN ABRAMSON 2020
0.400 TYLER HILL 2013-14 1.000 AXIEL RODRIGUEZ 2023
0.417 NICK MENDEZ 2014-15
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.167 BRYCE NAASKO 2022-23 0.167 BRYCE NAASKO 2026
0.333 FRANK ZOLLER 2017-18 0.333 FRANK ZOLLER 2020
0.500 ZACK NEELEY 2012-13 0.500 ZACK NEELEY 2014
0.500 MATT ADAMCZYK 2020-21 0.533 NICK MENDEZ 2016
0.533 NICK MENDEZ 2014-15 0.533 MATT ADAMCZYK 2022
0.556 MATT ADAMCZYK 2019-20 0.600 ANTHONY FORTENBERRY 2023
0.600 ANTHONY FORTENBERRY 2022-23 0.667 BRYSON MARSHALL 2023
0.667 BRYSON MARSHALL 2021-22 0.818 CHRIS BOLTON 2019
0.818 CHRIS BOLTON 2015-16 1.000 TYLER HILL 2016
1.000 TYLER HILL 2013-14 1.000 AIDEN CARNELL 2020
1.000 AIDEN CARNELL 2016-17 1.000 DAMIAN ABRAMSON 2020
1.000 DAMIAN ABRAMSON 2016-17 1.000 MAX PASTRICK 2022
1.000 MAX PASTRICK 2018-19

 

 

 

HEBRON HOME                 HEBRON WRESTLING