HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

132 POUNDS (starting in 2011-12)

(old 130 POUNDS)

SINGLE SEASON CAREER
WINS WINS
17 MATT ADAMCZYK 2021-22 23 MATT ADAMCZYK 2022
15 JOEY OVERTON 2015-16 22 FRANK ZOLLER 2020
15 FRANK ZOLLER 2019-20 15 JOEY OVERTON 2019
12 NATHAN GAJDA 2011-12 12 NATHAN GAJDA 2015
11 AIDEN CARNELL 2016-17 11 AIDEN CARNELL 2020
7 MATT LYONS  2010-11 7 MATT LYONS  2014
7 ELLIOT BEAUDREAU 2014-15 7 ELLIOT BEAUDREAU 2018
7 FRANK ZOLLER 2018-19 7 BRYSON MARSHALL 2023
7 BRYSON MARSHALL 2021-22 3 ZACK HILLESTAD 2016
3 ZACK HILLESTAD 2012-13 2 CHRIS BOLTON 2019
3 MATT ADAMCZYK 2019-20 2 MAX PASTRICK 2022
3 MATT ADAMCZYK 2020-21 1 NATHAN BATEMAN 2013
2 CHRIS BOLTON 2015-16 1 TYLER HILL 2016
2 MAX PASTRICK 2019-20
WINNING PERCENTAGE WINNING PERCENTAGE
1.000 MATT ADAMCZYK 2019-20 0.742 MATT ADAMCZYK 2022
0.750 MATT ADAMCZYK 2020-21 0.700 BRYSON MARSHALL 2023
0.714 FRANK ZOLLER 2019-20 0.667 CHRIS BOLTON 2019
0.708 MATT ADAMCZYK 2021-22 0.667 FRANK ZOLLER 2020
0.700 BRYSON MARSHALL 2021-22 0.600 JOEY OVERTON 2019
0.667 CHRIS BOLTON 2015-16 0.545 NATHAN GAJDA 2015
0.600 JOEY OVERTON 2015-16 0.500 TYLER HILL 2016
0.583 FRANK ZOLLER 2018-19 0.412 MATT LYONS  2014
0.545 NATHAN GAJDA 2011-12 0.355 AIDEN CARNELL 2020
0.500 TYLER HILL 2013-14 0.304 ELLIOT BEAUDREAU 2018
0.412 MATT LYONS  2010-11 0.250 NATHAN BATEMAN 2013
0.355 AIDEN CARNELL 2016-17 0.250 ZACK HILLESTAD 2016
0.304 ELLIOT BEAUDREAU 2014-15 0.182 MAX PASTRICK 2022
0.250 NATHAN BATEMAN 2010-11
0.250 ZACK HILLESTAD 2012-13
0.182 MAX PASTRICK 2019-20
PINS PINS
12 MATT ADAMCZYK 2021-22 16 MATT ADAMCZYK 2022
8 FRANK ZOLLER 2019-20 11 FRANK ZOLLER 2020
6 NATHAN GAJDA 2011-12 6 NATHAN GAJDA 2015
6 JOEY OVERTON 2015-16 6 JOEY OVERTON 2019
5 BRYSON MARSHALL 2021-22 5 BRYSON MARSHALL 2023
3 MATT LYONS  2010-11 3 MATT LYONS  2014
3 AIDEN CARNELL 2016-17 3 AIDEN CARNELL 2020
3 FRANK ZOLLER 2018-19 2 ELLIOT BEAUDREAU 2018
2 ELLIOT BEAUDREAU 2014-15
2 MATT ADAMCZYK 2019-20
2 MATT ADAMCZYK 2020-21
TAKEDOWNS TAKEDOWNS
23 JOEY OVERTON 2015-16 32 MATT ADAMCZYK 2022
23 MATT ADAMCZYK 2021-22 29 FRANK ZOLLER 2020
22 FRANK ZOLLER 2019-20 23 JOEY OVERTON 2019
16 NATHAN GAJDA 2011-12 16 NATHAN GAJDA 2015
15 BRYSON MARSHALL 2021-22 15 BRYSON MARSHALL 2023
13 MATT LYONS  2010-11 13 MATT LYONS  2014
13 ELLIOT BEAUDREAU 2014-15 13 ELLIOT BEAUDREAU 2018
8 AIDEN CARNELL 2016-17 8 AIDEN CARNELL 2020
7 FRANK ZOLLER 2018-19 6 NATHAN BATEMAN 2013
7 MATT ADAMCZYK 2019-20 2 MAX PASTRICK 2022
6 NATHAN BATEMAN 2010-11 1 TYLER HILL 2016
2 MAX PASTRICK 2019-20 1 CHRIS BOLTON 2019
2 MATT ADAMCZYK 2020-21
     
     
REVERSES REVERSES
10 JOEY OVERTON 2015-16 10 JOEY OVERTON 2019
7 ELLIOT BEAUDREAU 2014-15 7 ELLIOT BEAUDREAU 2018
4 MATT LYONS  2010-11 6 FRANK ZOLLER 2020
4 NATHAN BATEMAN 2010-11 4 MATT LYONS  2014
4 FRANK ZOLLER 2019-20 4 NATHAN BATEMAN 2013
2 FRANK ZOLLER 2018-19 1 NATHAN GAJDA 2015
1 NATHAN GAJDA 2011-12 1 CHRIS BOLTON 2019
1 CHRIS BOLTON 2015-16 1 MATT ADAMCZYK 2022
1 MATT ADAMCZYK 2019-20 1 BRYSON MARSHALL 2023
1 BRYSON MARSHALL 2021-22
     
   
NEAR FALLS NEAR FALLS
12 FRANK ZOLLER 2019-20 15 FRANK ZOLLER 2020
9 JOEY OVERTON 2015-16 9 JOEY OVERTON 2019
8 NATHAN GAJDA 2011-12 8 NATHAN GAJDA 2015
7 ELLIOT BEAUDREAU 2014-15 8 MATT ADAMCZYK 2022
7 MATT ADAMCZYK 2021-22 7 ELLIOT BEAUDREAU 2018
6 BRYSON MARSHALL 2021-22 6 BRYSON MARSHALL 2023
3 FRANK ZOLLER 2018-19 1 NATHAN BATEMAN 2013
1 NATHAN BATEMAN 2010-11
1 MATT ADAMCZYK 2020-21
     
ESCAPES ESCAPES
14 JOEY OVERTON 2015-16 18 FRANK ZOLLER 2020
10 FRANK ZOLLER 2018-19 14 JOEY OVERTON 2019
8 MATT LYONS  2010-11 8 MATT LYONS  2014
8 FRANK ZOLLER 2019-20 7 NATHAN GAJDA 2015
7 NATHAN GAJDA 2011-12 7 ELLIOT BEAUDREAU 2018
7 ELLIOT BEAUDREAU 2014-15 7 BRYSON MARSHALL 2023
7 BRYSON MARSHALL 2021-22 6 MATT ADAMCZYK 2022
6 MATT ADAMCZYK 2021-22 2 NATHAN BATEMAN 2013
2 NATHAN BATEMAN 2010-11 2 MAX PASTRICK 2022
2 MAX PASTRICK 2019-20
     
% OF WINS BY PIN % OF WINS BY PIN
0.714 BRYSON MARSHALL 2021-22 0.714 BRYSON MARSHALL 2023
0.706 MATT ADAMCZYK 2021-22 0.696 MATT ADAMCZYK 2022
0.667 MATT ADAMCZYK 2019-20 0.500 NATHAN GAJDA 2015
0.667 MATT ADAMCZYK 2020-21 0.500 FRANK ZOLLER 2020
0.533 FRANK ZOLLER 2019-20   0.429 MATT LYONS  2014
0.500 NATHAN GAJDA 2011-12 0.400 JOEY OVERTON 2019
0.429 MATT LYONS  2010-11 0.286 ELLIOT BEAUDREAU 2018
0.429 FRANK ZOLLER 2018-19 0.273 AIDEN CARNELL 2020
0.400 JOEY OVERTON 2015-16
0.286 ELLIOT BEAUDREAU 2014-15
0.273 AIDEN CARNELL 2016-17
0.000 MAX PASTRICK 2019-20
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.000 MATT ADAMCZYK 2019-20 0.143 ELLIOT BEAUDREAU 2018
0.143 ELLIOT BEAUDREAU 2014-15 0.143 BRYSON MARSHALL 2023
0.143 BRYSON MARSHALL 2021-22 0.174 MATT ADAMCZYK 2022
0.176 MATT ADAMCZYK 2021-22 0.200 JOEY OVERTON 2019
0.200 JOEY OVERTON 2015-16 0.273 FRANK ZOLLER 2020
0.267 FRANK ZOLLER 2019-20 0.417 NATHAN GAJDA 2015
0.286 FRANK ZOLLER 2018-19 0.429 MATT LYONS  2014
0.333 MATT ADAMCZYK 2020-21 0.667 ZACK HILLESTAD 2016
0.417 NATHAN GAJDA 2011-12 0.727 AIDEN CARNELL 2020
0.429 MATT LYONS  2010-11 1.000 TYLER HILL 2016
0.667 ZACK HILLESTAD 2012-13 1.000 CHRIS BOLTON 2019
0.727 AIDEN CARNELL 2016-17 1.000 MAX PASTRICK 2022
1.000 TYLER HILL 2013-14
1.000 CHRIS BOLTON 2015-16
1.000 MAX PASTRICK 2019-20
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.000 JOEY OVERTON 2015-16 0.000 JOEY OVERTON 2019
0.167 FRANK ZOLLER 2019-20 0.250 MATT ADAMCZYK 2022
0.286 MATT ADAMCZYK 2021-22 0.333 NATHAN BATEMAN 2013
0.333 NATHAN BATEMAN 2010-11 0.364 FRANK ZOLLER 2020
0.600 FRANK ZOLLER 2018-19 0.667 BRYSON MARSHALL 2023
0.667 BRYSON MARSHALL 2021-22 0.688 ELLIOT BEAUDREAU 2018
0.688 ELLIOT BEAUDREAU 2014-15 0.700 NATHAN GAJDA 2015
0.700 NATHAN GAJDA 2011-12 0.900 MATT LYONS 2014
0.889 MAX PASTRICK 2019-20 1.000 ZACK HILLESTAD 2016
0.900 MATT LYONS 2010-11 1.000 TYLER HILL 2016
1.000 ZACK HILLESTAD 2012-13 1.000 CHRIS BOLTON 2019
1.000 TYLER HILL 2013-14 1.000 AIDEN CARNELL 2020
1.000 CHRIS BOLTON 2015-16
1.000 AIDEN CARNELL 2016-17

 

 

HEBRON HOME                 HEBRON WRESTLING