HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

145 POUNDS

(plus old 140 pounds)

SINGLE SEASON CAREER
WINS WINS
19 NICK MENDEZ 2015-16 19 NICK MENDEZ 2016
14 PATRICK ADAMCZYK 2017-18 17 TYLER KEEHN 2012
12 NATHAN BATEMAN 2012-13 16 DANNY WALLACE 2015
12 DANNY WALLACE 2014-15 14 PATRICK ADAMCZYK 2021
10 AXIEL RODRIGUEZ 2021-22 12 NATHAN BATEMAN 2013
9 TYLER KEEHN 2011-12 10 AXIEL RODRIGUEZ 2023
8 TOMMY FRITSCH 2011-12 8 TOMMY FRITSCH 2015
8 TYLER KEEHN 2010-11 8 TOMMY DILLABAUGH 2021
8 TOMMY DILLABAUGH 2017-18 7 ERIC WINDSOR 2012
5 JACOB MENTZ 2016-17 6 RYAN BILEK 2023
5 IAN GONZALEZ 2019-20 6 IAN GONZALEZ 2023
4 ERIC WINDSOR 2010-11 5 JACOB MENTZ 2019
4 DANNY WALLACE 2012-13 4 TYLER HILL 2016
4 TYLER HILL 2014-15 3 AMEEN MORRIS 2014
4 RYAN BILEK 2019-20 3 JACK FASHING 2022
      3 ANDREW FISCHER 2025
           
           
WINNING PERCENTAGE WINNING PERCENTAGE
0.800 DANNY WALLACE 2014-15 0.706 NATHAN BATEMAN 2013
0.706 NATHAN BATEMAN 2012-13 0.700 PATRICK ADAMCZYK 2021
0.700 PATRICK ADAMCZYK 2017-18 0.696 DANNY WALLACE 2015
0.667 TYLER HILL 2014-15 0.667 TYLER HILL 2016
0.633 NICK MENDEZ 2015-16 0.633 NICK MENDEZ 2016
0.571 TOMMY FRITSCH 2011-12 0.571 TOMMY FRITSCH 2015
0.500 ERIC WINDSOR 2010-11 0.545 RYAN BILEK 2023
0.500 DANNY WALLACE 2012-13 0.500 ERIC WINDSOR 2012
0.500 ERIC WINDSOR 2010-11 0.500 JAYDEN ROBERTS 2021
0.500 JAYDEN ROBERTS 2017-18 0.500 AXIEL RODRIGUEZ 2023
0.500 AXIEL RODRIGUEZ 2021-22 0.471 TOMMY DILLABAUGH 2021
0.471 TOMMY DILLABAUGH 2017-18 0.429 IAN GONZALEZ 2023
0.450 TYLER KEEHN 2011-12 0.378 TYLER KEEHN 2012
0.417 IAN GONZALEZ 2019-20 0.333 JACOB MENTZ 2019
0.400 RYAN BILEK 2019-20 0.333 MIKE MORALES 2014
           
           
PINS PINS
11 NICK MENDEZ 2015-16 11 NICK MENDEZ 2016
9 NATHAN BATEMAN 2012-13 9 NATHAN BATEMAN 2013
7 TYLER KEEHN 2011-12 9 TYLER KEEHN 2012
5 DANNY WALLACE 2014-15 8 DANNY WALLACE 2015
5 PATRICK ADAMCZYK 2017-18 5 PATRICK ADAMCZYK 2021
5 AXIEL RODRIGUEZ 2021-22 5 AXIEL RODRIGUEZ 2023
4 TOMMY FRITSCH 2011-12 4 TOMMY FRITSCH 2015
3 DANNY WALLACE 2012-13 3 TYLER HILL 2016
3 TYLER HILL 2014-15 3 JACK FASHING 2022
3 ERIC WINDSOR 2010-11 2 AMEEN MORRIS 2014
3 JACK FASHING 2019-20 2 JACOB MENTZ 2019
2 AMEEN MORRIS 2012-13 2 ERIC WINDSOR 2012
2 JACOB MENTZ 2016-17 2 TOMMY DILLABAUGH 2021
2 TYLER KEEHN 2010-11 2 IAN GONZALEZ 2023
2 TOMMY DILLABAUGH 2017-18      
           
     
     
     
TAKEDOWNS TAKEDOWNS
30 DANNY WALLACE 2014-15 36 DANNY WALLACE 2015
24 NICK MENDEZ 2015-16 24 NICK MENDEZ 2016
19 PATRICK ADAMCZYK 2017-18 22 TYLER KEEHN 2012
14 NATHAN BATEMAN 2012-13 19 PATRICK ADAMCZYK 2021
13 AXIEL RODRIGUEZ 2021-22 14 NATHAN BATEMAN 2013
12 TOMMY FRITSCH 2011-12 13 AXIEL RODRIGUEZ 2023
11 TYLER KEEHN 2011-12 12 TOMMY FRITSCH 2015
11 TYLER KEEHN 2010-11 10 TYLER HILL 2016
10 TYLER HILL 2014-15 8 JACOB MENTZ 2019
8 JACOB MENTZ 2016-17 8 IAN GONZALEZ 2023
7 IAN GONZALEZ 2019-20 7 JACK FASHING 2022
7 JACK FASHING 2019-20 6 ERIC WINDSOR 2012
6 DANNY WALLACE 2012-13 4 TOMMY DILLABAUGH 2021
5 ERIC WINDSOR 2010-11 3 RAUL FIERRO 2017
4 TOMMY DILLABAUGH 2017-18      
           
           
REVERSES REVERSES
9 PATRICK ADAMCZYK 2017-18 9 PATRICK ADAMCZYK 2021
4 TYLER KEEHN 2010-11 7 TYLER KEEHN 2012
3 TYLER KEEHN 2011-12 4 IAN GONZALEZ 2023
3 NATHAN BATEMAN 2012-13 3 NATHAN BATEMAN 2013
3 ERIC WINDSOR 2010-11 3 ERIC WINDSOR 2012
3 IAN GONZALEZ 2019-20 2 TYLER HILL 2016
2 TYLER HILL 2014-15 2 NICK MENDEZ 2016
2 NICK MENDEZ 2015-16 1 TOMMY FRITSCH 2015
1 TOMMY FRITSCH 2011-12 1 JAYDEN ROBERTS 2021
1 JAYDEN ROBERTS 2017-18 1 JACOB PORADZISZ 2021
1 JACOB PORADZISZ 2017-18 1 JACK FASHING 2022
1 JACK FASHING 2019-20 1 RYAN BILEK 2023
1 RYAN BILEK 2020-21      
   
NEAR FALLS NEAR FALLS
14 PATRICK ADAMCZYK 2017-18 14 DANNY WALLACE 2015
12 DANNY WALLACE 2014-15 14 PATRICK ADAMCZYK 2021
11 NATHAN BATEMAN 2012-13 11 NATHAN BATEMAN 2013
8 NICK MENDEZ 2015-16 8 NICK MENDEZ 2016
7 IAN GONZALEZ 2019-20 8 TYLER KEEHN 2012
6 TYLER HILL 2014-15 7 IAN GONZALEZ 2023
6 AXIEL RODRIGUEZ 2021-22 6 TYLER HILL 2016
5 TYLER KEEHN 2010-11 6 AXIEL RODRIGUEZ 2023
3 TOMMY FRITSCH 2011-12 3 TOMMY FRITSCH 2015
3 TYLER KEEHN 2011-12 2 JACOB MENTZ 2019
2 DANNY WALLACE 2012-13 2 ERIC WINDSOR 2012
2 JACOB MENTZ 2016-17 1 PAT FORBES 2012
      1 RAUL FIERRO 2017
      1 JACK FASHING 2022
      1 RYAN BILEK 2023
     
     
ESCAPES ESCAPES
16 ARIK OLSEN 2014-15 16 ARIK OLSEN 2017
11 VINCE URIBE 2018-19 11 VINCE URIBE 2020
10 TOMMY FRITSCH 2011-12 10 TOMMY FRITSCH 2015
10 PATRICK ADAMCZYK 2017-18 10 DANNY WALLACE 2015
9 NATHAN BATEMAN 2012-13 10 PATRICK ADAMCZYK 2021
9 JACOB MENTZ 2016-17 10 RYAN BILEK 2023
7 NICK MENDEZ 2015-16 9 NATHAN BATEMAN 2013
6 RYAN BILEK 2019-20 9 JACOB MENTZ 2019
6 ANDREW FISCHER 2021-22 7 NICK MENDEZ 2016
5 DANNY WALLACE 2012-13 6 AMEEN MORRIS 2014
5 DANNY WALLACE 2014-15 6 TYLER KEEHN 2012
4 AMEEN MORRIS 2010-11 6 ANDREW FISCHER 2025
4 TYLER KEEHN 2010-11 5 IAN GONZALEZ 2023
4 TOMMY DILLABAUGH 2017-18 4 TOMMY DILLABAUGH 2021
4 RYAN BILEK 2020-21 3 RAUL FIERRO 2017
           
           
% OF WINS BY PIN % OF WINS BY PIN
1.000 AMEEN MORRIS 2012-13 1.000 JAYDEN ROBERTS 2021
1.000 JAYDEN ROBERTS 2017-18 1.000 JACK FASHING 2022
1.000 JACK FASHING 2019-20 0.750 NATHAN BATEMAN 2013
0.778 TYLER KEEHN 2011-12 0.750 TYLER HILL 2016
0.750 NATHAN BATEMAN 2012-13 0.667 AMEEN MORRIS 2014
0.750 DANNY WALLACE 2012-13 0.579 NICK MENDEZ 2016
0.750 TYLER HILL 2014-15 0.571 ERIC WINDSOR 2012
0.579 NICK MENDEZ 2015-16 0.529 TYLER KEEHN 2012
0.500 TOMMY FRITSCH 2011-12 0.500 DANNY WALLACE 2015
0.500 RYAN BILEK 2020-21 0.500 TOMMY FRITSCH 2015
0.500 AXIEL RODRIGUEZ 2021-22 0.500 AXIEL RODRIGUEZ 2023
0.417 DANNY WALLACE 2014-15 0.400 JACOB MENTZ 2019
0.400 JACOB MENTZ 2016-17 0.357 PATRICK ADAMCZYK 2021
0.357 PATRICK ADAMCZYK 2017-18 0.333 IAN GONZALEZ 2023
           
           
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.000 PAT FORBES 2010-11 0.000 PAT FORBES 2012
0.000 AMEEN MORRIS 2012-13 0.000 DANNY WALLACE 2015
0.000 DANNY WALLACE 2012-13 0.000 JACK FASHING 2022
0.000 DANNY WALLACE 2014-15 0.083 NATHAN BATEMAN 2013
0.000 JACK FASHING 2019-20 0.125 IAN GONZALEZ 2023
0.083 NATHAN BATEMAN 2012-13 0.200 AXIEL RODRIGUEZ 2023
0.200 IAN GONZALEZ 2019-20 0.250 TOMMY FRITSCH 2015
0.200 AXIEL RODRIGUEZ 2021-22 0.316 NICK MENDEZ 2016
0.222 TYLER KEEHN 2011-12 0.333 AMEEN MORRIS 2014
0.250 TOMMY FRITSCH 2011-12 0.353 TYLER KEEHN 2012
0.316 NICK MENDEZ 2015-16 0.357 PATRICK ADAMCZYK 2021
0.357 PATRICK ADAMCZYK 2017-18 0.400 JACOB MENTZ 2019
0.400 JACOB MENTZ 2016-17 0.429 ERIC WINDSOR 2012
0.500 RYAN BILEK 2020-21 0.750 TOMMY DILLABAUGH 2021
0.750 ERIC WINDSOR 2010-11 0.833 RYAN BILEK 2023
0.750 TOMMY DILLABAUGH 2017-18      
           
           
           
     
     
     
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.000 DANNY WALLACE 2014-15 0.000 JAYDEN ROBERTS 2021
0.000 JAYDEN ROBERTS 2017-18 0.143 DANNY WALLACE 2015
0.167 PATRICK ADAMCZYK 2017-18 0.167 PATRICK ADAMCZYK 2021
0.250 DANNY WALLACE 2012-13 0.400 NATHAN BATEMAN 2013
0.400 NATHAN BATEMAN 2012-13 0.500 TOMMY FRITSCH 2015
0.500 TOMMY FRITSCH 2011-12 0.667 JACOB PORADZISZ 2021
0.600 AXIEL RODRIGUEZ 2021-22 0.714 RAUL FIERRO 2017
0.667 JACOB PORADZISZ 2017-18 0.714 ERIC WINDSOR 2012
0.714 RAUL FIERRO 2013-14 0.750 IAN GONZALEZ 2023
0.750 ERIC WINDSOR 2010-11 0.750 AXIEL RODRIGUEZ 2023
0.750 ANDREW FISCHER 2021-22 0.750 ANDREW FISCHER 2025
0.778 JACK FASHING 2019-20 0.778 JACK FASHING 2022
0.818 NICK MENDEZ 2015-16 0.818 NICK MENDEZ 2016
0.833 RYAN BILEK 2019-20 0.889 TOMMY DILLABAUGH 2021
0.857 IAN GONZALEZ 2019-20 0.909 RYAN BILEK 2023
           
           
           
           
           
           
           
           
           
           
     

 

 

HEBRON HOME                 HEBRON WRESTLING