HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

220 POUNDS (starting in 2011-12)

(old 215 POUNDS)

SINGLE SEASON CAREER
WINS WINS
25 TREVOR HOFFMAN 2021-22 34 TREVOR HOFFMAN 2022
19 BRANDON SANCHEZ 2012-13 25 BRANDON SANCHEZ 2015
19 TONY SUMMERVILLE 2016-17 23 TONY SUMMERVILLE 2018
16 JON WALLACE 2010-11 16 JON WALLACE 2012
10 EWAN DONOVAN 2018-19 16 DOMINIC CSOMOS 2021
10 DOMINIC CSOMOS 2020-21 12 EWAN DONOVAN 2019
9 TREVOR HOFFMAN 2019-20 8 GRANT VEENSTRA 2021
6 BRANDON SANCHEZ 2011-12 7 KEATON LAUDERMILK 2023
6 DOMINIC CSOMOS 2019-20 4 TED SIECINSKI 2019
6 KEATON LAUDERMILK 2019-20 2 GAVIN NAASKO 2023
5 GRANT VEENSTRA 2017-18      
4 TONY SUMMERVILLE 2015-16      
2 TED SIECINSKI 2015-16
2 TED SIECINSKI 2016-17
2 EWAN DONOVAN 2017-18
2 GRANT VEENSTRA 2018-19
2 GAVIN NAASKO 2019-20
     
     
WINNING PERCENTAGE WINNING PERCENTAGE
1.000 TED SIECINSKI 2016-17 1.000 EWAN DONOVAN 2019
1.000 EWAN DONOVAN 2017-18 0.680 TREVOR HOFFMAN 2022
1.000 EWAN DONOVAN 2018-19 0.667 DOMINIC CSOMOS 2021
1.000 GRANT VEENSTRA 2019-20 0.636 KEATON LAUDERMILK 2023
1.000 KEATON LAUDERMILK 2020-21 0.561 TONY SUMMERVILLE 2018
0.714 DOMINIC CSOMOS 2020-21 0.532 BRANDON SANCHEZ 2015
0.694 TREVOR HOFFMAN 2021-22 0.500 GAVIN NAASKO 2023
0.643 TREVOR HOFFMAN 2019-20 0.485 JON WALLACE 2012
0.633 TONY SUMMERVILLE 2016-17 0.400 GRANT VEENSTRA 2021
0.600 BRANDON SANCHEZ 2011-12 0.211 TED SIECINSKI 2019
0.600 DOMINIC CSOMOS 2019-20      
0.600 KEATON LAUDERMILK 2019-20      
0.514 BRANDON SANCHEZ 2012-13    
0.500 GAVIN NAASKO 2019-20
0.485 JON WALLACE 2010-11
0.417 GRANT VEENSTRA 2017-18
0.364 TONY SUMMERVILLE 2015-16
0.286 GRANT VEENSTRA 2018-19
     
     
     
     
PINS PINS
18 BRANDON SANCHEZ 2012-13 23 BRANDON SANCHEZ 2015
12 TONY SUMMERVILLE 2016-17 17 TREVOR HOFFMAN 2022
12 TREVOR HOFFMAN 2021-22 13 TONY SUMMERVILLE 2018
11 JON WALLACE 2010-11 11 JON WALLACE 2012
8 EWAN DONOVAN 2018-19 11 DOMINIC CSOMOS 2021
7 DOMINIC CSOMOS 2020-21 10 EWAN DONOVAN 2019
5 BRANDON SANCHEZ 2011-12 3 KEATON LAUDERMILK 2023
5 TREVOR HOFFMAN 2019-20 1 TED SIECINSKI 2019
4 DOMINIC CSOMOS 2019-20 1 GRANT VEENSTRA 2021
2 EWAN DONOVAN 2017-18 1 GAVIN NAASKO 2023
2 KEATON LAUDERMILK 2019-20      
1 TONY SUMMERVILLE 2015-16      
1 TED SIECINSKI 2016-17
1 GRANT VEENSTRA 2018-19
1 GAVIN NAASKO 2019-20
1 KEATON LAUDERMILK 2020-21
     
     
TAKEDOWNS TAKEDOWNS
27 BRANDON SANCHEZ 2012-13 33 BRANDON SANCHEZ 2015
26 TREVOR HOFFMAN 2021-22 30 TREVOR HOFFMAN 2022
21 JON WALLACE 2010-11 21 JON WALLACE 2012
17 TONY SUMMERVILLE 2016-17 21 DOMINIC CSOMOS 2021
16 DOMINIC CSOMOS 2020-21 20 TONY SUMMERVILLE 2018
13 EWAN DONOVAN 2018-19 15 EWAN DONOVAN 2019
6 BRANDON SANCHEZ 2011-12 5 KEATON LAUDERMILK 2023
5 DOMINIC CSOMOS 2019-20 4 GRANT VEENSTRA 2021
4 TREVOR HOFFMAN 2019-20 3 TED SIECINSKI 2019
4 KEATON LAUDERMILK 2019-20 2 GAVIN NAASKO 2023
3 TONY SUMMERVILLE 2015-16      
3 TED SIECINSKI 2016-17      
2 GRANT VEENSTRA 2017-18
2 EWAN DONOVAN 2017-18
2 GRANT VEENSTRA 2018-19
2 GAVIN NAASKO 2019-20
1 KEATON LAUDERMILK 2020-21
     
     
REVERSES REVERSES
7 BRANDON SANCHEZ 2012-13 13 BRANDON SANCHEZ 2015
6 BRANDON SANCHEZ 2011-12 5 JON WALLACE 2012
5 JON WALLACE 2010-11 4 DOMINIC CSOMOS 2021
3 DOMINIC CSOMOS 2020-21 4 TREVOR HOFFMAN 2022
3 TREVOR HOFFMAN 2021-22 2 GRANT VEENSTRA 2021
2 GRANT VEENSTRA 2017-18 1 TONY SUMMERVILLE 2018
1 TONY SUMMERVILLE 2015-16       
1 DOMINIC CSOMOS 2019-20      
1 TREVOR HOFFMAN 2019-20
     
           
NEAR FALLS NEAR FALLS
9 TREVOR HOFFMAN 2021-22 12 BRANDON SANCHEZ 2015
8 BRANDON SANCHEZ 2012-13 10 TREVOR HOFFMAN 2022
8 EWAN DONOVAN 2018-19 8 EWAN DONOVAN 2019
4 BRANDON SANCHEZ 2011-12 4 TONY SUMMERVILLE 2018
4 TONY SUMMERVILLE 2016-17 3 JON WALLACE 2012
3 JON WALLACE 2010-11 3 DOMINIC CSOMOS 2021
2 GAVIN NAASKO 2019-20 2 GAVIN NAASKO 2023
2 KEATON LAUDERMILK 2019-20 2 KEATON LAUDERMILK 2023
2 DOMINIC CSOMOS 2020-21      
1 DOMINIC CSOMOS 2019-20      
1 TREVOR HOFFMAN 2019-20
     
           
ESCAPES ESCAPES
15 JON WALLACE 2010-11 15 JON WALLACE 2012
9 BRANDON SANCHEZ 2012-13 15 BRANDON SANCHEZ 2015
8 TREVOR HOFFMAN 2021-22 10 TREVOR HOFFMAN 2022
6 BRANDON SANCHEZ 2011-12 7 DOMINIC CSOMOS 2021
4 DOMINIC CSOMOS 2020-21 2 TED SIECINSKI 2019
3 DOMINIC CSOMOS 2019-20 2 TONY SUMMERVILLE 2018
2 GRANT VEENSTRA 2018-19 2 GRANT VEENSTRA 2021
2 EWAN DONOVAN 2018-19 2 EWAN DONOVAN 2019
2 TREVOR HOFFMAN 2019-20 2 GAVIN NAASKO 2023
2 GAVIN NAASKO 2019-20      
1 TED SIECINSKI 2015-16      
1 TONY SUMMERVILLE 2015-16
1 TED SIECINSKI 2016-17
1 TONY SUMMERVILLE 2016-17
     
     
     
% OF WINS BY PIN % OF WINS BY PIN
1.000 EWAN DONOVAN 2017-18 0.920 BRANDON SANCHEZ 2015
1.000 KEATON LAUDERMILK 2020-21 0.833 EWAN DONOVAN 2019
0.947 BRANDON SANCHEZ 2012-13 0.688 JON WALLACE 2012
0.833 BRANDON SANCHEZ 2011-12 0.688 DOMINIC CSOMOS 2021
0.800 EWAN DONOVAN 2018-19 0.565 TONY SUMMERVILLE 2018
0.700 DOMINIC CSOMOS 2020-21 0.500 TREVOR HOFFMAN 2022
0.688 JON WALLACE 2010-11 0.500 GAVIN NAASKO 2023
0.667 DOMINIC CSOMOS 2019-20 0.429 KEATON LAUDERMILK 2023
0.632 TONY SUMMERVILLE 2016-17 0.250 TED SIECINSKI 2019
0.556 TREVOR HOFFMAN 2019-20 0.125 GRANT VEENSTRA 2021
0.500 TED SIECINSKI 2016-17    
0.500 GRANT VEENSTRA 2018-19    
0.500 GAVIN NAASKO 2019-20
0.333 KEATON LAUDERMILK 2019-20
0.250 TONY SUMMERVILLE 2015-16
0.480 TREVOR HOFFMAN 2021-22
     
     
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.000 TED SIECINSKI 2016-17 0.000 EWAN DONOVAN 2019
0.000 EWAN DONOVAN 2017-18 0.080 BRANDON SANCHEZ 2015
0.000 EWAN DONOVAN 2018-19 0.250 DOMINIC CSOMOS 2021
0.000 KEATON LAUDERMILK 2020-21 0.313 JON WALLACE 2012
0.053 BRANDON SANCHEZ 2012-13 0.412 TREVOR HOFFMAN 2022
0.167 BRANDON SANCHEZ 2011-12 0.435 TONY SUMMERVILLE 2018
0.200 DOMINIC CSOMOS 2020-21 0.500 TED SIECINSKI 2019
0.313 JON WALLACE 2010-11 0.500 GAVIN NAASKO 2023
0.333 DOMINIC CSOMOS 2019-20 0.571 KEATON LAUDERMILK 2023
0.368 TONY SUMMERVILLE 2016-17 0.875 GRANT VEENSTRA 2021
0.400 TREVOR HOFFMAN 2021-22    
0.444 TREVOR HOFFMAN 2019-20      
0.500 GRANT VEENSTRA 2018-19
0.500 GAVIN NAASKO 2019-20
0.667 KEATON LAUDERMILK 2019-20
0.750 TONY SUMMERVILLE 2015-16
     
     
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.000 DOMINIC CSOMOS 2019-20 0.000 DOMINIC CSOMOS 2021
0.000 DOMINIC CSOMOS 2020-21 0.500 GAVIN NAASKO 2023
0.500 GAVIN NAASKO 2019-20 0.588 JON WALLACE 2012
0.588 JON WALLACE 2010-11 0.667 GRANT VEENSTRA 2021
0.600 GRANT VEENSTRA 2018-19 0.864 BRANDON SANCHEZ 2015
0.714 GRANT VEENSTRA 2017-18 0.938 TREVOR HOFFMAN 2022
0.750 BRANDON SANCHEZ 2011-12 1.000 NATHAN HALL 2017
0.889 BRANDON SANCHEZ 2012-13 1.000 TED SIECINSKI 2019
0.909 TREVOR HOFFMAN 2021-22 1.000 TONY SUMMERVILLE 2018
1.000 NATHAN HALL 2013-14 1.000 KEATON LAUDERMILK 2023
1.000 TED SIECINSKI 2015-16    
1.000 TONY SUMMERVILLE 2015-16      
1.000 TONY SUMMERVILLE 2016-17
1.000 TREVOR HOFFMAN 2019-20
1.000 KEATON LAUDERMILK 2019-20
     
     

 

 

HEBRON HOME                 HEBRON WRESTLING