HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

285 POUNDS

SINGLE SEASON CAREER
WINS WINS
29 DEVIN FOX 2023-24 66 DEVIN FOX 2024
24 DEVIN FOX 2021-22 20 BRANDON SANCHEZ 2015
20 BRANDON SANCHEZ 2013-14 10 E J URZUA 2012
11 DEVIN FOX 2022-23 4 TED SIECINSKI 2019
10 E J URZUA 2010-11 4 TONY SUMMERVILLE 2018
5 KEATON LAUDERMILK 2020-21 4 KEATON LAUDERMILK 2023
4 TED SIECINSKI 2015-16 2 GRANT VEENSTRA 2021
4 TONY SUMMERVILLE 2015-16
4 KEATON LAUDERMILK 2019-20
2 GRANT VEENSTRA 2019-20
2 DEVIN FOX 2020-21
WINNING PERCENTAGE WINNING PERCENTAGE
0.763 DEVIN FOX 2023-24 0.688 DEVIN FOX 2024
0.727 DEVIN FOX 2021-22 0.667 BRANDON SANCHEZ 2015
0.667 BRANDON SANCHEZ 2013-14 0.364 TED SIECINSKI 2019
0.556 KEATON LAUDERMILK 2020-21 0.323 E J URZUA 2012
0.550 DEVIN FOX 2022-23 0.250 TONY SUMMERVILLE 2018
0.400 DEVIN FOX 2020-21 0.222 KEATON LAUDERMILK 2023
0.364 TED SIECINSKI 2015-16 0.133 GRANT VEENSTRA 2021
0.323 E J URZUA 2010-11 0.000 GAVIN NAASKO 2023
0.286 TONY SUMMERVILLE 2015-16
0.222 KEATON LAUDERMILK 2019-20
0.133 GRANT VEENSTRA 2019-20
0.000 GAVIN NAASKO 2019-20
PINS PINS
16 BRANDON SANCHEZ 2013-14 32 DEVIN FOX 2024
13 DEVIN FOX 2023-24 16 BRANDON SANCHEZ 2015
10 DEVIN FOX 2021-22 6 E J URZUA 2012
8 DEVIN FOX 2022-23 2 KEATON LAUDERMILK 2023
6 E J URZUA 2010-11 1 GRANT VEENSTRA 2021
2 KEATON LAUDERMILK 2019-20      
1 GRANT VEENSTRA 2019-20
1 DEVIN FOX 2020-21
TAKEDOWNS TAKEDOWNS
19 DEVIN FOX 2023-24 41 DEVIN FOX 2024
16 DEVIN FOX 2021-22 15 BRANDON SANCHEZ 2015
15 BRANDON SANCHEZ 2013-14 8 KEATON LAUDERMILK 2023
6 DEVIN FOX 2022-23 4 E J URZUA 2012
4 E J URZUA 2010-11 4 TONY SUMMERVILLE 2018
4 KEATON LAUDERMILK 2019-20 1 GRANT VEENSTRA 2021
4 KEATON LAUDERMILK 2020-21
3 TONY SUMMERVILLE 2015-16
1 TONY SUMMERVILLE 2016-17
1 GRANT VEENSTRA 2019-20
REVERSES REVERSES
13 BRANDON SANCHEZ 2013-14 13 BRANDON SANCHEZ 2015
10 E J URZUA 2010-11 11 DEVIN FOX 2024
7 DEVIN FOX 2021-22 10 E J URZUA 2012
4 DEVIN FOX 2023-24 2 GRANT VEENSTRA 2021
2 GRANT VEENSTRA 2019-20 1 TED SIECINSKI 2019
1 TED SIECINSKI 2015-16 1 TONY SUMMERVILLE 2018
1 TONY SUMMERVILLE 2015-16 1 KEATON LAUDERMILK 2023
1 KEATON LAUDERMILK 2019-20
NEAR FALLS NEAR FALLS
6 DEVIN FOX 2021-22 15 DEVIN FOX 2024
5 E J URZUA 2010-11 5 E J URZUA 2012
5 DEVIN FOX 2022-23 4 BRANDON SANCHEZ 2015
4 BRANDON SANCHEZ 2013-14 3 KEATON LAUDERMILK 2023
4 DEVIN FOX 2023-24 1 TED SIECINSKI 2019
2 KEATON LAUDERMILK 2019-20 1 GRANT VEENSTRA 2021
1 TED SIECINSKI 2015-16
1 GRANT VEENSTRA 2019-20
1 KEATON LAUDERMILK 2020-21
ESCAPES ESCAPES
13 BRANDON SANCHEZ 2013-14 13 BRANDON SANCHEZ 2015
11 E J URZUA 2010-11 13 DEVIN FOX 2024
8 DEVIN FOX 2023-24 11 E J URZUA 2012
3 TED SIECINSKI 2015-16 4 KEATON LAUDERMILK 2023
3 GRANT VEENSTRA 2019-20 3 TED SIECINSKI 2019
3 DEVIN FOX 2022-23 3 GRANT VEENSTRA 2021
2 KEATON LAUDERMILK 2019-20 2 TONY SUMMERVILLE 2018
2 KEATON LAUDERMILK 2020-21
2 DEVIN FOX 2021-22
1 TONY SUMMERVILLE 2015-16
1 TONY SUMMERVILLE 2016-17
% OF WINS BY PIN % OF WINS BY PIN
0.800 BRANDON SANCHEZ 2013-14 0.800 BRANDON SANCHEZ 2015
0.727 DEVIN FOX 2022-23 0.600 E J URZUA 2012
0.600 E J URZUA 2010-11 0.500 GRANT VEENSTRA 2021
0.500 GRANT VEENSTRA 2019-20 0.485 DEVIN FOX 2024
0.500 KEATON LAUDERMILK 2019-20 0.222 KEATON LAUDERMILK 2023
0.500 DEVIN FOX 2020-21      
0.448 DEVIN FOX 2023-24
0.417 DEVIN FOX 2021-22
0.000 KEATON LAUDERMILK 2020-21
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.100 BRANDON SANCHEZ 2013-14 0.100 BRANDON SANCHEZ 2015
0.182 DEVIN FOX 2022-23 0.348 DEVIN FOX 2024
0.207 DEVIN FOX 2023-24 0.400 E J URZUA 2012
0.250 KEATON LAUDERMILK 2019-20 0.500 TONY SUMMERVILLE 2018
0.400 E J URZUA 2010-11 0.500 GRANT VEENSTRA 2021
0.500 TONY SUMMERVILLE 2015-16 0.571 KEATON LAUDERMILK 2023
0.500 GRANT VEENSTRA 2019-20 0.750 TED SIECINSKI 2019
0.542 DEVIN FOX 2021-22
0.600 KEATON LAUDERMILK 2020-21
0.750 TED SIECINSKI 2015-16
1.000 DEVIN FOX 2020-21
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.333 DEVIN FOX 2022-23 0.467 DEVIN FOX 2024
0.444 DEVIN FOX 2023-24 0.846 TONY SUMMERVILLE 2018
0.556 DEVIN FOX 2021-22 0.900 BRANDON SANCHEZ 2015
0.667 DEVIN FOX 2020-21 0.923 GRANT VEENSTRA 2021
0.800 TONY SUMMERVILLE 2015-16 0.952 E J URZUA 2012
0.900 BRANDON SANCHEZ 2013-14 1.000 TED SIECINSKI 2019
0.923 GRANT VEENSTRA 2019-20 1.000 GAVIN NAASKO 2023
0.952 E J URZUA 2010-11 1.000 KEATON LAUDERMILK 2023
1.000 TED SIECINSKI 2015-16
1.000 TONY SUMMERVILLE 2016-17
1.000 TONY SUMMERVILLE 2017-18
1.000 GAVIN NAASKO 2019-20
1.000 KEATON LAUDERMILK 2019-20
1.000 KEATON LAUDERMILK 2020-21

 

 

HEBRON HOME                 HEBRON WRESTLING