HEBRON

BOYS WRESTLING

INDIVIDUAL WEIGHT CLASS RECORDS

285 POUNDS

SINGLE SEASON CAREER
WINS WINS
24 DEVIN FOX 2021-22 26 DEVIN FOX 2024
20 BRANDON SANCHEZ 2013-14 20 BRANDON SANCHEZ 2015
10 E J URZUA 2010-11 10 E J URZUA 2012
5 KEATON LAUDERMILK 2020-21 4 TED SIECINSKI 2019
4 TED SIECINSKI 2015-16 4 TONY SUMMERVILLE 2018
4 TONY SUMMERVILLE 2015-16 4 KEATON LAUDERMILK 2023
4 KEATON LAUDERMILK 2019-20 2 GRANT VEENSTRA 2021
2 GRANT VEENSTRA 2019-20
2 DEVIN FOX 2020-21
WINNING PERCENTAGE WINNING PERCENTAGE
0.727 DEVIN FOX 2021-22 0.684 DEVIN FOX 2024
0.667 BRANDON SANCHEZ 2013-14 0.667 BRANDON SANCHEZ 2015
0.556 KEATON LAUDERMILK 2020-21 0.364 TED SIECINSKI 2019
0.400 DEVIN FOX 2020-21 0.323 E J URZUA 2012
0.364 TED SIECINSKI 2015-16 0.250 TONY SUMMERVILLE 2018
0.323 E J URZUA 2010-11 0.222 KEATON LAUDERMILK 2023
0.286 TONY SUMMERVILLE 2015-16 0.133 GRANT VEENSTRA 2021
0.222 KEATON LAUDERMILK 2019-20 0.000 GAVIN NAASKO 2023
0.133 GRANT VEENSTRA 2019-20
0.000 GAVIN NAASKO 2019-20
PINS PINS
16 BRANDON SANCHEZ 2013-14 16 BRANDON SANCHEZ 2015
10 DEVIN FOX 2021-22 11 DEVIN FOX 2024
6 E J URZUA 2010-11 6 E J URZUA 2012
2 KEATON LAUDERMILK 2019-20 2 KEATON LAUDERMILK 2023
1 GRANT VEENSTRA 2019-20 1 GRANT VEENSTRA 2021
1 DEVIN FOX 2020-21      
TAKEDOWNS TAKEDOWNS
16 DEVIN FOX 2021-22 16 DEVIN FOX 2024
15 BRANDON SANCHEZ 2013-14 15 BRANDON SANCHEZ 2015
4 E J URZUA 2010-11 8 KEATON LAUDERMILK 2023
4 KEATON LAUDERMILK 2019-20 4 E J URZUA 2012
4 KEATON LAUDERMILK 2020-21 4 TONY SUMMERVILLE 2018
3 TONY SUMMERVILLE 2015-16 1 GRANT VEENSTRA 2021
1 TONY SUMMERVILLE 2016-17
1 GRANT VEENSTRA 2019-20
REVERSES REVERSES
13 BRANDON SANCHEZ 2013-14 13 BRANDON SANCHEZ 2015
10 E J URZUA 2010-11 10 E J URZUA 2012
7 DEVIN FOX 2021-22 7 DEVIN FOX 2024
2 GRANT VEENSTRA 2019-20 2 GRANT VEENSTRA 2021
1 TED SIECINSKI 2015-16 1 TED SIECINSKI 2019
1 TONY SUMMERVILLE 2015-16 1 TONY SUMMERVILLE 2018
1 KEATON LAUDERMILK 2019-20 1 KEATON LAUDERMILK 2023
     
NEAR FALLS NEAR FALLS
6 DEVIN FOX 2021-22 6 DEVIN FOX 2024
5 E J URZUA 2010-11 5 E J URZUA 2012
4 BRANDON SANCHEZ 2013-14 4 BRANDON SANCHEZ 2015
2 KEATON LAUDERMILK 2019-20 3 KEATON LAUDERMILK 2023
1 TED SIECINSKI 2015-16 1 TED SIECINSKI 2019
1 GRANT VEENSTRA 2019-20 1 GRANT VEENSTRA 2021
1 KEATON LAUDERMILK 2020-21
ESCAPES ESCAPES
13 BRANDON SANCHEZ 2013-14 13 BRANDON SANCHEZ 2015
11 E J URZUA 2010-11 11 E J URZUA 2012
3 TED SIECINSKI 2015-16 4 KEATON LAUDERMILK 2023
3 GRANT VEENSTRA 2019-20 3 TED SIECINSKI 2019
2 KEATON LAUDERMILK 2019-20 3 GRANT VEENSTRA 2021
2 KEATON LAUDERMILK 2020-21 2 TONY SUMMERVILLE 2018
2 DEVIN FOX 2021-22 2 DEVIN FOX 2024
1 TONY SUMMERVILLE 2015-16
1 TONY SUMMERVILLE 2016-17
% OF WINS BY PIN % OF WINS BY PIN
0.800 BRANDON SANCHEZ 2013-14 0.800 BRANDON SANCHEZ 2015
0.600 E J URZUA 2010-11 0.600 E J URZUA 2012
0.500 GRANT VEENSTRA 2019-20 0.500 GRANT VEENSTRA 2021
0.500 KEATON LAUDERMILK 2019-20 0.423 DEVIN FOX 2024
0.500 DEVIN FOX 2020-21 0.222 KEATON LAUDERMILK 2023
0.417 DEVIN FOX 2021-22      
0.000 KEATON LAUDERMILK 2020-21
% OF WINS BY FORFEIT % OF WINS BY FORFEIT
0.100 BRANDON SANCHEZ 2013-14 0.100 BRANDON SANCHEZ 2015
0.250 KEATON LAUDERMILK 2019-20 0.400 E J URZUA 2012
0.400 E J URZUA 2010-11 0.500 TONY SUMMERVILLE 2018
0.500 TONY SUMMERVILLE 2015-16 0.500 GRANT VEENSTRA 2021
0.500 GRANT VEENSTRA 2019-20 0.571 KEATON LAUDERMILK 2023
0.542 DEVIN FOX 2021-22 0.577 DEVIN FOX 2024
0.600 KEATON LAUDERMILK 2020-21 0.750 TED SIECINSKI 2019
0.750 TED SIECINSKI 2015-16
1.000 DEVIN FOX 2020-21
% OF LOSSES BY PIN % OF LOSSES BY PIN
0.556 DEVIN FOX 2021-22 0.583 DEVIN FOX 2024
0.667 DEVIN FOX 2020-21 0.846 TONY SUMMERVILLE 2018
0.800 TONY SUMMERVILLE 2015-16 0.900 BRANDON SANCHEZ 2015
0.900 BRANDON SANCHEZ 2013-14 0.923 GRANT VEENSTRA 2021
0.923 GRANT VEENSTRA 2019-20 0.952 E J URZUA 2012
0.952 E J URZUA 2010-11 1.000 TED SIECINSKI 2019
1.000 TED SIECINSKI 2015-16 1.000 GAVIN NAASKO 2023
1.000 TONY SUMMERVILLE 2016-17 1.000 KEATON LAUDERMILK 2023
1.000 TONY SUMMERVILLE 2017-18
1.000 GAVIN NAASKO 2019-20
1.000 KEATON LAUDERMILK 2019-20
1.000 KEATON LAUDERMILK 2020-21

 

 

HEBRON HOME                 HEBRON WRESTLING