HEBRON

BOYS WRESTLING

INDIVIDUAL CAREER RECORDS

WINS WINNING PERCENTAGE (MIN 25 MATCHES)
118 EWAN DONOVAN 160/182/195/220 2019 0.837 EWAN DONOVAN 160/182/195/220 2019
103 MATT ADAMCZYK 120/126/132/138 2022 0.780 MATT ADAMCZYK 120/126/132/138 2022
83 GIOVANNI PHAN 103/106/113/120 2014 0.702 PATRICK ADAMCZYK 138/145/152/160/170/182 2021
73 PATRICK ADAMCZYK 138/145/152/160/170/182 2021 0.692 JORDAN GIACOMIN 106/113/120 2016
64 DANNY WALLACE 145/152/160 2015 0.684 DEVIN FOX 285 2024
64 TREVOR HOFFMAN 170/182/195/220 2022 0.681 JACK REINHART 106/120 2024
58 FRANK ZOLLER 106/113/120/126/132/138 2020 0.652 FRANK ZOLLER 106/113/120/126/132/138 2020
49 RAUL FIERO 145/170/182/195 2017 0.646 DANNY WALLACE 145/152/160 2015
48 NATHAN BATEMAN 130/135/138/145 2013 0.638 DOMINIC CSOMOS 160/170/182/195/220/285 2021
45 BRANDON SANCHEZ 220 2015 0.629 DANNY TITAK 160/170/182 2013
45 JORDAN GIACOMIN 106/113/120 2016 0.621 TREVOR HOFFMAN 170/182/195/220 2022
43 JON WALLACE 182/195/215 2012 0.615 LANDON SHERER 106 2023
42 TOMMY FRITSCH 145/152/160/170 2015 0.614 JON WALLACE 182/195/215 2012
42 RYAN PEREZ 152/160/170/182 2016 0.606 GIOVANNI PHAN 103/106/113/120 2014
39 IAN GONZALEZ 126/138/145 2023 0.600 JOEY OVERTON 132 2019
38 BRYSON MARSHALL 113/120/126/132/138 2023 0.596 ANTHONY FORTENBERRY 113 2023
37 DOMINIC CSOMOS 160/170/182/195/220/285 2021 0.593 SYLAS ROBERTS 170/182/195 2019
33 AXIEL RODRIGUEZ 120 2023 0.585 NATHAN BATEMAN 130/135/138/145 2013
32 SYLAS ROBERTS 170/182/195 2019 0.584 BRANDON SANCHEZ 220 2015
32 JACK REINHART 106/120 2024 0.569 AXIEL RODRIGUEZ 120/138/145 2023
31 NICK MENDEZ 126/145 2016 0.569 JACOB PORADZISZ 145/152/160/170 2021
31 KEATON LAUDERMILK 170/182/220/285 2023 0.568 RYAN PEREZ 152/160/170/182 2016
29 JACOB PORADZISZ 145/152/160/170 2021 0.567 MICHAEL HOISINGTON 160/170 2015
28 TONY SUMMERVILLE 195/220/285 2018 0.545 TOMMY FRITSCH 145/152/160/170 2015
28 ANTHONY FORTENBERRY 113 2023 0.544 NICK MENDEZ 126/145 2016
26 DEVIN FOX 285 2024 0.536 CONNOR NUEST 106/113 2019
24 JR BYARS 170/182/195 2022 0.534 IAN GONZALEZ 126/138/145 2023
24 LANDON SHERER 106 2023 0.500 KYLE MOSKALICK 113/120 2021
22 ERIC WINDSOR 140/145/152/160/170 2012 0.487 BRYSON MARSHALL 113/120/126/132/138 2023
22 DANNY TITAK 160/170/182 2013 0.476 RAUL FIERO 145/170/182/195 2017
21 TYLER HILL 126/132 2016 0.465 RYAN BILEK 138/145/152/160 2023
21 JACK FASHING 138/145/152/160/170 2022 0.452 PAT FORBES 145/152/160 2012
20 ANTHONY JAROSZEWSKI 138/145 2019 0.452 TONY SUMMERVILLE 195/220/285 2018
20 RYAN BILEK 138/145/152/160 2023 0.444 CHRIS STEFFAN 152/160 2017
19 PAT FORBES 145/152/160 2012 0.444 ANTHONY JAROSZEWSKI 138/145 2019
19 TED SIECINSKI 195/220/285 2019 0.443 KEATON LAUDERMILK 170/182/220/285 2023
18 TYLER KEEHN 135/140/145 2012 0.436 JR BYARS 170/182/195 2022
18 MAX PASTRICK 120/126/132/138 2022 0.429 CHRIS BOLTON 126/132 2019
18 SKYLAR NAASKO 182/195 2023 0.415 ERIC WINDSOR 140/145/152/160/170 2012
17 MICHAEL HOISINGTON 160/170 2015 0.389 TYLER HILL 126/132 2016
17 GRANT VEENSTRA 170/182/195/220/285 2021 0.367 TYLER KEEHN 135/140/145 2012
15 JOEY OVERTON 132 2019 0.364 DAMIAN ABRAMSON 106/120/126 2020
15 CONNOR NUEST 106/113 2019 0.360 MAX PASTRICK 120/126/132/138 2022
14 KYLE MOSKALICK 113/120 2021 0.346 ANDREW FISCHER 145/152 2025
14 EVAN WESTBURY 106 2025 0.345 AMEEN MORRIS 138/145/160 2014
13 KYLE WALLACE 160/170 2018 0.344 JACK FASHING 138/145/152/160/170 2022
12 NATHAN GAJDA 132 2015 0.333 AIDEN CARNELL 126/132 2020
12 CHRIS STEFFAN 152/160 2017 0.333 IVAN HERNANDEZ 195/220 2022
12 DAMIAN ABRAMSON 106/120/126 2020 0.323 E J URZUA 285 2012
11 AIDEN CARNELL 126/132 2020
11 MICHAEL McDONALD 152/160/170 2024
PINS % OF WINS BY PIN (MIN 25 MATCHES)
68 EWAN DONOVAN 160/182/195 2019 0.867 BRANDON SANCHEZ 220 2015
64 MATT ADAMCZYK 120/126/132/138 2022 0.765 MICHAEL HOISINGTON 160/170 2015
41 PATRICK ADAMCZYK 138/145/152/160/170/182 2021 0.727 DANNY TITAK 160/170/182 2013
39 GIOVANNI PHAN 103/106/113/120 2014 0.651 JON WALLACE 182/195/215 2012
39 BRANDON SANCHEZ 220 2015 0.649 DOMINIC CSOMOS 160/170/182/195/220/285 2021
34 DANNY WALLACE 145/152/160 2015 0.621 MATT ADAMCZYK 120/126/132/138 2022
29 TREVOR HOFFMAN 170/182/195/220 2022 0.619 JACK FASHING 138/145/152/160/170 2022
28 JON WALLACE 182/195/215 2012 0.600 E J URZUA 285 2012
28 RAUL FIERO 145/170/182/195 2017 0.600 ERIC LYONS 138 2016
28 FRANK ZOLLER 106/113/120/126/132/138 2020 0.595 TOMMY FRITSCH 145/152/160/170 2015
25 TOMMY FRITSCH 145 2015 0.591 ERIC WINDSOR 140/145/152/160/170 2012
24 DOMINIC CSOMOS 160/170/182/195/220/285 2021 0.583 CHRIS STEFFAN 152/160 2017
23 JORDAN GIACOMIN 106/113/120 2016 0.576 EWAN DONOVAN 160/182/195 2019
21 IAN GONZALEZ 126/138/145 2023 0.571 RAUL FIERO 145/170/182/195 2017
20 NATHAN BATEMAN 130/135/138/145 2013 0.562 PATRICK ADAMCZYK 138/145/152/160/170/182 2021
19 RYAN PEREZ 152/160/170/182 2016 0.556 CHRIS BOLTON 126/132 2019
16 DANNY TITAK 160/170/182 2013 0.556 NICK LYONS 152/160 2012
16 NICK MENDEZ 126/145 2016 0.556 TYLER KEEHN 135/140/145 2012
16 JACOB PORADZISZ 145/152/160/170 2021 0.552 JACOB PORADZISZ 145/152/160/170 2021
16 JACK REINHART 106/120 2024 0.550 ANTHONY JAROSZEWSKI 138/145 2019
13 ERIC WINDSOR 140/145/152/160/170 2012 0.542 JR BYARS 170/182/195 2022
13 MICHAEL HOISINGTON 160/170 2015 0.538 IAN GONZALEZ 126/138/145 2023
13 TONY SUMMERVILLE 195/220/285 2018 0.531 DANNY WALLACE 145/152/160 2015
13 SYLAS ROBERTS 170/182/195 2019 0.531 SYLAS ROBERTS 170/182/195 2019
13 JR BYARS 170/182/195 2022 0.524 TYLER HILL 126/132 2016
13 JACK FASHING 138/145/152/160/170 2022 0.516 NICK MENDEZ 126/145 2016
13 BRYSON MARSHALL 113/120/126/132/138 2023 0.511 JORDAN GIACOMIN 106/113/120 2016
12 AXIEL RODRIGUEZ 120 2023 0.500 AMEEN MORRIS 138/145/160 2014
12 KEATON LAUDERMILK 170/182/220/285 2023 0.500 KYLE CARRICK 152 2019
11 TYLER HILL 126/132 2016 0.500 JACK REINHART 106/120 2024
11 ANTHONY JAROSZEWSKI 138/145 2019 0.483 FRANK ZOLLER 106/113/120/126/132/138 2020
11 SKYLAR NAASKO 182/195 2023 0.474 PAT FORBES 145/152/160 2012
11 DEVIN FOX 285 2024 0.470 GIOVANNI PHAN 103/106/113/120 2014
10 TYLER KEEHN 135/140/145 2012 0.464 TONY SUMMERVILLE 195/220/285 2018
9 PAT FORBES 145/152/160 2012 0.453 TREVOR HOFFMAN 170/182/195/220 2022
7 CHRIS STEFFAN 152/160 2017 0.452 RYAN PEREZ 152/160/170/182 2016
7 RYAN BILEK 138/145/152/160 2023 0.444 JACOB MENTZ 138/145 2019
6 E J URZUA 285 2012 0.423 DEVIN FOX 285 2024
6 NATHAN GAJDA 132 2015 0.417 NATHAN BATEMAN 130/135/138/145 2013
6 JOEY OVERTON 132 2019 0.387 KEATON LAUDERMILK 170/182/220/285 2023
6 LANDON SHERER 106 2023 0.364 AXIEL RODRIGUEZ 120/138/145 2023
5 NICK LYONS 152/160 2012 0.350 RYAN BILEK 138/145/152/160 2023
5 AMEEN MORRIS 138/145/160 2014 0.342 BRYSON MARSHALL 113/120/126/132/138 2023
5 TED SIECINSKI 195/220/285 2019
5 CHRIS BOLTON 126/132 2019
5 JAYDEN ROBERTS 138/145 2021
5 ANTHONY FORTENBERRY 113 2023
  % OF WINS BY FORFEIT (MIN 25 MATCHES)
0.089 BRANDON SANCHEZ 220 2015
TAKEDOWNS 0.118 MICHAEL HOISINGTON 160/170 2015
172 MATT ADAMCZYK 120/126/132/138 2022 0.156 DANNY WALLACE 145/152/160 2015
144 EWAN DONOVAN 160/182/195 2019 0.158 PAT FORBES 145/152/160 2012
113 DANNY WALLACE 145/152/160 2015 0.182 DANNY TITAK 160/170/182 2013
89 FRANK ZOLLER 106/113/120/126/132/138 2020 0.186 JON WALLACE 182/195/215 2012
83 PATRICK ADAMCZYK 138/145/152/160/170/182 2021 0.190 TOMMY FRITSCH 145/152/160/170 2015
79 NATHAN BATEMAN 130/135/138/145 2013 0.190 TYLER HILL 126/132 2016
79 GIOVANNI PHAN 103/106/113/120 2014 0.194 MATT ADAMCZYK 120/126/132/138 2022
68 RAUL FIERO 145/170/182/195 2017 0.200 JOEY OVERTON 132 2019
63 RYAN PEREZ 152/160/170/182 2016 0.212 EWAN DONOVAN 182/195 2019
63 DOMINIC CSOMOS 160/170/182/195/220/285 2021 0.222 JACOB MENTZ 138/145 2019
60 JORDAN GIACOMIN 106/113/120 2016 0.222 NICK LYONS 152/160 2012
53 JON WALLACE 182/195/215 2012 0.243 DOMINIC CSOMOS 160/170/182/195/220/285 2021
49 TREVOR HOFFMAN 170/182/195/220 2022 0.250 ANTHONY JAROSZEWSKI 138/145 2019
48 BRANDON SANCHEZ 220 2015 0.262 RYAN PEREZ 152/160/170/182 2016
45 BRYSON MARSHALL 113/120/126/132/138 2023 0.276 FRANK ZOLLER 106/113/120/126/132/138 2020
43 TOMMY FRITSCH 145/152/160/170 2015 0.282 IAN GONZALEZ 126/138/145 2023
43 IAN GONZALEZ 126/138/145 2023 0.300 AMEEN MORRIS 138/145/152 2014
42 ERIC WINDSOR 140/145/152/160/170 2012 0.301 PATRICK ADAMCZYK 138/145/152/160/170/182 2021
40 JACOB PORADZISZ 145/152/160/170 2021 0.310 JACOB PORADZISZ 145/152/160/170 2021
39 NICK MENDEZ 126/145 2016 0.318 ERIC WINDSOR 140/145/152/160/170 2012
39 ANTHONY JAROSZEWSKI 138/145 2019 0.327 RAUL FIERO 145/170/182/195 2017
38 PAT FORBES 145/152/160 2012 0.333 CHRIS BOLTON 126/132 2019
38 AXIEL RODRIGUEZ 120 2023 0.333 TYLER KEEHN 135/140/145 2012
36 TYLER HILL  126/132 2016 0.354 NATHAN BATEMAN 130/135/138/145 2013
35 JR BYARS 170/182/195 2022 0.355 NICK MENDEZ 126/145 2016
35 JACK FASHING 138/145/152/160/170 2022 0.375 SYLAS ROBERTS 170/182/195 2019
31 SYLAS ROBERTS 170/182/195 2019 0.400 E J URZUA 285 2012
29 KEATON LAUDERMILK 170/182/220/285 2023 0.400 JORDAN GIACOMIN 106/113/120 2016
28 JACK REINHART 106/120 2024 0.400 ERIC LYONS 138 2016
25 DANNY TITAK 160/170/182 2013 0.406 JACK REINHART 106/120 2024
24 TYLER KEEHN 135/140/145 2012 0.417 CHRIS STEFFAN 152/160 2017
24 TONY SUMMERVILLE 195/220/285 2018 0.417 JR BYARS 170/182/195 2022
24 RYAN BILEK 138/145/152/160 2023 0.424 AXIEL RODRIGUEZ 120/138/145 2023
23 JOEY OVERTON 132 2019 0.429 JACK FASHING 138/145/152/160/170 2022
23 MAX PASTRICK 120/126/132/138 2022 0.452 KEATON LAUDERMILK 170/182/220/285 2023
22 JEREMY BURNETTE 160/170 2013 0.453 TREVOR HOFFMAN 170/182/195/220 2022
21 MICHAEL HOISINGTON 160/170 2015 0.458 GIOVANNI PHAN 103/106/113/120 2014
19 KYLE WALLACE 160/170 2018 0.464 TONY SUMMERVILLE 195/220/285 2018
18 SKYLAR NAASKO 182/195 2023
17 JACOB MENTZ 138/145 2019
17 LANDON SHERER 106 2023
16 NATHAN GAJDA 132 2015
16 TED SIECINSKI 195/220/285 2019
16 DEVIN FOX 285 2024
13 MATT LYONS 130 2014
13 ELLIOT BEAUDREAU 132 2018
13 CHRIS BOLTON 126/132 2019
12 GRANT VEENSTRA 170/182/195/220/285 2021
11 5 TIED    
        
       
        % OF LOSSES BY PIN (MIN 25 MATCHES)
        0.000 JOEY OVERTON 132 2019
0.300 JORDAN GIACOMIN 106/113/120 2016
REVERSES 0.323 PATRICK ADAMCZYK 138/145/152/160/170/182 2021
35 GIOVANNI PHAN 103/106/113/120 2014 0.371 DANNY WALLACE 145/152/160 2015
31 PATRICK ADAMCZYK 138/145/152/160/170/182 2021 0.414 MATT ADAMCZYK 120/126/132/138 2022
26 BRANDON SANCHEZ 220 2015 0.429 DOMINIC CSOMOS 160/170/182/195/220/285 2021
24 EWAN DONOVAN 160/182/195 2019 0.462 CONNOR NUEST 106/113 2019
23 TOMMY FRITSCH 145 2015 0.484 FRANK ZOLLER 106/113/120/126/132/138 2020
21 NATHAN BATEMAN 130/135/138/145 2013 0.556 GIOVANNI PHAN 103/106/113/120 2014
18 ERIC WINDSOR 140/145/152/160/170 2012 0.563 RYAN PEREZ 152/160/170/182 2016
17 JR BYARS 170/182/195 2022 0.571 TOMMY FRITSCH 145/152/160/170 2015
14 JON WALLACE 182/195/215 2012 0.583 DEVIN FOX 285 2024
14 FRANK ZOLLER 106/113/120/126/132/138 2020 0.588 NATHAN BATEMAN 130/135/138/145 2013
13 PAT FORBES 145/152/160 2012 0.593 JON WALLACE 182/195/215 2012
13 DANNY WALLACE 145/152/160 2015 0.609 EWAN DONOVAN 160/182/195 2019
13 RYAN PEREZ 152/160/170/182 2016 0.632 ANTHONY FORTENBERRY 113 2023
13 RAUL FIERO 145/170/182/195 2017 0.645 JR BYARS 170/182/195 2022
13 DOMINIC CSOMOS 160/170/182/195/220/285 2021 0.654 NICK MENDEZ 126/145 2016
13 JACOB PORADZISZ 145/152/160/170 2021 0.676 IAN GONZALEZ 126/138/145 2023
13 IAN GONZALEZ 126/138/145 2023 0.696 RYAN BILEK 138/145/152/160 2023
12 MICHAEL HOISINGTON 160/170 2015 0.722 RAUL FIERO 145/170/182/195 2017
12 TREVOR HOFFMAN 170/182/195/220 2022 0.725 BRYSON MARSHALL 113/120/126/132/138 2023
11 GRANT VEENSTRA 170/182/195/220/285 2021 0.733 CHRIS STEFFAN 152/160 2017
10 E J URZUA 285 2012 0.733 JACK REINHART 106/120 2024
10 TYLER HILL 126/132 2016 0.742 ERIC WINDSOR 140/145/152/160/170 2012
10 NICK MENDEZ 126145 2016 0.750 GRANT VEENSTRA 170/182/195/220/285 2021
10 ANTHONY JAROSZEWSKI 138/145 2019 0.765 ANDREW FISCHER 145/152 2025
10 JOEY OVERTON 132 2019 0.769 DANNY TITAK 160/170/182 2013
10 MAX PASTRICK 120/126/132/138 2022 0.769 MICHAEL HOISINGTON 160/170 2015
9 AMEEN MORRIS 138/145/160 2014 0.773 SYLAS ROBERTS 170/182/195 2019
9 JORDAN GIACOMIN 106/113/120 2016 0.789 NICK LYONS 152/160 2012
9 SYLAS ROBERTS 170/182/15 2019 0.795 TREVOR HOFFMAN 170/182/195/220 2022
9 KYLE WALLACE 160/170 2018 0.800 ANTHONY JAROSZEWSKI 138/145 2019
8 TRAVIS ZIEGLER 160/171 2012 0.800 AXIEL RODRIGUEZ 120/138/145 2023
8 JEREMY BURNETTE 160/170 2013 0.825 JACK FASHING 138/145/152/160/170 2022
8 JAYDEN ROBERTS 138/145 2021 0.826 PAT FORBES 145/152/160 2012
7 NICK LYONS 152/160 2012 0.827 KYLE WALLACE 160/170 2018
7 ELLIOT BEAUDREAU 132 2018 0.833 CHRIS BOLTON 126/132 2019
7 CHRIS BOLTON 126/132 2019 0.848 TYLER HILL 126/132 2016
7 MATT ADAMCZYK 120/126/132/138 2022 0.867 LANDON SHERER 106 2023
7 LANDON SHERER 106 2023 0.875 BRANDON SANCHEZ 220 2015
7 AXIEL RODRIGUEZ 120 2023 0.881 VINCE URIBE 145/152/160/182 2020
7 SKYLAR NAASKO 182/195 2023 0.882 TONY SUMMERVILLE 195/220/285 2018
7 ANTHONY FORTENBERRY 113 2023 0.906 MAX PASTRICK 120/126/132/138 2022
7 JACK REINHART 106/120 2024 0.909 JACOB PORADZISZ 145/152/160/170 2021
7 DEVIN FOX 285 2024 0.923 KEATON LAUDERMILK 170/182/220/285 2023
6 TYLER KEEHN 135/140/145 2012 0.929 KYLE MOSKALICK 113/120 2021
6 ERIC LYONS 138 2016 0.944 IVAN HERNANDEZ 195/220 2022
6 TAYLOR WIEGMAN 152 2019 0.947 AMEEN MORRIS 138/145/160 2014
5 DANNY TITAK 160/170/182 2013 0.950 TED SIECINSKI 195/220/285 2019
5 TED SIECINSKI 195/220/285 2019        
5 CONNOR WILLIAMS 152/160/170 2022        
5 JACK FASHING 138/145/152/160/170 2022        
NEAR FALLS
79 EWAN DONOVAN 160/182/195 2019
56 DANNY WALLACE 145152/160 2015
52 PATRICK ADAMCZYK 138/145/152/160/170/182 2021
46 MATT ADAMCZYK 120/126/132/138 2022
39 RYAN PEREZ 152/160/170/182 2016
39 FRANK ZOLLER 106/113/120/126/132/138 2020
38 NATHAN BATEMAN 130/135/138/145 2013
36 GIOVANNI PHAN 103/106/113/120 2014
27 IAN GONZALEZ 126/138/145 2023
26 TYLER HILL 126/132 2016
25 TOMMY FRITSCH 145/152/160/170 2015
20 JACOB PORADZISZ 145/152/160/170 2021
19 TREVOR HOFFMAN 170/182/195/220 2022
17 JORDAN GIACOMIN 106/113/120 2016
16 BRANDON SANCHEZ 220 2015
15 RAUL FIERO 145/170/182/195 2017
15 DOMINIC CSOMOS 160/170/182/195/220/285 2021
15 AXIEL RODRIGUEZ 120/138/145 2023
14 PAT FORBES 145/152/160 2012
14 JON WALLACE 182/192/215 2012
14 MICHAEL HOISINGTON 160/170 2015
14 NICK MENDEZ 126/145 2016
13 KEATON LAUDERMILK 170/182/220/285 2023
12 JR BYARS 170/182/195 2022
12 JACK REINHART 106/120 2024
11 ANTHONY JAROSZEWSKI 138/145 2019
11 SYLAS ROBERTS 170/182/195 2019
11 MAX PASTRICK 120/126/132/138 2022
10 SKYLAR NAASKO 182/195 2023
10 BRYSON MARSHALL 113/120/126/132/138 2023
9 JOEY OVERTON 132 2019
8 TYLER KEEHN 135/140/145 2012
8 NATHAN GAJDA 132 2015
8 JAYDEN ROBERTS 138/145 2021
8 JACK FASHING 138/145/152/160/170 2022
7 ERIC WINDSOR 140/145/152/160/170 2012
7 ELLIOT BEAUDREAU 132 2018
7 LANDON SHERER 106 2023
7 ANTHONY FORTENBERRY 113 2023
6 JEREMY BURNETTE 160/170 2013
6 TAYLOR WIEGMAN 152 2019
6 DEVIN FOX 285 2024
6 RYAN BILEK 138/145 2023
5 E J URZUA 285 2012
5 DANNY TITAK 160/170/182 2013
5 AMEEN MORRIS 138/145/160 2014
5 CHRIS STEFFAN 152/160 2017
5 MICHAEL McDONALD 152/160/170 2024
4 5 TIED    
ESCAPES
59 GIOVANNI PHAN 103/106/113/120 2014
43 FRANK ZOLLER 106/113/120/126/132/138 2020
42 BRYSON MARSHALL 113/120/126/132/138 2023
41 DANNY WALLACE 145/152/160 2015
38 RAUL FIERO 145/170/182/195 2017
38 KYLE WALLACE 160/170 2018
35 TOMMY FRITSCH 145/152/160/170 2015
34 TREVOR HOFFMAN 170/182/195/220 2022
32 NATHAN BATEMAN 130/135/138/145 2013
28 BRANDON SANCHEZ 220 2015
28 ANTHONY JAROSZEWSKI 138/145 2019
27 EWAN DONOVAN 160/182/195 2019
27 PATRICK ADAMCZYK 138/145/152/160/170/182 2021
26 JORDAN GIACOMIN 106/113/120 2016
25 ERIC WINDSOR 140/145/152/160/170 2012
23 JON WALLACE 182/195/215 2012
23 DOMINIC CSOMOS 160/170/182/195/220/285 2021
22 RYAN BILEK 138/145/152/160 2023
20 NICK LYONS 152/160 2012
20 TYLER HILL 126/132 2016
20 NICK MENDEZ 126/145 2016
20 JR BYARS 170/182/195 2022
19 MATT ADAMCZYK 120/126/132/138 2022
19 KEATON LAUDERMILK 170/182/220/285 2023
18 RYAN PEREZ 152/160/170/182 2016
18 IAN GONZALEZ 126/138/145 2023
17 VINCE URIBE 145/152/160/182 2020
17 JACK REINHART 106/120 2024
17 ANDREW FISCHER 145/152 2025
16 ARIK OLSEN 138/145 2017
16 IVAN HERNANDEZ 195/220 2022
15 JACOB MENTZ 138/145 2019
15 JACK FASHING 138/145/152/160/170 2022
14 PAT FORBES 145/152/160 2012
14 TED SIECINSKI 195/220/285 2019
14 JOEY OVERTON 132 2019
14 SYLAS ROBERTS 170/182/195 2019
14 JAYDEN ROBERTS 138/145 2021
14 GRANT VEENSTRA 170/182/195/220/285 2021
14 AXIEL RODRIGUEZ 120/138/145 2023
14 ANTHONY FORTENBERRY 113 2023
13 JEREMY BURNETTE 160/170 2013
13 JOHNNIE FRY 106 2018
13 JACOB PORADZISZ 145/152/160/170 2021
11 E J URZUA 285 2012
11 DANNY TITAK 160/170/182 2013
11 CONNOR NUEST 106/113 2019
10 MICHAEL HOISINGTON 160/170 2015
10 MAX PASTRICK 120/126/132/138 2022
9 TAYLOR WIEGMAN 152 2019
9 LANDON SHERER 106 2023
9 SKYLAR NAASKO 220/285 2023
8 MATT LYONS 130 2014
8 AMEEN MORRIS 138/145/160 2014

 

HEBRON HOME                 HEBRON WRESTLING