HEBRON

BOYS WRESTLING

INDIVIDUAL IHSAA ACHIEVEMENTS

 

STATE QUALIFIER

2018-19 EWAN DONOVAN 195 POUNDS 2ND IN SECTIONAL, REGIONAL CHAMPION, 3RD SEMI-STATE

 

SEMI-STATE QUALIFIERS

2017-18 EWAN DONOVAN 195 POUNDS 1ST PLACE IN SECTIONAL 2ND PLACE IN REGIONAL

2018-19 MATT ADAMCZYK 120 POUNDS 3RD PLACE IN SECTIONAL 4TH PLACE IN REGIONAL

2019-20 MATT ADAMCZYK 126 POUNDS 4TH PLACE IN SECTIONAL 4TH PLACE IN REGIONAL

2020-21 MATT ADAMCZYK 126 POUNDS 3RD PLACE IN SECTIONAL 4TH PLACE IN REGIONAL

2020-21 TREVOR HOFFMAN 195 POUNDS 2ND PLACE IN SECTIONAL 3RD PLACE IN REGIONAL

 

REGIONAL QUALIFIERS

2010-11  JON WALLACE  215 pounds 4th PLACE IN SECTIONAL

2011-12  JON WALLACE 182 pounds 3rd PLACE IN SECTIONAL

2012-13  GIOVANNI PHAN  113 pounds 4th PLACE IN SECTIONAL

2013-14  GIOVANNI PHAN  106 pounds 4th PLACE IN SECTIONAL

2013-14  JORDAN GIACOMIN  113 pounds  4th PLACE IN SECTIONAL

2013-14  BRANDON SANCHEZ  285 pounds  3rd PLACE IN SECTIONAL

2014-15  DANNY WALLACE  145 pounds  3rd PLACE IN SECTIONAL

2015-16  NICK MENDEZ 145 pounds  4th PLACE IN SECTIONAL

2016-17  RAUL FIERO 170 pounds  3rd PLACE IN SECTIONAL

2016-17  FRANK ZOLLER 106 pounds  4th PLACE IN SECTIONAL

2017-18 SYLAS ROBERTS 182 POUNDS 4TH PLACE IN SECTIONAL

2019-20 PATRICK ADAMCZYK 170 POUNDS 4TH PLACE IN SECTIONAL

2020-21 PATRICK ADAMCZYK 182 POUNDS 3RD PLACE IN SECTIONAL

2020-21 DOMINIC CSOMOS 220 POUNDS 3RD PLACE IN SECTIONAL

2021-22 TREVOR HOFFMAN 220 POUNDS 3RD PLACE IN SECTIONAL

2021-22 DEVIN FOX 285 POUNDS 3RD PLACE IN SECTIONAL

2021-22 MATT ADAMCZYK 132 POUNDS 4TH PLACE IN SECTIONAL

2021-22 ANTHONY FORTENBERRY 113 POUNDS 4TH PLACE IN SECTIONAL

2021-22 JACK REINHART 120 POUNDS 4TH PLACE IN SECTIONAL

 

SECTIONAL PLACERS

GIOVANNI PHAN 2010-11 106 pounds 6th PLACE

ERIC WINDSOR 2010-11 140 pounds 6th PLACE

E J URZUA 2010-11 285 pounds 6th PLACE

GIOVANNI PHAN 2011-12 106 pounds 6th PLACE

NATHAN BATEMAN 2011-12 138 pounds 6th PLACE

JORDAN GIACOMIN 2012-13 106 pounds 5th PLACE

DANNY WALLACE 2012-13 145 pounds 5th PLACE

DANNY TITAK 2012-13 160 pounds 5th PLACE

BRANDON SANCHEZ 2012-13 220 pounds 5th PLACE

2012-13  TOMMY FRITSCH 152 pounds 6th PLACE

2013-14  TOMMY FRITSCH  160 pounds 5th PLACE

2014-15  NICK MENDEZ  126 pounds  6th PLACE

2014-15  TYLER HILL  138 pounds  6th PLACE

2014-15  RAUL FIERO  170 pounds  6th PLACE

2015-16  JOEY OVERTON 132 pounds  5th PLACE

2015-16  RYAN PEREZ  152 pounds  5th PLACE

2015-16  EWAN DONOVAN  160 pounds  5th PLACE

2015-16  SYLAS ROBERTS  182 pounds  6th PLACE

2016-17 TED SIECINSKI 195 POUNDS 6TH PLACE

2017-18 KYLE MOSKALICK 120 POUNDS 6TH PLACE

2017-18 TOMMY DILLABAUGH 138 POUNDS 6TH PLACE

2017-18 PATRICK ADAMCZYK 145 POUNDS 6TH PLACE

2017-18 JACOB PORDZISZ 152 POUNDS 5TH PLACE

2017-18 KYLE WALLACE 160 POUNDS 6TH PLACE

2018-19 JR BYARS 170 POUNDS 5TH PLACE

2018-19 MAX PASTRICK 126 POUNDS 6TH PLACE

2018-19 TREVOR HOFFMAN 182 POUNDS 6TH PLACE

2019-20 LANDON SHERER 106 POUNDS 6TH PLACE

2019-20 BRYSON MARSHALL 113 POUNDS 6TH PLACE

2019-20 AXIEL RODRIGUEZ 120 POUNDS 5TH PLACE

2019-20 MAX PASTRICK 132 POUNDS 6TH PLACE

2019-20 IAN GONZALEZ 138 POUNDS 6TH PLACE

2019-20 VINCE URIBE 160 POUNDS 6TH PLACE

2019-20 JR BYARS 182 POUNDS 6TH PLACE

2019-20 TREVOR HOFFMAN 195 POUNDS 5TH PLACE

2019-20 DOM CSOMOS 220 POUNDS 6TH PLACE

2019-20 KEATON LAUDERMILK 285 POUNDS 6TH PLACE

2020-21 JACK REINHART 106 POUNDS 5TH PLACE

2020-21 IAN GONZALEZ 138 POUNDS 5TH PLACE

2020-21 JACOB PORADZISZ 160 POUNDS 5TH PLACE

2020-21 DEVIN FOX 285 POUNDS 5TH PLACE

2021-22 IAN GONZALEZ 138 POUNDS 5TH PLACE

2021-22 EVAN WESTBURY 106 POUNDS 6TH PLACE

2021-22 RYAN BILEK 152 POUNDS 6TH PLACE

2021-22 IVAN HERNANDEZ 195 POUNDS 6TH PLACE

 

HEBRON HOME                 HEBRON WRESTLING