HEBRON

BOYS WRESTLING

RECORDS AGAINST EACH SCHOOL

RECORD AGAINST EACH OPPONENT
ANDREAN 1 - 2 0.333
BENTON CENTRAL 0 - 3 0.000
BOONE GROVE 12 - 3 0.800
CALUMET 2 - 1 0.667
CASTON 0 - 1 0.000
CHESTERTON 0 - 1 0.000
CLINTON CENTRAL 0 - 1 0.000
CRAWFORDSVILLE 0 - 1 0.000
CROWN POINT 0 - 3 0.000
CROWN POINT JV 1 - 1 0.500
CULVER 1 - 0 1.000
DELPHI 1 - 2 0.333
EAST CHICAGO CENTRAL 0 - 1 0.000
FORT WAYNE SNIDER 0 - 1 0.000
FRONTIER 1 - 0 1.000
GARY LEW WALLACE 0 - 1 0.000
GARY ROOSEVELT 2 - 0 1.000
GARY WEST SIDE 5 - 0 1.000
GARY WIRT 0 - 1 0.000
GRIFFITH 0 - 2 0.000
HAMMOND BAPTIST 1 - 0 1.000
HAMMOND BISHOP NOLL 7 - 2 0.778
HAMMOND CLARK 2 - 2 0.500
HAMMOND GAVIT 0 - 14 0.000
HAMMOND HIGH 7 - 6 0.538
HAMMOND MORTON 0 - 6 0.000
HANOVER CENTRAL 4 - 7 0.364
HIGHLAND 1 - 3 0.250
ILLIANA CHRISTIAN 2 - 0 1.000
INDIANAPOLIS BREBEUF 1 - 0 1.000
INDIANAPOLIS PIKE 1 - 2 0.333
INDIANAPOLIS RITTER 3 - 3 0.500
KANKAKEE VALLEY 0 - 10 0.000
LAKE STATION 1 - 1 0.500
LEWIS CASS 0 - 4 0.000
MICHIGAN CITY 2 - 2 0.500
NEW PRAIRIE 0 - 3 0.000
NORTH JUDSON 5 - 2 0.714
NORTH NEWTON 2 - 6 0.250
NORTH WHITE 0 - 2 0.000
OREGON-DAVIS 0 - 2 0.000
RENSSELAER 0 - 7 0.000
RIVER FOREST 0 - 19 0.000
SOUTH BEND ADAMS 2 - 3 0.400
SOUTH BEND CLAY 3 - 0 1.000
SOUTH CENTRAL 0 - 1 0.000
SOUTH NEWTON 6 - 5 0.545
TIPTON 0 - 3 0.000
TRI-CENTRAL 0 - 1 0.000
TRI-COUNTY 3 - 4 0.429
TWIN LAKES 0 - 1 0.000
VALPARAISO 0 - 6 0.000
WARSAW 0 - 1 0.000
WEST CENTRAL 2 - 7 0.222
WEST LaFAYETTE 1 - 7 0.125
WHEELER 7 - 7 0.500
WHITING 4 - 1 0.800
TOTAL 93 - 175 0.347

 

HEBRON HOME                 HEBRON WRESTLING