HEBRON
BOYS WRESTLING
MEET SCORES 1980s
1979-80 | ||||
NORTH NEWTON | L | 18 | - | 42 |
HANOVER CENTRAL | W | 41 | - | 12 |
CROWN POINT | L | 16 | - | 54 |
VALPARAISO | L | 6 | - | 69 |
VALPARAISO | L | 14 | - | 47 |
TRI-COUNTY | L | 27 | - | 48 |
SOUTH CENTRAL | L | 31 | - | 43 |
CROWN POINT | L | 11 | - | 57 |
SECTIONAL | ||||
1980-81 | ||||
OREGON-DAVIS | L | 24 | - | 52 |
VALPARAISO | L | 12 | - | 60 |
NORTH NEWTON | L | 17 | - | 53 |
NORTH WHITE | L | 15 | - | 54 |
HANOVER CENTRAL | L | 12 | - | 54 |
LAKE STATION | L | 12 | - | 54 |
CROWN POINT | L | 24 | - | 36 |
CHESTERTON | L | 12 | - | 60 |
SECTIONAL | ||||
1981-82 | ||||
OREGON-DAVIS | L | 30 | - | 48 |
GARY WIRT | L | 30 | - | 48 |
NORTH WHITE | L | 27 | - | 52 |
NORTH NEWTON | L | 12 | - | 21 |
HANOVER CENTRAL | L | 22 | - | 49 |
TRI-COUNTY | L | 0 | - | 36 |
SECTIONAL |