HEBRON

BOYS WRESTLING

YEARLY STATS 2010s

Bold = overall total for each athlete, then broken down into different weight classes. TKDWN= takedowns, REV= reversals, NR FALL= near falls, FFT = win by forfeit, PINNED = times that you got pinned.

2010-11 YR WGHT W L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L/FFT
GIOVANNI PHAN FR 103 17 - 16 3 6 1 4 11 14 14 0.515 0.176 0.824 0.875
MATT LYONS FR 130 7 - 10 3 13 4 0 8 3 9 0.412 0.429 0.429 0.900
NATHAN BATEMAN SOPH 130/135 13 - 16 3 24 14 5 9 6 11 0.448 0.231 0.462 0.688
NATHAN BATEMAN 130 1 - 3 0 6 4 1 2 0 1 0.250 0.000 0.000 0.333
NATHAN BATEMAN 135 12 - 13 3 18 10 4 7 6 10 0.480 0.250 0.500 0.769
TYLER KEEHN JR 135/140 9 - 20 3 13 3 5 4 4 20 0.310 0.333 0.444 1.000
TYLER KEEHN 135 1 - 3 1 2 0 0 0 0 3 0.250 1.000 0.000 1.000
TYLER KEEHN 140 8 - 17 2 11 3 5 4 4 17 0.320 0.250 0.500 1.000
AMEEN MORRIS FR 145 1 - 6 0 0 0 0 4 1 6 0.143 0.000 1.000 1.000
ERIC WINDSOR JR 140/145/152 8 - 13 4 7 5 2 4 4 11 0.381 0.500 0.500 0.846
ERIC WINDSOR 140 3 - 3 3 5 4 1 2 0 2 0.500 1.000 0.000 0.667
ERIC WINDSOR 145 4 - 4 1 1 0 1 0 3 3 0.500 0.250 0.750 0.750
ERIC WINDSOR 152 1 - 6 0 1 1 0 2 1 6 0.143 0.000 1.000 1.000
PAT FORBES JR 145/152/160 7 - 17 2 22 8 10 8 1 15 0.292 0.286 0.143 0.882
PAT FORBES 145 1 - 3 0 2 0 1 0 0 3 0.250 0.000 0.000 1.000
PAT FORBES 152 5 - 9 2 16 8 5 5 1 8 0.357 0.400 0.200 0.889
PAT FORBES 160 1 - 5 0 4 0 4 3 0 4 0.167 0.000 0.000 0.800
NICK LYONS JR 152/160 9 - 19 5 11 7 4 20 2 15 0.321 0.556 0.222 0.789
NICK LYONS 152 2 - 6 1 5 4 4 12 0 4 0.250 0.500 0.000 0.667
NICK LYONS 160 7 - 13 4 6 3 0 8 2 11 0.350 0.571 0.286 0.846
TRAVIS ZIEGLER JR 160/171 4 - 19 1 8 8 1 7 2 16 0.174 0.250 0.500 0.842
TRAVIS ZIEGLER 160 0 - 3 0 2 1 0 2 0 2 0.000     0.667
TRAVIS ZIEGLER 171 4 - 16 1 6 7 1 5 2 14 0.200 0.250 0.500 0.875
KEVIN SLOAN FR 171/189 3 - 13 0 0 0 0 0 3 13 0.188 0.000 1.000 1.000
KEVIN SLOAN 171 1 - 0 0 0 0 0 0 1 0 1.000 0.000 1.000  
KEVIN SLOAN 189 2 - 13 0 0 0 0 0 2 13 0.133 0.000 1.000 1.000
JON WALLACE JR 215 16 - 17 11 21 5 3 15 5 10 0.485 0.688 0.313 0.588
E J URZUA JR 285 10 - 21 6 4 10 5 11 4 20 0.323 0.600 0.400 0.952
TOTALS 104 - 187 41 129 65 39 101 49 160 0.357 0.394 0.471 0.856
   
2011-12 YR WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L/FFT
GIOVANNI PHAN SOPH 106/113 23 - 16 10 18 14 12 25 11 7 0 0.590 0.435 0.478 0.438
GIOVANNI PHAN 106 21 - 16 9 16 12 10 25 11 7 0 0.568 0.429 0.524 0.438
GIOVANNI PHAN 113 2 - 0 1 2 2 2 0 0 0 0 1.000 0.500 0.000  
NATHAN GAJDA FR 132 12 - 10 6 16 1 8 7 5 7 0 0.545 0.500 0.417 0.700
NATHAN BATEMAN JR 138 23 - 13 8 41 4 22 14 10 7 0 0.639 0.348 0.435 0.538
TOMMY FRITSCH FR 145 8 - 6 4 12 1 3 10 2 3 0 0.571 0.500 0.250 0.500
TYLER KEEHN SR 145 9 - 11 7 11 3 3 2 2 10 0 0.450 0.778 0.222 0.909
DANNY WALLACE FR 152/160 16 - 18 7 31 10 25 19 4 8 0 0.471 0.438 0.250 0.444
DANNY WALLACE 152 15 - 18 7 28 9 19 18 4 8 0 0.455 0.467 0.267 0.444
DANNY WALLACE 160 1 - 0 0 3 1 6 1 0 0 0 1.000 0.000 0.000  
PAT FORBES SR 152/160 12 - 6 7 16 5 4 6 2 4 0 0.667 0.583 0.167 0.667
PAT FORBES 152 1 - 0 0 1 1 1 0 0 0 0 1.000 0.000 0.000  
PAT FORBES 160 11 - 6 7 15 4 3 6 2 4 0 0.647 0.636 0.182 0.667
ERIC WINDSOR SR 160/170 14 - 18 9 35 13 5 21 3 12 0 0.438 0.643 0.214 0.667
ERIC WINDSOR 160 4 - 2 2 10 3 1 3 1 2 0 0.667 0.500 0.250 1.000
ERIC WINDSOR 170 10 - 16 7 25 10 4 18 2 10 0 0.385 0.700 0.200 0.625
JEREMY BURNETTE JR 160/170 2 - 7 0 7 2 0 4 1 5 0 0.222 0.000 0.500 0.714
JEREMY BURNETTE 160 1 - 7 0 7 2 0 4 0 5 0 0.125 0.000 0.000 0.714
JEREMY BURNETTE 170 1 - 0 0 0 0 0 0 1 0 0 1.000 0.000 1.000  
AMEEN MORRIS SOPH 160 0 - 2 0 0 0 0 0 0 2 0 0.000     1.000
JON WALLACE SR 182/195 27 - 10 17 32 9 11 8 3 6 0 0.730 0.630 0.111 0.600
JON WALLACE 182 25 - 10 15 30 9 11 8 3 6 0 0.714 0.600 0.120 0.600
JON WALLACE 195 2 - 0 2 2 0 0 0 0 0 0 1.000 1.000 0.000  
BRANDON SANCHEZ FR 220 6 - 4 5 6 6 4 6 1 3 0 0.600 0.833 0.167 0.750
TOTALS 152 - 269 80 225 68 97 122 44 74 148 0.361 0.526 0.289 0.275 0.550
2012-13 YR WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L/FFT
JORDAN GIACOMIN FR 106 23 - 12 10 22 3 4 18 14 3 0 0.657 0.435 0.609 0.250 0.000
GIOVANNI PHAN JR 113/120 22 - 15 13 25 10 8 14 8 6 0 0.595 0.591 0.364 0.400 0.000
GIOVANNI PHAN 113 20 - 15 11 22 9 7 14 8 6 0 0.571 0.550 0.400 0.400 0.000
GIOVANNI PHAN 120 2 - 0 2 3 1 1 0 0 0 0 1.000 1.000 0.000    
ZACK NEELEY JR 120/126 0 - 6 0 1 2 2 0 0 4 0 0.000     0.667 0.000
ZACK NEELEY 120 0 - 4 0 1 2 2 0 0 3 0 0.000     0.750 0.000
ZACK NEELEY 126 0 - 2 0 0 0 0 0 0 1 0 0.000     0.500 0.000
ZACK HILLESTAD FR 132/138 3 - 8 0 0 0 0 0 2 8 0 0.273 0.000 0.667 1.000 0.000
ZACK HILLESTAD 132 3 - 6 0 0 0 0 0 2 6 0 0.333 0.000 0.667 1.000 0.000
ZACK HILLESTAD 138 0 - 2 0 0 0 0 0 0 2 0 0.000     1.000 0.000
AMEEN MORRIS JR 138/145 9 - 11 5 11 9 5 4 2 10 0 0.450 0.556 0.222 0.909 0.000
AMEEN MORRIS 138 7 - 6 3 9 9 5 2 2 5 0 0.538 0.429 0.286 0.833 0.000
AMEEN MORRIS 145 2 - 5 2 2 0 0 2 0 5 0 0.286 1.000 0.000 1.000 0.000
NATHAN BATEMAN SR 145 12 - 5 9 14 3 11 9 1 2 0 0.706 0.750 0.083 0.400 0.000
MIKE MORALES JR 145 1 - 2 0 1 0 0 0 1 2 0 0.333 0.000 1.000 1.000 0.000
DANNY WALLACE SO 145/152 25 - 9 14 35 2 16 10 4 5 0 0.735 0.560 0.160 0.556 0.000
DANNY WALLACE 145 4 - 4 3 6 0 2 5 0 1 0 0.500 0.750 0.000 0.250 0.000
DANNY WALLACE 152 21 - 5 11 29 2 14 5 4 4 0 0.808 0.524 0.190 0.800 0.000
TOMMY FRITSCH SO 152/160/170 15 - 19 9 13 12 11 18 3 13 0 0.441 0.600 0.200 0.684 0.000
TOMMY FRITSCH 152 1 - 7 0 2 1 3 5 0 5 0 0.125 0.000 0.000 0.714 0.000
TOMMY FRITSCH 160 11 - 5 8 10 6 5 7 2 3 0 0.688 0.727 0.182 0.600 0.000
TOMMY FRITSCH 170 3 - 7 1 1 5 3 6 1 5 0 0.300 0.333 0.333 0.714 0.000
JEREMY BURNETTE SR 160/170 5 - 6 0 15 6 6 9 2 5 0 0.455 0.000 0.400 0.833 0.000
JEREMY BURNETTE 160 4 - 6 0 15 6 6 9 1 5 0 0.400 0.000 0.250 0.833 0.000
JEREMY BURNETTE 170 1 - 0 0 0 0 0 0 1 0 0 1.000 0.000 1.000    
DANNY TITAK SR 160/170/182 22 - 13 16 25 5 5 11 4 10 0 0.629 0.727 0.182 0.769 0.000
DANNY TITAK 160 3 - 4 2 1 1 0 2 1 4 0 0.429 0.667 0.333 1.000 0.000
DANNY TITAK 170 9 - 6 8 10 2 1 4 1 4 0 0.600 0.889 0.111 0.667 0.000
DANNY TITAK 182 10 - 3 6 14 2 4 5 2 2 0 0.769 0.600 0.200 0.667 0.000
JOHN EURICK JR 170/182/195 3 - 10 0 0 0 0 0 3 10 0 0.231 0.000 1.000 1.000 0.000
JOHN EURICK 170 1 - 0 0 0 0 0 0 1 0 0 1.000 0.000 1.000    
JOHN EURICK 182 1 - 4 0 0 0 0 0 1 4 0 0.200 0.000 1.000 1.000 0.000
JOHN EURICK 195 1 - 6 0 0 0 0 0 1 6 0 0.143 0.000 1.000 1.000 0.000
RYAN PEREZ FR 160/170/182 3 - 10 0 0 0 0 2 3 8 0 0.231 0.000 1.000 0.800 0.000
RYAN PEREZ 160 0 - 1 0 0 0 0 0 0 1 0 0.000     1.000 0.000
RYAN PEREZ 170 1 - 5 0 0 0 0 2 1 3 0 0.167 0.000 1.000 0.600 0.000
RYAN PEREZ 182 2 - 4 0 0 0 0 0 2 4 0 0.333 0.000 1.000 1.000 0.000
BRANDON SANCHEZ SO 220 19 - 18 18 27 7 8 9 1 16 0 0.514 0.947 0.053 0.889 0.000
162 - 256 94 189 59 76 104 48 102 112 0.388 0.580 0.296 0.398 0.438
2013-14 WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L/FFT
GIOVANNI PHAN SR 106/113 21 - 7 13 30 10 12 9 5 3 0 0.750 0.619 0.238 0.429 0.000
GIOVANNI PHAN 106 21 - 5 13 25 8 11 8 5 2 0 0.808 0.619 0.238 0.400 0.000
GIOVANNI PHAN 113 0 - 2 0 5 2 1 1 0 1 0 0.000     0.500 0.000
JORDAN GIACOMIN SO 113/120 22 - 8 13 38 6 13 8 4 3 0 0.733 0.591 0.182 0.375 0.000
JORDAN GIACOMIN 113 20 - 7 12 33 5 11 8 4 3 0 0.741 0.600 0.200 0.429 0.000
JORDAN GIACOMIN 120 2 - 1 1 5 1 2 0 0 0 0 0.667 0.500 0.000 0.000 0.000
TYLER HILL SO 126/132 6 - 19 2 9 3 4 8 3 19 0 0.240 0.333 0.500 1.000 0.000
TYLER HILL 126 5 - 18 2 8 3 4 8 2 18 0 0.217 0.400 0.400 1.000 0.000
TYLER HILL 132 1 - 1 0 1 0 0 0 1 1 0 0.500 0.000 1.000 1.000 0.000
ERIC LYONS SO 138 5 - 20 3 8 6 2 4 2 19 0 0.200 0.600 0.400 0.950 0.000
RAUL FIERRO FR 145 0 - 7 0 3 0 1 3 0 5 0 0.000     0.714 0.000
CHRIS STEFFAN FR 152/160 12 - 15 7 6 4 5 6 5 11 0 0.444 0.583 0.417 0.733 0.000
CHRIS STEFFAN 152 12 - 12 7 6 3 5 6 5 8 0 0.500 0.583 0.417 0.667 0.000
CHRIS STEFFAN 160 0 - 3 0 0 1 0 0 0 3 0 0.000     1.000 0.000
TOMMY FRITSCH JR 160/152 19 - 10 12 18 10 11 7 3 4 0 0.655 0.632 0.158 0.400 0.000
TOMMY FRITSCH 160 17 - 8 11 13 10 7 4 3 3 0 0.680 0.647 0.176 0.375 0.000
TOMMY FRITSCH 152 2 - 2 1 5 0 4 3 0 1 0 0.500 0.500 0.000 0.500 0.000
MIKE MORALES SR 170 1 - 2 0 2 0 0 0 1 2 0 0.333 0.000 1.000 1.000 0.000
NATHAN HALL FR 220 0 - 1 0 0 0 0 0 0 1 0 0.000     1.000 0.000
BRANDON SANCHEZ JR 285 20 - 10 16 15 13 4 13 2 9 0 0.667 0.800 0.100 0.900 0.000
SEASON TOTALS 106 - 180 66 129 52 52 58 25 76 81 0.371 0.623 0.236 0.422 0.450
2014-15 WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L by FFT
JOHNNIE FRY FR 106 4 - 15 0 1 0 0 13 4 15 0 0.211 0.000 1.000 1.000 0.000
ALEX DOEING FR 120 4 - 5 0 0 0 0 2 4 3 0 0.444 0.000 1.000 0.600 0.000
TY MALDONADO FR 120 1 - 4 1 1 0 0 3 0 4 0 0.200 1.000 0.000 1.000 0.000
NICK MENDEZ JR 126 12 - 15 5 15 8 6 13 5 8 0 0.444 0.417 0.417 0.533 0.000
ELLIOT BEAUDREAU FR 132 7 - 16 2 13 7 7 7 1 11 0 0.304 0.286 0.143 0.688 0.000
TYLER HILL JR 138/145 15 - 14 9 27 7 22 12 1 9 0 0.517 0.600 0.067 0.643 0.000
TYLER HILL 138 11 - 12 6 17 5 16 11 1 7 0 0.478 0.545 0.091 0.583 0.000
TYLER HILL 145 4 - 2 3 10 2 6 1 0 2 0 0.667 0.750 0.000 1.000 0.000
ARIK OLSEN SO 138/145 3 - 11 0 0 0 0 16 3 10 0 0.214 0.000 1.000 0.909 0.000
ARIK OLSEN 138 2 - 5 0 0 0 0 0 2 4 0 0.286 0.000 1.000 0.800 0.000
ARIK OLSEN 145 1 - 6 0 0 0 0 16 1 6 0 0.143 0.000 1.000 1.000 0.000
DANNY WALLACE SR 145/152 23 - 8 13 47 1 15 12 2 0 0 0.742 0.565 0.087 0.000 0.000
DANNY WALLACE 145 12 - 3 5 30 0 12 5 0 0 0 0.800 0.417 0.000 0.000 0.000
DANNY WALLACE 152 11 - 5 8 17 1 3 7 2 0 0 0.688 0.727 0.182 0.000 0.000
RYAN PEREZ JR 152/160 15 - 13 9 23 10 9 8 3 8 0 0.536 0.600 0.200 0.615 0.000
RYAN PEREZ 152 8 - 5 4 14 6 7 2 1 3 0 0.615 0.500 0.125 0.600 0.000
RYAN PEREZ 160 7 - 8 5 9 4 2 6 2 5 0 0.467 0.714 0.286 0.625 0.000
MICHAEL HOISINGTON SR 160/170 17 - 13 13 21 12 14 10 2 10 0 0.567 0.765 0.118 0.769 0.000
MICHAEL HOISINGTON 160 9 - 6 8 11 8 11 5 0 4 0 0.600 0.889 0.000 0.667 0.000
MICHAEL HOISINGTON 170 8 - 7 5 10 4 3 5 2 6 0 0.533 0.625 0.250 0.857 0.000
RAUL FIERO SO 170/182 9 - 22 3 13 5 3 18 4 18 0 0.290 0.333 0.444 0.818 0.000
RAUL FIERO 170 5 - 9 1 6 4 0 6 3 6 0 0.357 0.200 0.600 0.667 0.000
RAUL FIERO 182 4 - 13 2 7 1 3 12 1 12 0 0.235 0.500 0.250 0.923 0.000
         
FORFEIT 106 0 - 4 0 0 0 0 0 0 0 4 0.000     0.000 1.000
FORFEIT 113 0 - 8 0 0 0 0 0 0 0 8 0.000     0.000 1.000
FORFEIT 120 0 - 4 0 0 0 0 0 0 0 4 0.000     0.000 1.000
FORFEIT 126 0 - 1 0 0 0 0 0 0 0 1 0.000     0.000 1.000
FORFEIT 132 0 - 4 0 0 0 0 0 0 0 4 0.000     0.000 1.000
FORFEIT 145 0 - 1 0 0 0 0 0 0 0 1 0.000     0.000 1.000
FORFEIT 182 0 - 6 0 0 0 0 0 0 0 6 0.000     0.000 1.000
FORFEIT 195 0 - 9 0 0 0 0 0 0 0 9 0.000     0.000 1.000
FORFEIT 220 0 - 11 0 0 0 0 0 0 0 11 0.000     0.000 1.000
FORFEIT 285 0 - 10 0 0 0 0 0 0 0 10 0.000     0.000 1.000
DOUBLE FORFEIT       (40)                        
SEASON TOTALS 110 - 194 55 161 50 76 114 29 96 58 0.362 0.500 0.264 0.495 0.299
2015-16 WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L by FFT
CONNOR NUEST FR 106/113 15 - 13 3 1 3 2 11 12 6 0 0.536 0.200 0.800 0.462 0.000
CONNOR NUEST 106 15 - 11 3 1 3 1 11 12 5 0 0.577 0.200 0.800 0.455 0.000
CONNOR NUEST 113 0 - 2 0 0 0 1 0 0 1 0 0.000     0.500 0.000
CHRIS BOLTON FR 126/132 9 - 12 5 13 7 4 4 3 10 0 0.429 0.556 0.333 0.833 0.000
CHRIS BOLTON 126 7 - 11 5 12 6 4 4 1 9 0 0.389 0.714 0.143 0.818 0.000
CHRIS BOLTON 132 2 - 1 0 1 1 0 0 2 1 0 0.667 0.000 1.000 1.000 0.000
JOEY OVERTON FR 132 15 - 10 6 23 10 9 14 3 0 0 0.600 0.400 0.200 0.000 0.000
ANTHONY JAROSZEWSKI FR 138 15 - 15 9 27 8 9 22 3 11 0 0.500 0.600 0.200 0.733 0.000
NICK MENDEZ SR 145 19 - 11 11 24 2 8 7 6 9 0 0.633 0.579 0.316 0.818 0.000
KYLE CARRICK FR 145 0 - 1 0 0 0 0 0 0 1 0 0.000     1.000 0.000
RYAN PEREZ SR 152 24 - 9 10 40 3 30 8 5 2 0 0.727 0.417 0.208 0.222 0.000
EWAN DONOVAN FR 160 19 - 12 7 15 7 11 5 8 9 0 0.613 0.368 0.421 0.750 0.000
RAUL FIERO JR 170/182 19 - 10 9 19 4 5 9 8 6 0 0.655 0.474 0.421 0.600 0.000
RAUL FIERO 170 16 - 10 8 18 4 5 9 6 6 0 0.615 0.500 0.375 0.600 0.000
RAUL FIERO 182 3 - 0 1 1 0 0 0 2 0 0 1.000 0.333 0.667    
SYLAS ROBERTS FR 170/182 14 - 14 4 6 4 0 4 9 13 0 0.500 0.286 0.643 0.929 0.000
SYLAS ROBERTS 170 3 - 0 0 0 0 0 0 3 0 0 1.000 0.000 1.000    
SYLAS ROBERTS 182 11 - 14 4 6 4 0 4 6 13 0 0.440 0.364 0.545 0.929 0.000
TED SIECINSKI FR 220/285 6 - 22 0 0 1 1 4 5 22 0 0.214 0.000 0.833 1.000 0.000
TED SIECINSKI 220 2 - 15 0 0 0 0 1 2 15 0 0.118 0.000 1.000 1.000 0.000
TED SIECINSKI 285 4 - 7 0 0 1 1 3 3 7 0 0.364 0.000 0.750 1.000 0.000
TONY SUMMERVILLE SO 195/220/285 9 - 20 1 6 2 0 4 6 16 0 0.310 0.111 0.667 0.800 0.000
TONY SUMMERVILLE 195 1 - 3 0 0 0 0 2 1 1 0 0.250 0.000 1.000 0.333 0.000
TONY SUMMERVILLE 220 4 - 7 1 3 1 0 1 3 7 0 0.364 0.250 0.750 1.000 0.000
TONY SUMMERVILLE 285 4 - 10 0 3 1 0 1 2 8 0 0.286 0.000 0.500 0.800 0.000
FORFEIT 113 0 - 11 0 0 0 0 0 0 0 11 0.000     0.000 1.000
FORFEIT 120 0 - 10 0 0 0 0 0 0 0 10 0.000     0.000 1.000
FORFEIT 126 0 - 8 0 0 0 0 0 0 0 8 0.000     0.000 1.000
FORFEIT 132 0 - 2 0 0 0 0 0 0 0 2 0.000     0.000 1.000
FORFEIT 195 0 - 9 0 0 0 0 0 0 0 9 0.000     0.000 1.000
FORFEIT 285 0 - 2 0 0 0 0 0 0 0 2 0.000     0.000 1.000
DOUBLE FORFEIT        (28)                                  
SEASON TOTALS 164 - 191 65 174 51 79 92 68 105 42 0.462 0.396 0.415 0.550 0.220
2016-17 WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L by FFT
FRANK ZOLLER FR 106/113 20 - 12 6 30 4 6 21 8 8 0 0.625 0.300 0.400 0.667 0.000
FRANK ZOLLER 106 10 - 5 4 14 3 3 18 3 2 0 0.667 0.400 0.300 0.400 0.000
FRANK ZOLLER 113 10 - 7 2 16 1 3 3 5 6 0 0.588 0.200 0.500 0.857 0.000
AIDEN CARNELL FR 126/132 11 - 22 3 8 0 0 0 8 22 0 0.333 0.273 0.727 1.000 0.000
AIDEN CARNELL 126 0 - 2 0 0 0 0 0 0 2 0 0.000     1.000 0.000
AIDEN CARNELL 132 11 - 20 3 8 0 0 0 8 20 0 0.355 0.273 0.727 1.000 0.000
DAMIAN ABRAMSON FR 106/120/126 12 - 21 0 7 2 2 7 11 21 0 0.364 0.000 0.917 1.000 0.000
DAMIAN ABRAMSON 106 0 - 2 0 0 0 0 0 0 2 0 0.000     1.000 0.000
DAMIAN ABRAMSON 120 2 - 12 0 0 1 0 4 2 12 0 0.143 0.000 1.000 1.000 0.000
DAMIAN ABRAMSON 126 10 - 7 0 7 1 2 3 9 7 0 0.588 0.000 0.900 1.000 0.000
ANTHONY JAROSZEWSKI SO 138/145 5 - 10 2 12 2 2 6 2 9 0 0.333 0.400 0.400 0.900 0.000
ANTHONY JAROSZEWSKI 138 5 - 9 2 11 2 2 5 2 8 0 0.357 0.400 0.400 0.889 0.000
ANTHONY JAROSZEWSKI 145 0 - 1 0 1 0 0 1 0 1 0 0.000     1.000 0.000
JACOB MENTZ SO 138/145 9 - 21 4 17 2 3 15 2 21 0 0.300 0.444 0.222 1.000 0.000
JACOB MENTZ 138 4 - 11 2 9 2 1 6 0 11 0 0.267 0.500 0.000 1.000 0.000
JACOB MENTZ 145 5 - 10 2 8 0 2 9 2 10 0 0.333 0.400 0.400 1.000 0.000
KYLE CARRICK SO 152 6 - 20 3 11 1 1 7 3 20 0 0.231 0.500 0.500 1.000 0.000
KYLE WALLACE JR 160 4 - 26 0 8 3 2 16 4 23 0 0.133 0.000 1.000 0.885 0.000
RAUL FIERO SR 170/195 21 - 15 16 33 4 6 8 4 10 0 0.583 0.762 0.190 0.667 0.000
RAUL FIERO 170 17 - 14 14 28 4 6 8 2 10 0 0.548 0.824 0.118 0.714 0.000
RAUL FIERO 195 4 - 1 2 5 0 0 0 2 0 0 0.800 0.500 0.500 0.000 0.000
EWAN DONOVAN SO 182 25 - 4 15 25 5 20 6 7 2 0 0.862 0.600 0.280 0.500 0.000
TED SIECINSKI SO 195/220 13 - 18 5 16 4 3 10 5 16 0 0.419 0.385 0.385 0.889 0.000
TED SIECINSKI 195 11 - 18 4 13 4 3 9 5 16 0 0.379 0.364 0.455 0.889 0.000
TED SIECINSKI 220 2 - 0 1 3 0 0 1 0 0 0 1.000 0.500 0.000    
TONY SUMMERVILLE JR 220/285 19 - 13 12 18 0 4 2 7 13 0 0.594 0.632 0.368 1.000 0.000
TONY SUMMERVILLE 220 19 - 11 12 17 0 4 1 7 11 0 0.633 0.632 0.368 1.000 0.000
TONY SUMMERVILLE 285 0 - 2 0 1 0 0 1 0 2 0 0.000     1.000 0.000
FORFEIT 106 0 - 8 0 0 0 0 0 0 0 8 0.000     0.000 1.000
FORFEIT 113 0 - 9 0 0 0 0 0 0 0 9 0.000     0.000 1.000
FORFEIT 120 0 - 7 0 0 0 0 0 0 0 7 0.000     0.000 1.000
FORFEIT 126 0 - 7 0 0 0 0 0 0 0 7 0.000     0.000 1.000
FORFEIT 145 0 - 9 0 0 0 0 0 0 0 9 0.000     0.000 1.000
FORFEIT 170 0 - 2 0 0 0 0 0 0 0 2 0.000     0.000 1.000
FORFEIT 182 0 - 1 0 0 0 0 0 0 0 1 0.000     0.000 1.000
FORFEIT 195 0 - 1 0 0 0 0 0 0 0 1 0.000     0.000 1.000
FORFEIT 285 0 - 11 0 0 0 0 0 0 0 11 0.000     0.000 1.000
DOUBLE FORFEIT       (33)                                  
SEASON TOTALS 145 - 237 66 185 27 49 98 61 165 55 0.380 0.455 0.421 0.696 0.232
2017-18 WGHT W - L PIN TKDWN REV NR FALL ESCAPE W/FFT PINNED L/FFT WIN % % W by PIN % W by FFT % L by PIN % L by FFT
DEVIN WITT FR 106 3 - 5 0 0 0 0 3 3 4 0 0.375 0.000 1.000 0.800 0.000
FRANK ZOLLER SO 113/120/126 11 - 7 7 23 3 13 4 2 2 0 0.611 0.636 0.182 0.286 0.000
FRANK ZOLLER 113 6 - 2 4 9 1 7 0 2 1 0 0.750 0.667 0.333 0.500 0.000
FRANK ZOLLER 120 3 - 2 1 8 1 5 4 0 0 0 0.600 0.333 0.000 0.000 0.000
FRANK ZOLLER 126 2 - 3 2 6 1 1 0 0 1 0 0.400 1.000 0.000 0.333 0.000
KYLE MOSKALICK FR 113/120 14 - 14 2 7 2 3 6 10 13 0 0.500 0.143 0.714 0.929 0.000
KYLE MOSKALICK 113 0 - 1 0 0 0 0 0 0 1 0 0.000     1.000 0.000
KYLE MOSKALICK 120 14 - 13 2 7 2 3 6 10 12 0 0.519 0.143 0.714 0.923 0.000
JAYDEN ROBERTS FR 138/145 5 - 16 5 7 8 8 14 0 11 0 0.238 1.000 0.000 0.688 0.000
JAYDEN ROBERTS 138 4 - 15 4 6 7 8 13 0 11 0 0.211 1.000 0.000 0.733 0.000
JAYDEN ROBERTS 145 1 - 1 1 1 1 0 1 0 0 0 0.500 1.000 0.000 0.000 0.000
PATRICK ADAMCZYK FR 138/145/152 19 - 12 7 25 16 20 16 6 2 0 0.613 0.368 0.316 0.167 0.000
PATRICK ADAMCZYK 138 5 - 5 2 6 6 4 4 1 1 0 0.500 0.400 0.200 0.200 0.000
PATRICK ADAMCZYK 145 14 - 6 5 19 9 14 10 5 1 0 0.700 0.357 0.357 0.167 0.000
PATRICK ADAMCZYK 152 0 - 1 0 0 1 2 2 0 0 0 0.000     0.000 0.000
TOMMY DILLABAUGH FR 132/138/145/152/160 8 - 15 2 6 1 2 7 6 13 0 0.348 0.250 0.750 0.867 0.000
TOMMY DILLABAUGH 132 0 - 1 0 0 0 0 0 0 1 0 0.000     1.000 0.000
TOMMY DILLABAUGH 138 0 - 2 0 1 1 2 3 0 2 0 0.000     1.000 0.000
TOMMY DILLABAUGH 145 8 - 9 2 4 0 0 4 6 8 0 0.471 0.250 0.750 0.889 0.000
TOMMY DILLABAUGH 152 0 - 2 0 1 0 0 0 0 2 0 0.000     1.000 0.000
TOMMY DILLABAUGH 160 0 - 1 0 0 0 0 0 0 0 0 0.000     0.000 0.000
JACOB PORADZISZ FR 145/152/160 20 - 15 10 22 3 8 10 8 13 0 0.571 0.500 0.400 0.867 0.000
JACOB PORADZISZ 145 0 - 3 0 1 1 0 1 0 2 0 0.000     0.667 0.000
JACOB PORADZISZ 152 19 - 12 10 21 2 8 9 7 11 0 0.613 0.526 0.368 0.917 0.000
JACOB PORADZISZ 160 1 - 0 0 0 0 0 0 1 0 0 1.000 0.000 1.000    
DOMINIC CSOMOS FR 160 2 - 3 1 2 1 3 1 0 3 0 0.400 0.500 0.000 1.000 0.000
KYLE WALLACE SR 160/170 9 - 26 2 11 6 1 22 6 20 0 0.257 0.222 0.667 0.769 0.000
KYLE WALLACE 160 2 - 6 1 3 5 0 7 1 3 0 0.250 0.500 0.500 0.500 0.000
KYLE WALLACE 170 7 - 20 1 8 1 1 15 5 17 0 0.259 0.143 0.714 0.850 0.000
GRANT VEENSTRA FR 170/182/195/220 10 - 18 2 9 9 3 9 6 12 0 0.357 0.200 0.600 0.667 0.000
GRANT VEENSTRA 170 3 - 8 1 4 7 2 8 0 5 0 0.273 0.333 0.000 0.625 0.000
