HEBRON
BOYS WRESTLING
TEAM RECORDS
TEAM WINS | |
17 | 2021-22 |
15 | 2019-20 |
10 | 2012-13 |
9 | 2011-12 |
9 | 2015-16 |
6 | 2014-15 |
6 | 2018-19 |
6 | 2020-21 |
5 | 2010-11 |
3 | 2013-14 |
3 | 2016-17 |
3 | 2017-18 |
TEAM WIN % | |
0.857 | 2020-21 |
0.708 | 2021-22 |
0.652 | 2019-20 |
0.500 | 2015-16 |
0.357 | 2012-13 |
0.353 | 2014-15 |
0.316 | 2018-19 |
0.300 | 2011-12 |
0.200 | 2010-11 |
0.200 | 2013-14 |
0.167 | 2017-18 |
0.143 | 2016-17 |
INDIVIDUAL TEAM TOTALS | |
WINS | |
265 | 2021-22 |
257 | 2019-20 |
164 | 2015-16 |
162 | 2012-13 |
156 | 2017-18 |
152 | 2011-12 |
145 | 2016-17 |
141 | 2018-19 |
110 | 2014-15 |
106 | 2013-14 |
104 | 2010-11 |
104 | 2020-21 |
PINS | |
115 | 2019-20 |
114 | 2021-22 |
94 | 2012-13 |
80 | 2011-12 |
80 | 2018-19 |
68 | 2017-18 |
66 | 2013-14 |
66 | 2016-17 |
65 | 2015-16 |
55 | 2014-15 |
48 | 2020-21 |
41 | 2010-11 |
TAKEDOWNS | |
281 | 2019-20 |
265 | 2021-22 |
225 | 2011-12 |
213 | 2018-19 |
189 | 2012-13 |
185 | 2016-17 |
183 | 2017-18 |
174 | 2015-16 |
161 | 2014-15 |
129 | 2010-11 |
129 | 2013-14 |
REVERSES | |
68 | 2011-12 |
65 | 2010-11 |
63 | 2017-18 |
61 | 2018-19 |
59 | 2012-13 |
58 | 2019-20 |
52 | 2013-14 |
51 | 2015-16 |
50 | 2014-15 |
41 | 2021-22 |
27 | 2016-17 |
NEAR FALLS | |
99 | 2021-22 |
97 | 2011-12 |
96 | 2017-18 |
95 | 2019-20 |
94 | 2018-19 |
79 | 2015-16 |
76 | 2012-13 |
76 | 2014-15 |
52 | 2013-14 |
49 | 2016-17 |
44 | 2020-21 |
39 | 2010-11 |
ESCAPES | |
152 | 2021-22 |
122 | 2011-12 |
122 | 2019-20 |
114 | 2014-15 |
108 | 2017-18 |
104 | 2012-13 |
101 | 2010-11 |
98 | 2016-17 |
96 | 2018-19 |
92 | 2015-16 |
58 | 2013-14 |
WIN PERCENTAGE | |
0.605 | 2020-21 |
0.565 | 2021-22 |
0.502 | 2019-20 |
0.462 | 2015-16 |
0.417 | 2018-19 |
0.408 | 2017-18 |
0.388 | 2012-13 |
0.380 | 2016-17 |
0.371 | 2013-14 |
0.362 | 2014-15 |
0.361 | 2011-12 |
0.357 | 2010-11 |
% OF WINS BY PIN | |
0.623 | 2013-14 |
0.580 | 2012-13 |
0.571 | 2018-19 |
0.526 | 2011-12 |
0.500 | 2014-15 |
0.462 | 2020-21 |
0.455 | 2016-17 |
0.449 | 2019-20 |
0.436 | 2017-18 |
0.430 | 2021-22 |
0.396 | 2015-16 |
0.394 | 2010-11 |
% OF WINS BY FORFEIT | |
0.236 | 2013-14 |
0.264 | 2014-15 |
0.289 | 2011-12 |
0.296 | 2012-13 |
0.312 | 2018-19 |
0.353 | 2017-18 |
0.375 | 2020-21 |
0.415 | 2015-16 |
0.421 | 2016-17 |
0.436 | 2019-20 |
0.464 | 2021-22 |
0.471 | 2010-11 |
% OF LOSSES BY PIN | |
0.275 | 2011-12 |
0.398 | 2012-13 |
0.422 | 2013-14 |
0.437 | 2018-19 |
0.438 | 2017-18 |
0.495 | 2014-15 |
0.550 | 2015-16 |
0.647 | 2020-21 |
0.696 | 2016-17 |
0.735 | 2021-22 |
0.753 | 2019-20 |
0.856 | 2010-11 |
% OF LOSSES BY FORFEIT | |
0.008 | 2019-20 |
0.044 | 2021-22 |
0.059 | 2020-21 |
0.220 | 2015-16 |
0.232 | 2016-17 |
0.299 | 2014-15 |
0.363 | 2017-18 |
0.421 | 2018-19 |
0.438 | 2012-13 |
0.450 | 2013-14 |
0.550 | 2011-12 |