HEBRON

JUNIOR HIGH BOYS BASKETBALL

8th GRADE COACHING RECORDS

8TH GRADE "A" GAME COACHING TOTALS
COACH YRS W - L PCT PCC CHAMP
KEN SCHIEK 14 142 - 71 0.667 4
PHIL BIGGS 13 96 - 106 0.475 2
MATT BEAHM 7 59 - 62 0.488 1
FRED AHLEMEYER 6 56 - 27 0.675 0
MIKE McLINDON 5 49 - 33 0.598 0
JOE VARDA 3 41 - 6 0.872 2
GEORGE NOVAK 2 24 - 8 0.750 1
PAUL SCHROEDER 3 20 - 24 0.455 0
DAVE WALKER 2 16 - 9 0.640 1
STEVE DAVIS 3 16 - 28 0.364 0
CHRIS MARKS 1 13 - 4 0.765 0
DAN PASTRICK 1 13 - 4 0.765 0
MATT SPAGNA 2 13 - 19 0.406 0
RICK ANKNEY 2 12 - 17 0.414 0
JOHN GAST 1 11 - 5 0.688 0
CARL PATZ 2 11 - 21 0.344 0
JEFF CENTIFANTO 1 10 - 4 0.714 0
BRENDA DROOK 2 10 - 21 0.323 0
GARY SCROGGINS 2 9 - 20 0.310 0
BRAD HALLBERG 1 8 - 5 0.615 0
JOE SPARACINO 1 8 - 6 0.571 1
BOB FRY 2 8 - 21 0.276 0
TIM SCHIPPER 1 5 - 11 0.313 1
RYAN RAGLAND 1 4 - 16 0.200 0
MR. SCOTT 1 0 - 1 0.000 0
UNKNOWN 7 4 - 9 0.308 0
86 658 - 558 0.541 13
MOST GAMES COACHED
KEN SCHIEK 213
PHIL BIGGS 202
MATT BEAHM 121
FRED AHLEMEYER 83
MIKE McLINDON 82
JOE VARDA 47
MOST WINS
KEN SCHIEK 142
PHIL BIGGS 96
MATT BEAHM 59
FRED AHLEMEYER 56
MIKE McLINDON 49
JOE VARDA 41
BEST WINNING PCT
JOE VARDA 0.872
CHRIS MARKS 0.765
DAN PASTRICK 0.765
GEORGE NOVAK 0.750
FRED AHLEMEYER 0.675
MOST PCC CHAMPS
KEN SCHIEK 4
JOE VARDA 2
PHIL BIGGS 2
GEORGE NOVAK 1
DAVE WALKER 1
JOE SPARACINO 1
TIM SCHIPPER 1
MATT BEAHM 1

 

 

BACK TO JH BOYS BASKETBALL     BACK TO JUNIOR HIGH HOME     BACK TO HEBRON HOME