HEBRON
JUNIOR HIGH BOYS BASKETBALL
HEBRON JUNIOR HIGH BOYS BASKETBALL | ||||||||||
8TH GRADE A TEAM | 7TH GRADE A TEAM | |||||||||
YEAR | W | - | L | COACH | YEAR | W | - | L | COACH | |
1929-30 | 1 | - | 0 | 1929-30 | - | |||||
1934-35 | 0 | - | 1 | MR SCOTT | 1934-35 | - | ||||
1935-36 | 1 | - | 2 | 1935-36 | - | |||||
1937-38 | 0 | - | 1 | 1937-38 | - | |||||
1938-39 | 0 | - | 3 | 1938-39 | - | |||||
1939-40 | 0 | - | 1 | 1939-40 | - | |||||
1944-45 | 2 | - | 1 | 1944-45 | - | |||||
1945-46 | 0 | - | 1 | 1945-46 | - | |||||
1946-47 | 5 | - | 2 | FRED AHLEMEYER | 1946-47 | 2 | - | 0 | FRED AHLEMEYER | |
1947-48 | 0 | - | 0 | FRED AHLEMEYER | 1947-48 | 0 | - | 0 | FRED AHLEMEYER | |
1948-49 | 14 | - | 6 | FRED AHLEMEYER | 1948-49 | 11 | - | 3 | FRED AHLEMEYER | |
1949-50 | 11 | - | 5 | FRED AHLEMEYER | 1949-50 | 14 | - | 2 | FRED AHLEMEYER | |
1950-51 | 13 | - | 5 | FRED AHLEMEYER | 1950-51 | 9 | - | 5 | FRED AHLEMEYER | |
1951-52 | 13 | - | 9 | FRED AHLEMEYER | 1951-52 | 6 | - | 9 | FRED AHLEMEYER | |
1952-53 | 10 | - | 5 | GEORGE NOVAK | 1952-53 | 0 | - | 0 | GEORGE NOVAK | |
1953-54 | 14 | - | 3 | GEORGE NOVAK | 1953-54 | 0 | - | 0 | GEORGE NOVAK | |
1954-55 | 3 | - | 10 | KEN SCHIEK | 1954-55 | 0 | - | 0 | KEN SCHIEK | |
1955-56 | 9 | - | 4 | KEN SCHIEK | 1955-56 | 6 | - | 2 | KEN SCHIEK | |
1956-57 | 17 | - | 0 | KEN SCHIEK | 1956-57 | 12 | - | 1 | KEN SCHIEK | |
1957-58 | 11 | - | 2 | KEN SCHIEK | 1957-58 | 7 | - | 4 | KEN SCHIEK | |
1958-59 | 10 | - | 3 | KEN SCHIEK | 1958-59 | 5 | - | 9 | KEN SCHIEK | |
1959-60 | 11 | - | 6 | KEN SCHIEK | 1959-60 | 5 | - | 8 | KEN SCHIEK | |
1960-61 | 9 | - | 7 | KEN SCHIEK | 1960-61 | 11 | - | 1 | KEN SCHIEK | |
1961-62 | 12 | - | 5 | KEN SCHIEK | 1961-62 | 6 | - | 7 | KEN SCHIEK | |
1962-63 | 4 | - | 11 | KEN SCHIEK | 1962-63 | 3 | - | 7 | KEN SCHIEK | |
1963-64 | 7 | - | 9 | KEN SCHIEK | 1963-64 | 7 | - | 4 | KEN SCHIEK | |
1964-65 | 13 | - | 3 | KEN SCHIEK | 1964-65 | 2 | - | 9 | KEN SCHIEK | |
1965-66 | 15 | - | 1 | KEN SCHIEK | 1965-66 | 6 | - | 6 | KEN SCHIEK | |
1966-67 | 12 | - | 4 | KEN SCHIEK | 1966-67 | 8 | - | 5 | KEN SCHIEK | |
1967-68 | 9 | - | 6 | KEN SCHIEK | 1967-68 | 5 | - | 9 | KEN SCHIEK | |
1968-69 | 16 | - | 1 | JOE VARDA | 1968-69 | 10 | - | 2 | JOE VARDA | |
1969-70 | 16 | - | 0 | JOE VARDA | 1969-70 | 9 | - | 4 | JOE VARDA | |
1970-71 | 9 | - | 5 | JOE VARDA | 1970-71 | 10 | - | 5 | JOE VARDA | |
1971-72 | 9 | - | 6 | PAUL SCHROEDER | 1971-72 | 9 | - | 5 | PAUL SCHROEDER | |
1972-73 | 5 | - | 10 | PAUL SCHROEDER | 1972-73 | 9 | - | 4 | PAUL SCHROEDER | |
1973-74 | 6 | - | 8 | PAUL SCHROEDER | 1973-74 | 0 | - | 12 | PAUL SCHROEDER | |
1974-75 | 6 | - | 15 | STEVE DAVIS | 1974-75 | 2 | - | 12 | STEVE DAVIS | |
1975-76 | 7 | - | 7 | STEVE DAVIS | 1975-76 | 1 | - | 11 | STEVE DAVIS | |
1976-77 | 3 | - | 6 | STEVE DAVIS | 1976-77 | 8 | - | 1 | DAVID BRAY | |
1977-78 | 12 | - | 1 | DAVE WALKER | 1977-78 | 7 | - | 3 | STEVE DAVIS | |
1978-79 | 4 | - | 8 | DAVE WALKER | 1978-79 | 14 | - | 3 | PHIL BIGGS | |
1979-80 | 9 | - | 6 | PHIL BIGGS | 1979-80 | 6 | - | 6 | PHIL BIGGS | |
1980-81 | 7 | - | 6 | PHIL BIGGS | 1980-81 | 8 | - | 5 | PHIL BIGGS | |
1981-82 | 12 | - | 3 | PHIL BIGGS | 1981-82 | 4 | - | 9 | PHIL BIGGS | |
1982-83 | 5 | - | 9 | PHIL BIGGS | 1982-83 | 9 | - | 4 | PHIL BIGGS | |
1983-84 | 8 | - | 6 | JOE SPARACINO | 1983-84 | 2 | - | 9 | JOE SPARACINO | |
1984-85 | 5 | - | 11 | TIM SCHIPPER | 1984-85 | 11 | - | 3 | TIM SCHIPPER | |
1985-86 | 11 | - | 4 | PHIL BIGGS | 1985-86 | 5 | - | 8 | PAUL SCHROEDER | |
1986-87 | 5 | - | 11 | GARY SCROGGINS | 1986-87 | 3 | - | 12 | GARY SCROGGINS | |
1987-88 | 4 | - | 9 | GARY SCROGGINS | 1987-88 | 4 | - | 9 | GARY SCROGGINS | |
1988-89 | 5 | - | 12 | MATT SPAGNA | 1988-89 | 6 | - | 9 | centifanto/gabbert | |
1989-90 | 8 | - | 7 | MATT SPAGNA | 1989-90 | 9 | - | 6 | PHIL BIGGS | |
1990-91 | 10 | - | 6 | PHIL BIGGS | 1990-91 | 7 | - | 7 | KEVIN CLEVELAND | |
1991-92 | 12 | - | 5 | PHIL BIGGS | 1991-92 | 4 | - | 11 | KEVIN CLEVELAND | |
1992-93 | 2 | - | 13 | PHIL BIGGS | 1992-93 | 7 | - | 8 | KEVIN CLEVELAND | |
1993-94 | 7 | - | 9 | PHIL BIGGS | 1993-94 | 8 | - | 7 | KEVIN CLEVELAND | |
1994-95 | 9 | - | 7 | PHIL BIGGS | 1994-95 | 2 | - | 13 | KEVIN DAMERELL | |
1995-96 | 2 | - | 15 | PHIL BIGGS | 1995-96 | 5 | - | 13 | KEVIN DAMERELL | |
1996-97 | 2 | - | 14 | PHIL BIGGS | 1996-97 | 7 | - | 10 | KEVIN DAMERELL | |
1997-98 | 8 | - | 9 | PHIL BIGGS | 1997-98 | 9 | - | 8 | CHRIS MARKS | |
1998-99 | 13 | - | 4 | CHRIS MARKS | 1998-99 | 2 | - | 11 | DAN PASTRICK | |
1999-00 | 6 | - | 9 | BOB FRY | 1999-00 | 0 | - | 12 | DAN PASTRICK | |
2000-01 | 2 | - | 12 | BOB FRY | 2000-01 | 11 | - | 2 | DAN PASTRICK | |
2001-02 | 13 | - | 4 | DAN PASTRICK | 2001-02 | 3 | - | 9 | CARL PATZ | |
2002-03 | 5 | - | 11 | CARL PATZ | 2002-03 | 13 | - | 5 | ALEX ZAMAYA | |
2003-04 | 4 | - | 16 | RYAN RAGLAND | 2003-04 | 5 | - | 14 | CARL PATZ | |
2004-05 | 6 | - | 10 | CARL PATZ | 2004-05 | 6 | - | 9 | JOHN HALL | |
2005-06 | 4 | - | 10 | RICK ANKNEY | 2005-06 | 6 | - | 8 | DAN PASTRICK | |
2006-07 | 8 | - | 7 | RICK ANKNEY | 2006-07 | 11 | - | 3 | ROD BOLLENBACHER | |
2007-08 | 13 | - | 5 | MIKE McLINDON | 2007-08 | 11 | - | 3 | BILL GEHRING | |
2008-09 | 8 | - | 9 | MIKE McLINDON | 2008-09 | 9 | - | 5 | BRYON ANDERSON | |
2009-10 | 11 | - | 6 | MIKE McLINDON | 2009-10 | 7 | - | 8 | BRYON ANDERSON | |
2010-11 | 8 | - | 7 | MIKE McLINDON | 2010-11 | 8 | - | 7 | BRYON ANDERSON | |
2011-12 | 9 | - | 6 | MIKE McLINDON | 2011-12 | 11 | - | 4 | ADAM SPURR | |
2012-13 | 10 | - | 4 | JEFF CENTIFANTO | 2012-13 | 12 | - | 4 | MATT BEAHM | |
2013-14 | 11 | - | 3 | MATT BEAHM | 2013-14 | 4 | - | 12 | DAMON WALLACE | |
2014-15 | 5 | - | 12 | MATT BEAHM | 2014-15 | 12 | - | 3 | DAMON WALLACE | |
2015-16 | 16 | - | 4 | MATT BEAHM | 2015-16 | 1 | - | 18 | DAN PASTRICK | |
2016-17 | 1 | - | 16 | MATT BEAHM | 2016-17 | 9 | - | 10 | DAN PASTRICK | |
2017-18 | 12 | - | 7 | MATT BEAHM | 2017-18 | 5 | - | 12 | DAN PASTRICK | |
2018-19 | 7 | - | 8 | MATT BEAHM | 2018-19 | 11 | - | 4 | BRYCE HANAWAY | |
2019-20 | 7 | - | 12 | MATT BEAHM | 2019-20 | 14 | - | 5 | MIKE DeFRIES | |
2020-21 | 8 | - | 5 | BRAD HALLBERG | 2020-21 | 1 | - | 4 | JOHN GAST | |
2021-22 | 11 | - | 5 | JOHN GAST | 2021-22 | 1 | - | 12 | RICHIE MASSENA | |
2022-23 | 3 | - | 13 | BRENDA DROOK | 2022-23 | 3 | - | 10 | BRENDA DROOK | |
2023-24 | 7 | - | 8 | BRENDA DROOK | 2023-24 | 4 | - | 9 | BRENDA DROOK | |
658 | - | 558 | 0.541 | 500 | - | 513 | 0.494 | |||
BOLD=PCC TOURNEY CHAMPS |
TEAM SEASON RECORDS INDIVIDUAL SEASON RECORDS COACHING RECORDS
BACK TO JUNIOR HIGH HOME BACK TO HEBRON HOME BACK TO VARSITY HOME