HEBRON
JUNIOR HIGH BOYS BASKETBALL
8TH GRADE "A" GAME
INDIVIDUAL SEASON RECORDS
INDIVIDUAL POINTS IN A SEASON (AVG) | INDIVIDUAL FT% IN A SEASON | ||||||||
350 | REECE MARRS | 2017-18 | 18.4 | 83% | REECE MARRS | 2017-18 | |||
333 | JON HOGG | 2009-10 | 19.6 | 83% | SEAN LINDLEY | 1997-98 | |||
323 | MIKE HOFFERTH | 1965-66 | 20.2 | 79% | BRIAN WRIGHT | 1991-92 | |||
319 | JEFF PATZ | 1975-76 | 22.8 | 76% | JEFF PATZ | 1975-76 | |||
300 | ANDY MARKS | 1996-97 | 18.8 | 73% | DALE KACZMARSKI | 1979-80 | |||
287 | JUSTIN MOORE | 1990-91 | 17.9 | 71% | MIKE BROUGHTON | 1968-69 | |||
285 | MARK STOKKE | 1969-70 | 17.8 | ||||||
279 | LARRY ARMSTRONG | 1963-64 | 17.4 | INDIVIDUAL 3-POINTERS IN A SEASON | |||||
253 | RICK RAGLAND | 1967-68 | 16.9 | 27 | CALEB BIGGS | 2001-02 | |||
245 | SEAN CASE | 1979-80 | 16.3 | 24 | JAKE FRIEL | 2015-16 | |||
243 | DALE KACZMARSKI | 1979-80 | 16.2 | 18 | REECE MARRS | 2017-18 | |||
238 | GRIFFIN MOORE | 2017-18 | 12.5 | 18 | GRIFFIN MOORE | 2017-18 | |||
228 | BRIAN WRIGHT | 1991-92 | 13.4 | 15 | BRETT FRY | 1990-91 | |||
222 | RON KOBZA | 1985-86 | 14.8 | 15 | JACOB WHEELER | 2014-15 | |||
211 | PEYTON SYROVATKA | 2015-16 | 11.1 | 15 | ETHAN DROOK | 2015-16 | |||
202 | JOSH SPINKS | 1989-90 | 13.5 | 15 | SKYLAR MARTIN | 2018-19 | |||
198 | MIKE BROUGHTON | 1968-69 | 12.4 | 13 | LOGAN ZACARIAS | 2017-18 | |||
197 | LARRY HESSLING | 1956-57 | 11.6 | 10 | MIKE SPERKA | 1997-98 | |||
194 | JERRY STEINHILBER | 1950-51 | 10.8 | 10 | JACKSON PEELER | 2018-19 | |||
194 | PAUL SPARACINO | 1992-93 | 11.9 | ||||||
190 | ROB WALKER | 1984-85 | 12.1 | ||||||
186 | MIKE HOFFERTH | 1964-65 | 11.6 | INDIVIDUAL POINTS IN A GAME | |||||
183 | RYAN EBERHARDT | 1994-95 | 10.2 | 37 | MIKE HOFFERTH | 1965-66 | RENS | ||
182 | JOHN ROSENBAUM | 1961-62 | 10.7 | 36 | LARRY ARMSTRONG | 1963-64 | CENT | ||
34 | JON HOGG | 2009-10 | MOR | ||||||
INDIVIDUAL REBOUNDS IN A SEASON | 33 | LARRY HESSLING | 1956-57 | WASH | |||||
179 | ANDY MARKS | 1996-97 | 33 | JEFF PATZ | 1975-76 | KOUT | |||
168 | JON HOGG | 2009-10 | 32 | RICK RAGLAND | 1967-68 | JAX | |||
165 | JOSH KLEMZ | 1991-92 | 32 | PEYTON SYROVATKA | 2015-16 | KOUT | |||
160 | JUSTIN MOORE | 1990-91 | 32 | REECE MARRS | 2017-18 | RF | |||
153 | MARIO BENNETT | 2022-23 | 31 | WALT MICHALOWSKI | 1975-76 | MOR | |||
135 | JOSH SPINKS | 1989-90 | 31 | ANDY MARKS | 1996-97 | KNOX | |||
131 | ERIC LUCHENE | 2001-02 | 30 | WES STOKKE | 1972-73 | HC | |||
127 | PEYTON SYROVATKA | 2015-16 | 30 | JEFF PATZ | 1975-76 | WEST | |||
125 | RON KOBZA | 1985-86 | 30 | ROB WALKER | 1983-84 | WHEL | |||
30 | ANDY MARKS | 1996-97 | HC | ||||||
INDIVIDUAL ASSISTS IN A SEASON | |||||||||
65 | BRODY HALE | 2023-24 | INDIVIDUAL FIELD GOALS IN A GAME | ||||||
58 | CALEB BIGGS | 2001-02 | 17 | MIKE HOFFERTH | 1965-66 | RENS | |||
48 | JAKE FRIEL | 2015-16 | 15 | ANDY MARKS | 1996-97 | HC | |||
45 | JOSH KLEMZ | 1991-92 | |||||||
43 | BILL MILLER | 1990-91 | INDIVIDUAL FREE THROWS IN A GAME | ||||||
41 | PJ FOX | 1997-98 | 14 | REECE MARRS | 2017-18 | SC | |||
38 | MARK LEEPER | 1989-90 | 13 | JEFF PATZ | 1975-76 | KOUT | |||
38 | PAUL SPARACINO | 1992-93 | 12 | RICK RAGLAND | 1967-68 | MERR | |||
38 | ETHAN DROOK | 2015-16 | 12 | JEFF PATZ | 1975-76 | WEST | |||
35 | MIKE PRITCHARD | 1991-92 | 12 | REECE MARRS | 2017-18 | RF | |||
INDIVIDUAL STEALS IN A SEASON | INDIVIDUAL 3-POINTERS IN A GAME | ||||||||
59 | BRANDON BIGGS | 1995-96 | 5 | JON HOGG | 2009-10 | KV | |||
58 | ETHAN DROOK | 2015-16 | 4 | JOSH LINDLEY | 1993-94 | KV | |||
50 | CARL PATZ | 1991-92 | 4 | JAKE FRIEL | 2015-16 | WHEL | |||
50 | ANDY MARKS | 1996-97 | 4 | JAKE FRIEL | 2015-16 | RENS | |||
46 | BRODY HALE | 2023-24 | 4 | REECE MARRS | 2017-18 | WASH | |||
45 | AARON SEIBEL | 1994-95 | 4 | REECE MARRS | 2017-18 | RENS | |||
44 | RYAN EBERHARDT | 1994-95 | |||||||
INDIVIDUAL REBOUNDS IN A GAME | |||||||||
INDIVIDUAL FIELD GOALS IN A SEASON | 21 | ANDY MARKS | 1996-97 | HC | |||||
135 | MIKE HOFFERTH | 1965-66 | 20 | JUSTIN MOORE | 1990-91 | BG | |||
126 | JON HOGG | 2009-10 | 20 | JOE DePRA | 1994-95 | ||||
120 | ANDY MARKS | 1996-97 | 20 | MARIO BENNETT | 2022-23 | LOW | |||
116 | LARRY ARMSTRONG | 1963-64 | |||||||
103 | REECE MARRS | 2017-18 | INDIVIDUAL ASSISTS IN A GAME | ||||||
101 | RICK RAGLAND | 1967-68 | 10 | BILL MILLER | 1990-91 | DeM | |||
10 | JOSH KLEMZ | 1991-92 | WEST | ||||||
INDIVIDUAL FT MADE IN A SEASON | 10 | BRODY HALE | 2023-24 | LOW | |||||
82 | REECE MARRS | 2017-18 | |||||||
80 | JON HOGG | 2009-10 | INDIVIDUAL STEALS IN A GAME | ||||||
74 | JEFF PATZ | 1975-76 | 11 | MICKEY SYROVATKA | 1994-95 | ||||
61 | MARK STOKKE | 1969-70 | 11 | BRANDON BIGGS | 1995-96 | ||||
58 | ANDY MARKS | 1996-97 | 11 | BRODY HALE | 2023-24 | WESTV | |||
INDIVIDUAL FT ATTEMPTS IN A SEASON | CONSECUTIVE FREE THROWS MADE | ||||||||
122 | JON HOGG | 2009-10 | 23 | REECE MARRS | 2017-18 | ||||
99 | REECE MARRS | 2017-18 | 18 | JEFF PATZ | 1975-76 | ||||
98 | MIKE HOFFERTH | 1965-66 | |||||||
98 | JEFF PATZ | 1975-76 | MOST POINTS IN A QUARTER | ||||||
96 | MARK STOKKE | 1969-70 | 17 | BRIAN BELL | 1969-70 | BG | |||
17 | JEFF PATZ | 1975-76 | WEST | ||||||
FIRST "TRIPLE DOUBLE" | |||||||||
JOSH KLEMZ | 1991-92 | WEST | |||||||
12 POINTS, 14 REBOUNDS, 10 ASSISTS | |||||||||
BACK TO JH BOYS BASKETBALL BACK TO JUNIOR HIGH HOME BACK TO HEBRON HOME