HEBRON
JUNIOR HIGH BOYS BASKETBALL
8TH GRADE "A" GAME
TEAM SEASON RECORDS
TEAM POINTS/SEASON | TEAM POINTS/GAME | ||||||
949 | 1969-70 | 92 | 1969-70 | BG | |||
892 | 1968-69 | 87 | 1991-92 | WEST | |||
828 | 1991-92 | 82 | 1969-70 | WAN | |||
821 | 2017-18 | ||||||
814 | 1994-95 | TEAM FIELD GOALS/GAME | |||||
791 | 2001-02 | 40 | 1969-70 | BG | |||
790 | 2015-16 | ||||||
767 | 1981-82 | ||||||
730 | 1997-98 | TEAM FT MADE/GAME | |||||
710 | 1990-91 | 22 | 1968-69 | LOW | |||
707 | 1965-66 | 22 | 1969-70 | BG | |||
704 | 1966-67 | 22 | 1970-71 | WCHST | |||
TEAM AVERAGE/SEASON | TEAM FT ATTEMPTS/GAME | ||||||
59.3 | 1969-70 | 42 | 1968-69 | LOW | |||
52.5 | 1968-69 | 33 | 1977-78 | ||||
51.3 | 1981-82 | ||||||
49.2 | 1977-78 | TEAM 3-POINTERS/GAME | |||||
48.7 | 1991-92 | 9 | 2015-16 | WHEEL | |||
46.9 | 1966-67 | 7 | 2015-16 | KV | |||
46.5 | 1982-83 | 7 | 2015-16 | RENS | |||
46.5 | 2001-02 | 6 | 1993-94 | KV | |||
45.4 | 1979-80 | 6 | 2017-18 | WASH | |||
45.2 | 1994-95 | 5 | 1991-92 | TAFT | |||
5 | 2001-02 | WESTV | |||||
TEAM REBOUNDS/SEASON | 5 | 2009-10 | KV | ||||
616 | 1990-91 | 5 | 2017-18 | RENS | |||
614 | 1991-92 | 5 | 2015-16 | WEST | |||
609 | 2001-02 | 5 | 2015-16 | KNOX | |||
570 | 1994-95 | 5 | 2015-16 | KOUTS | |||
448 | 2022-23 | ||||||
412 | 2015-16 | TEAM POINTS | |||||
400 | 1993-94 | 47 | 1st HALF | BG | 69-70 | ||
390 | 1995-96 | 44 | 2nd HALF | BG | 69-70 | ||
389 | 1996-97 | 29 | 1st Q | HC | 68-69 | ||
32 | 2nd Q | BG | 69-70 | ||||
TEAM ASSISTS/SEASON | 26 | 3rd Q | WASH | 69-70 | |||
211 | 1991-92 | 25 | 4th Q | WEST | 91-92 | ||
192 | 2001-02 | ||||||
163 | 1990-91 | ||||||
158 | 2015-16 | ||||||
142 | 1997-98 | ||||||
132 | 1993-94 | ||||||
102 | 1995-96 | ||||||
97 | 1996-97 | ||||||
97 | 2023-24 | ||||||
TEAM STEALS/SEASON | |||||||
360 | 1990-91 | ||||||
275 | 1991-92 | ||||||
241 | 1994-95 | ||||||
236 | 2001-02 | ||||||
196 | 2015-16 | ||||||
185 | 1997-98 | ||||||
178 | 1995-96 | ||||||
155 | 2022-23 | ||||||
148 | 1996-97 | ||||||
TEAM 3-POINTERS/SEASON | |||||||
68 | 2015-16 | ||||||
49 | 2017-18 | ||||||
40 | 2001-02 | ||||||
37 | 1990-91 | ||||||
27 | 1997-98 |
BACK TO JH BOYS BASKETBALL BACK TO JUNIOR HIGH HOME BACK TO HEBRON HOME